Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 A Bravo Florida College (FL) 13 41 131 3.20 61 384 .182 13 0.32 7 0.17 171 12 172 4.20 4 8 12 0.29 146.0 3.6
1 L Brown Florida College (FL) 13 41 38 0.93 14 133 .180 3 0.07 0 0.00 3 0 14 0.34 9 12 21 0.51 53.0 1.3
1 A Lanning Florida College (FL) 13 39 0 0.00 1 5 -.200 24 0.62 16 0.41 169 6 229 5.87 0 0 0 0.00 16.0 0.4
1 E Selvidge Florida College (FL) 13 41 40 0.98 4 106 .340 410 10.00 11 0.27 6 1 150 3.66 4 5 9 0.22 57.5 1.4
1 M Taylor Florida College (FL) 13 41 53 1.29 25 172 .163 5 0.12 12 0.29 11 1 23 0.56 13 12 25 0.61 84.0 2.0
1 K Trimble Florida College (FL) 13 41 116 2.83 45 407 .174 31 0.76 23 0.56 103 0 141 3.44 3 2 5 0.12 143.0 3.5
7 E Noskey Florida College (FL) 12 37 134 3.62 45 382 .233 10 0.27 12 0.32 142 4 159 4.30 13 13 26 0.70 165.5 4.5
8 M Big Horn Haskell 11 45 82 1.82 47 319 .110 1 0.02 0 0.00 1 0 9 0.20 32 18 50 1.11 123.0 2.7
8 S Honahni Haskell 11 45 2 0.04 5 44 -.068 30 0.67 5 0.11 242 14 270 6.00 0 0 0 0.00 7.0 0.2
8 N Pelt Haskell 11 45 0 0.00 4 40 -.100 21 0.47 15 0.33 255 8 222 4.93 0 0 0 0.00 15.0 0.3
8 M Sheppard Haskell 11 45 104 2.31 40 444 .144 15 0.33 8 0.18 99 5 120 2.67 1 2 3 0.07 114.0 2.5
8 M Stewart Haskell 11 45 48 1.07 11 119 .311 336 7.47 16 0.36 3 0 145 3.22 2 5 7 0.16 68.5 1.5
13 A Benally Haskell 10 38 29 0.76 25 123 .033 6 0.16 7 0.18 92 7 86 2.26 1 1 2 0.05 37.5 1.0
13 P Brandsma Florida National (FL) 10 34 38 1.12 28 157 .064 1 0.03 0 0.00 4 0 19 0.56 8 2 10 0.29 47.0 1.4
13 A Chinana Haskell 10 32 29 0.91 25 142 .028 3 0.09 3 0.09 2 0 35 1.09 3 2 5 0.16 36.0 1.1
13 M Collantes Choque Florida National (FL) 10 36 25 0.69 17 101 .079 8 0.22 3 0.08 114 9 86 2.39 0 1 1 0.03 28.5 0.8
13 E Cordova-Millet Florida National (FL) 10 36 23 0.64 15 96 .083 134 3.72 6 0.17 9 1 81 2.25 2 0 2 0.06 31.0 0.9
13 L Cortez Florida National (FL) 10 36 77 2.14 56 344 .061 6 0.17 6 0.17 217 14 148 4.11 8 1 9 0.25 91.5 2.5
13 K Criswell Cottey (MO) 10 38 79 2.08 15 219 .292 2 0.05 0 0.00 1 1 17 0.45 15 20 35 0.92 104.0 2.7
13 J Dania Florida National (FL) 10 34 112 3.29 42 371 .189 4 0.12 5 0.15 196 6 103 3.03 3 4 7 0.21 122.0 3.6
13 A Dawson Cottey (MO) 10 38 110 2.89 53 369 .154 7 0.18 12 0.32 120 10 108 2.84 0 3 3 0.08 123.5 3.3
13 M Dougherty Cottey (MO) 10 38 13 0.34 11 78 .026 12 0.32 11 0.29 147 7 90 2.37 1 2 3 0.08 26.0 0.7
13 G Gonzalez Florida National (FL) 10 37 53 1.43 23 162 .185 6 0.16 7 0.19 2 0 35 0.95 14 5 19 0.51 76.5 2.1
13 A Jarvis Cottey (MO) 10 36 27 0.75 33 119 -.050 0 0.00 0 0.00 22 2 21 0.58 1 4 5 0.14 30.0 0.8
13 S Linn Cottey (MO) 10 38 2 0.05 3 17 -.059 4 0.11 0 0.00 92 7 67 1.76 0 0 0 0.00 2.0 0.1
13 S Moreno Bendala Florida National (FL) 10 32 19 0.59 15 93 .043 0 0.00 0 0.00 2 0 10 0.31 5 0 5 0.16 24.0 0.8
13 I Sandoval Florida National (FL) 10 37 4 0.11 3 27 .037 188 5.08 9 0.24 18 0 111 3.00 0 0 0 0.00 13.0 0.4
13 J Santos Florida National (FL) 10 37 3 0.08 6 34 -.088 26 0.70 9 0.24 176 5 190 5.14 0 0 0 0.00 12.0 0.3
13 S Stallaby Cottey (MO) 10 38 17 0.45 9 85 .094 232 6.11 9 0.24 29 3 93 2.45 0 5 5 0.13 28.5 0.8
13 M Swink Cottey (MO) 10 38 1 0.03 2 8 -.125 8 0.21 2 0.05 90 4 54 1.42 0 0 0 0.00 3.0 0.1
13 L Valentino Florida National (FL) 10 34 44 1.29 42 164 .012 3 0.09 1 0.03 5 1 23 0.68 6 1 7 0.21 51.5 1.5
13 V Zamora Cottey (MO) 10 38 1 0.03 3 11 -.182 7 0.18 14 0.37 184 17 80 2.11 0 0 0 0.00 15.0 0.4
33 L Botts Cottey (MO) 9 22 1 0.05 1 3 .000 0 0.00 4 0.18 7 3 4 0.18 0 0 0 0.00 5.0 0.2
33 J Butterfield Haskell 9 34 37 1.09 25 148 .081 4 0.12 6 0.18 4 0 31 0.91 7 5 12 0.35 52.5 1.5
33 A Cooley Cottey (MO) 9 35 61 1.74 34 171 .158 2 0.06 0 0.00 1 0 16 0.46 5 14 19 0.54 73.0 2.1
33 T Hubbell Haskell 9 19 13 0.68 21 84 -.095 2 0.11 0 0.00 3 3 14 0.74 1 6 7 0.37 17.0 0.9
33 K O'Brien Cottey (MO) 9 25 19 0.76 18 64 .016 1 0.04 0 0.00 11 1 12 0.48 1 4 5 0.20 22.0 0.9
38 A Al-Juraishi Fisher (MA) 8 26 44 1.69 16 122 .230 2 0.08 9 0.35 5 0 25 0.96 7 0 7 0.27 60.0 2.3
38 M Barnes Fisher (MA) 8 26 85 3.27 27 295 .197 2 0.08 12 0.46 93 4 101 3.88 4 3 7 0.27 102.5 3.9
38 K Farmer Cottey (MO) 8 21 19 0.90 13 54 .111 4 0.19 0 0.00 3 1 11 0.52 0 0 0 0.00 19.0 0.9
38 L Figueroa Fisher (MA) 8 14 8 0.57 5 36 .083 3 0.21 0 0.00 1 0 2 0.14 0 0 0 0.00 8.0 0.6
38 M Gallegos Haskell 8 20 1 0.05 0 9 .111 3 0.15 1 0.05 65 6 40 2.00 0 0 0 0.00 2.0 0.1
38 E Irizarry Fisher (MA) 8 26 0 0.00 2 14 -.143 13 0.50 13 0.50 165 11 138 5.31 0 0 0 0.00 13.0 0.5
38 N Ortiz Fisher (MA) 8 26 13 0.50 10 75 .040 6 0.23 7 0.27 95 6 85 3.27 0 0 0 0.00 20.0 0.8
38 H Poorman Haskell 8 27 18 0.67 22 101 -.040 9 0.33 9 0.33 66 4 65 2.41 1 1 2 0.07 28.5 1.1
38 N Rodriguez Fisher (MA) 8 13 4 0.31 2 19 .105 1 0.08 2 0.15 13 1 10 0.77 0 0 0 0.00 6.0 0.5
38 C Saucier Fisher (MA) 8 24 22 0.92 11 83 .133 3 0.13 0 0.00 0 0 9 0.38 8 4 12 0.50 32.0 1.3
38 A Tkach Fisher (MA) 8 23 34 1.48 18 114 .140 1 0.04 0 0.00 16 4 23 1.00 0 0 0 0.00 34.0 1.5
38 A Velazquez Fisher (MA) 8 25 33 1.32 20 174 .075 32 1.28 7 0.28 56 3 60 2.40 3 1 4 0.16 43.5 1.7
38 P Velazquez Fisher (MA) 8 26 6 0.23 8 36 -.056 176 6.77 16 0.62 0 0 65 2.50 0 0 0 0.00 22.0 0.8
51 H Berry Crowley's Ridge (AR) 7 24 0 0.00 1 14 -.071 5 0.21 1 0.04 84 8 54 2.25 0 0 0 0.00 1.0 0.0
51 H Conaway Crowley's Ridge (AR) 7 24 0 0.00 0 9 .000 0 0.00 1 0.04 59 3 72 3.00 1 1 2 0.08 2.5 0.1
51 E Elms Crowley's Ridge (AR) 7 24 41 1.71 25 183 .087 5 0.21 0 0.00 5 1 27 1.13 12 6 18 0.75 56.0 2.3
51 L Fuentes Iowa Wesleyan 7 20 0 0.00 1 3 -.333 0 0.00 2 0.10 35 3 38 1.90 0 0 0 0.00 2.0 0.1
51 P Glenn Crowley's Ridge (AR) 7 24 40 1.67 39 171 .006 2 0.08 0 0.00 33 6 10 0.42 4 7 11 0.46 47.5 2.0
51 K Gray Cottey (MO) 7 21 11 0.52 14 58 -.052 2 0.10 0 0.00 13 1 7 0.33 2 3 5 0.24 14.5 0.7
51 A Hafenstine Iowa Wesleyan 7 25 0 0.00 2 23 -.087 34 1.36 2 0.08 129 3 184 7.36 0 0 0 0.00 2.0 0.1
51 H Halverson Crowley's Ridge (AR) 7 24 45 1.88 31 274 .051 3 0.13 5 0.21 146 8 104 4.33 2 2 4 0.17 53.0 2.2
51 A Harris Haskell 7 27 71 2.63 38 254 .130 0 0.00 0 0.00 0 0 13 0.48 5 7 12 0.44 79.5 2.9
51 J Hesse Crowley's Ridge (AR) 7 24 5 0.21 3 36 .056 163 6.79 5 0.21 9 1 73 3.04 0 3 3 0.13 11.5 0.5
51 E Lincoln Iowa Wesleyan 7 25 36 1.44 16 145 .138 2 0.08 3 0.12 3 0 34 1.36 1 3 4 0.16 41.5 1.7
51 K Linkin Iowa Wesleyan 7 25 0 0.00 0 6 .000 3 0.12 5 0.20 88 1 78 3.12 0 0 0 0.00 5.0 0.2
51 K Matlock Crowley's Ridge (AR) 7 24 2 0.08 2 17 .000 10 0.42 0 0.00 122 11 150 6.25 0 1 1 0.04 2.5 0.1
51 B Passmore Crowley's Ridge (AR) 7 21 29 1.38 24 153 .033 1 0.05 2 0.10 0 0 37 1.76 1 0 1 0.05 32.0 1.5
51 M Pulido Iowa Wesleyan 7 25 36 1.44 37 189 -.005 4 0.16 1 0.04 75 3 44 1.76 1 3 4 0.16 39.5 1.6
51 M Saia Iowa Wesleyan 7 25 55 2.20 52 223 .013 0 0.00 0 0.00 15 2 11 0.44 5 3 8 0.32 61.5 2.5
51 S Scott Iowa Wesleyan 7 25 40 1.60 39 158 .006 0 0.00 0 0.00 63 2 26 1.04 0 0 0 0.00 40.0 1.6
51 A Weirich Crowley's Ridge (AR) 7 24 32 1.33 18 154 .091 4 0.17 0 0.00 53 3 25 1.04 1 9 10 0.42 37.5 1.6
51 B Williams Iowa Wesleyan 7 25 45 1.80 23 163 .135 0 0.00 0 0.00 3 0 15 0.60 5 3 8 0.32 51.5 2.1
70 R Barget Florida College (FL) 6 8 1 0.13 0 2 .500 5 0.63 4 0.50 0 0 4 0.50 0 0 0 0.00 5.0 0.6
70 M Mendoza Iowa Wesleyan 6 17 2 0.12 0 5 .400 3 0.18 2 0.12 52 4 32 1.88 0 0 0 0.00 4.0 0.2
70 A Mitchell Cottey (MO) 6 22 7 0.32 4 32 .094 79 3.59 7 0.32 6 1 32 1.45 0 0 0 0.00 14.0 0.6
70 K Talbott Cottey (MO) 6 19 30 1.58 10 81 .247 2 0.11 0 0.00 7 0 2 0.11 7 8 15 0.79 41.0 2.2
74 M Aldrich Cottey (MO) 5 17 0 0.00 1 11 -.091 10 0.59 0 0.00 37 5 27 1.59 0 0 0 0.00 0.0 0.0
74 L Fuentes Iowa Wesleyan 5 18 0 0.00 1 11 -.091 66 3.67 5 0.28 0 0 49 2.72 0 0 0 0.00 5.0 0.3
74 C Ramalheira Florida College (FL) 5 10 13 1.30 10 46 .065 1 0.10 2 0.20 0 0 6 0.60 0 0 0 0.00 15.0 1.5
74 M Springsteen Iowa Wesleyan 5 15 6 0.40 3 27 .111 89 5.93 5 0.33 1 0 52 3.47 3 0 3 0.20 14.0 0.9
78 S Adalla Washington Adventist (MD) 4 12 18 1.50 16 71 .028 0 0.00 2 0.17 50 9 20 1.67 2 4 6 0.50 24.0 2.0
78 A Allen Washington Adventist (MD) 4 12 3 0.25 3 11 .000 10 0.83 1 0.08 2 2 7 0.58 0 1 1 0.08 4.5 0.4
78 E Gehring Iowa Wesleyan 4 8 3 0.38 5 20 -.100 1 0.13 0 0.00 1 0 2 0.25 0 1 1 0.13 3.5 0.4
78 M Graham Washington Adventist (MD) 4 12 1 0.08 4 9 -.333 6 0.50 1 0.08 26 7 18 1.50 0 1 1 0.08 2.5 0.2
78 A Green Washington Adventist (MD) 4 12 4 0.33 3 18 .056 0 0.00 0 0.00 1 0 1 0.08 1 1 2 0.17 5.5 0.5
78 S Gross Washington Adventist (MD) 4 12 1 0.08 7 34 -.176 5 0.42 6 0.50 90 12 49 4.08 0 0 0 0.00 7.0 0.6
78 A Morman Washington Adventist (MD) 4 12 17 1.42 15 97 .021 2 0.17 2 0.17 45 10 11 0.92 3 1 4 0.33 22.5 1.9
78 A Sterling Washington Adventist (MD) 4 12 5 0.42 6 28 -.036 0 0.00 0 0.00 9 2 9 0.75 0 0 0 0.00 5.0 0.4
78 T Tsosie Haskell 4 11 3 0.27 4 18 -.056 1 0.09 0 0.00 11 0 23 2.09 0 1 1 0.09 3.5 0.3
78 S Waldrop Florida College (FL) 4 8 1 0.13 0 1 1.000 1 0.13 0 0.00 15 1 5 0.63 0 0 0 0.00 1.0 0.1
78 L White Washington Adventist (MD) 4 12 1 0.08 0 4 .250 20 1.67 1 0.08 0 0 6 0.50 0 0 0 0.00 2.0 0.2
89 M Artibridge Crowley's Ridge (AR) 3 4 0 0.00 0 2 .000 1 0.25 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
89 J Beasley Washington Adventist (MD) 3 4 0 0.00 0 0 - 0 0.00 0 0.00 4 2 0 0.00 0 0 0 0.00 0.0 0.0
89 J Charlot Florida National (FL) 3 5 1 0.20 0 1 1.000 0 0.00 1 0.20 0 0 0 0.00 0 0 0 0.00 2.0 0.4
89 M DaMate Iowa Wesleyan 3 12 30 2.50 15 121 .124 51 4.25 3 0.25 23 3 48 4.00 2 1 3 0.25 35.5 3.0
89 S Dias Cardosa Washington Adventist (MD) 3 8 0 0.00 0 2 .000 0 0.00 0 0.00 17 4 7 0.88 0 0 0 0.00 0.0 0.0
89 V Huarca Washington Adventist (MD) 3 5 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.20 0 0 0 0.00 0.0 0.0
89 E Jenter Fisher (MA) 3 4 2 0.50 1 3 .333 0 0.00 0 0.00 0 0 3 0.75 0 0 0 0.00 2.0 0.5
89 M Wagner Cottey (MO) 3 6 4 0.67 2 11 .182 0 0.00 0 0.00 0 0 2 0.33 0 1 1 0.17 4.5 0.8
97 A Christensen Iowa Wesleyan 2 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
97 S Cordrey Cottey (MO) 2 6 0 0.00 0 1 .000 0 0.00 1 0.17 1 0 1 0.17 0 0 0 0.00 1.0 0.2
97 N Dentel Iowa Wesleyan 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 4 0 1 0.50 0 0 0 0.00 0.0 0.0
97 M Kelley Fisher (MA) 2 2 1 0.50 0 3 .333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
97 J McCammon Cottey (MO) 2 3 0 0.00 0 0 - 1 0.33 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
97 A McGregor Washington Adventist (MD) 2 6 0 0.00 1 3 -.333 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 0.0 0.0
97 T Moore Haskell 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
97 B South Crowley's Ridge (AR) 2 3 2 0.67 4 20 -.100 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 2.0 0.7
97 S Stone Florida College (FL) 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
97 G Williams Iowa Wesleyan 2 3 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
107 A Coffey Florida College (FL) 1 3 0 0.00 0 0 - 2 0.67 0 0.00 15 0 14 4.67 0 0 0 0.00 0.0 0.0
107 K Cole Crowley's Ridge (AR) 1 2 1 0.50 0 1 1.000 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 1.0 0.5
107 J Crawford Florida College (FL) 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
107 K Curtis Florida College (FL) 1 1 0 0.00 0 0 - 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 0.0 0.0
107 E Day Crowley's Ridge (AR) 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
107 J Dever Iowa Wesleyan 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
107 C Heyes Iowa Wesleyan 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 1 0 1 1.00 1.0 1.0
107 J Lashley Florida College (FL) 1 1 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
107 M Liva Florida National (FL) 1 3 0 0.00 1 1 -1.000 14 4.67 1 0.33 0 0 8 2.67 0 0 0 0.00 1.0 0.3
107 C Negron Fisher (MA) 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
107 C Phillips Cottey (MO) 1 1 0 0.00 0 0 - 1 1.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
107 L Thompson Haskell 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
119 C Boyce Iowa Wesleyan - - - - - - - - - - - - - - - - - - - - -
120 K Cline Crowley's Ridge (AR) - - - - - - - - - - - - - - - - - - - - -
120 M Davis Iowa Wesleyan - - - - - - - - - - - - - - - - - - - - -
120 B Ford Cottey (MO) - - - - - - - - - - - - - - - - - - - - -
120 C McIntyre Fisher (MA) - - - - - - - - - - - - - - - - - - - - -
120 L Mischiatti Washington Adventist (MD) - - - - - - - - - - - - - - - - - - - - -
120 K Mohlman Iowa Wesleyan - - - - - - - - - - - - - - - - - - - - -