#14 Layla Cortez (OH) - Florida National (FL)

m
19
k/s
2.18
h %
.068
a/s
0.14
b/s
0.31
sa/s
0.15
d/s
3.25
Player Stats
  Overall Conf
Matches 19 75th 10 13th
Sets 71 63rd 36 24th
Kills 155 22nd 77 10th
Kills per set 2.18 7th 2.14 9th
Errors 113 14th 56 2nd
Total Attacks 618 18th 344 7th
Total Attacks per set 8.70 7th 9.56 8th
Hitting Percentage .068 29th .061 24th
Assists 10 53rd 6 34th
Assists per set 0.14 39th 0.17 38th
Service Total Attempts 205 36th 100 22nd
Service Aces 11 44th 6 26th
Service Errors 41 7th 20 2nd
Service Aces per set 0.15 42nd 0.17 33rd
Receptions 389 15th 217 3rd
Reception Errors 23 14th 14 2nd
Digs 231 28th 148 10th
Digs per set 3.25 11th 4.11 11th
Block Solo 14 17th 8 8th
Block Assist 8 39th 1 38th
Block Total 22 25th 9 17th
Blocks per set 0.31 21st 0.25 22nd
Block Errors 18 13th 10 8th
Ball Handling Errors 2 25th 1 10th
Points 184.0 23rd 91.5 10th
Points per set 2.6 8th 2.5 9th
Matches started 19 37th 10 9th
Recent Results
Date Opponent/Event Result
Oct 28 Florida Memorial (FL) W, 3-2
Nov 11 vs. Florida College (FL) L, 3-0
Nov 11 vs. Haskell W, 3-1
Nov 11 vs. Fisher (MA) W, 3-1
Nov 12 vs. Haskell W, 3-2
Nov 12 vs. Florida College (FL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at St. Thomas L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 at Florida Memorial (FL) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 Ave Maria (FL) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 at Kansas Wesleyan L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 at Florida College (FL) L, 3-0 1 3 7 8 34 -.029 0 0 0 27 2 16 1 1 1 2 0 8.5
Sep 3 vs. Warner (FL) W, 3-2 1 5 12 8 45 .089 1 1 2 26 3 19 1 0 4 1 0 14.0
Sep 3 vs. William Carey (MS) L, 3-2 1 5 8 12 49 -.082 1 0 3 25 2 14 1 1 3 2 0 9.5
Sep 7 at Warner (FL) L, 3-0 1 3 8 6 33 .061 0 1 5 17 0 8 0 2 0 2 0 10.0
Sep 8 vs. Florida College (FL) L, 3-0 1 3 2 5 28 -.107 0 1 0 33 2 8 0 0 0 0 0 3.0
Sep 8 at Webber International (FL) L, 3-1 1 4 11 6 38 .132 0 1 3 22 1 9 0 1 0 1 0 12.5
Sep 15 at Trinity College of Florida W, 3-0 1 3 1 1 8 .000 0 0 1 5 0 12 0 0 0 0 0 1.0
Sep 23 Webber International (FL) W, 3-1 1 4 16 6 35 .286 1 2 2 21 0 6 2 0 0 2 0 20.0
Oct 13 at Ave Maria (FL) L, 3-0 1 3 4 5 15 -.067 0 0 2 16 2 7 0 1 0 1 0 4.5
Oct 18 Keiser L, 3-0 1 3 8 2 16 .375 0 0 2 15 1 2 0 1 1 1 1 8.5
Oct 21 vs. Haskell W, 3-2 1 5 11 9 60 .033 0 2 3 20 1 11 0 0 0 0 0 13.0
Oct 21 vs. Crowley's Ridge (AR) W, 3-1 1 4 16 2 40 .350 0 0 3 30 1 33 3 0 2 3 0 19.0
Oct 22 vs. Iowa Wesleyan W, 3-0 1 3 5 2 24 .125 1 2 2 9 0 19 1 0 1 1 0 8.0
Oct 28 Florida Memorial (FL) W, 3-2 1 5 10 11 35 -.029 1 0 1 25 0 6 2 1 0 3 0 12.5
Nov 11 vs. Florida College (FL) L, 3-0 1 3 5 6 26 -.038 1 1 2 25 3 7 0 0 3 0 0 6.0
Nov 11 vs. Haskell W, 3-1 1 4 13 5 37 .216 3 0 4 18 1 29 1 0 0 1 1 14.0
Nov 11 vs. Fisher (MA) W, 3-1 1 3 8 5 30 .100 1 0 2 23 2 9 0 0 0 0 0 8.0
Nov 12 vs. Haskell W, 3-2 1 5 7 10 34 -.088 0 0 2 16 1 6 2 0 2 2 0 9.0
Nov 12 vs. Florida College (FL) L, 3-0 1 3 3 4 31 -.032 0 0 2 16 1 10 0 0 1 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 19 71 155 2.18 113 618 .068 10 0.14 11 0.15 389 23 231 3.25 14 8 22 0.31 184.0 2.6
Total 19 71 155 2.18 113 618 .068 10 0.14 11 0.15 389 23 231 3.25 14 8 22 0.31 184.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 71 155 2.18 113 618 .068 10 0.14 11 0.15 389 23 231 3.25 14 8 22 0.31 184.0 2.6
Conference 10 36 77 2.14 56 344 .061 6 0.17 6 0.17 217 14 148 4.11 8 1 9 0.25 91.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 3 12 34 2.83 19 86 .174 2 0.17 2 0.17 61 1 14 1.17 4 2 6 0.50 41.0 3.4
Away 5 16 31 1.94 26 128 .039 0 0.00 2 0.13 87 5 52 3.25 1 5 6 0.38 36.5 2.3
Neutral 11 43 90 2.09 68 404 .054 8 0.19 7 0.16 241 17 165 3.84 9 1 10 0.23 106.5 2.5
-
Wins 10 41 99 2.41 59 348 .115 8 0.20 7 0.17 193 9 150 3.66 12 1 13 0.32 118.5 2.9
Losses 9 30 56 1.87 54 270 .007 2 0.07 4 0.13 196 14 81 2.70 2 7 9 0.30 65.5 2.2
-
September 8 30 65 2.17 52 270 .048 3 0.10 6 0.20 176 10 92 3.07 5 5 10 0.33 78.5 2.6
October 6 23 54 2.35 31 190 .121 2 0.09 4 0.17 115 5 78 3.39 6 3 9 0.39 65.5 2.8
November 5 18 36 2.00 30 158 .038 5 0.28 1 0.06 98 8 61 3.39 3 0 3 0.17 40.0 2.2