#17 Adriana Bravo () - Florida College (FL)

m
35
k/s
2.41
h %
.135
a/s
0.20
b/s
0.37
sa/s
0.23
d/s
3.46
Player Stats
  Overall Conf
Matches 35 13th 13 1st
Sets 114 21st 41 6th
Kills 275 5th 131 2nd
Kills per set 2.41 6th 3.20 4th
Errors 157 3rd 61 1st
Total Attacks 874 7th 384 3rd
Total Attacks per set 7.67 9th 9.37 9th
Hitting Percentage .135 15th .182 7th
Assists 23 31st 13 22nd
Assists per set 0.20 28th 0.32 25th
Service Total Attempts 388 8th 133 9th
Service Aces 26 23rd 7 20th
Service Errors 40 8th 15 6th
Service Aces per set 0.23 33rd 0.17 32nd
Receptions 478 8th 171 7th
Reception Errors 26 11th 12 4th
Digs 394 7th 172 6th
Digs per set 3.46 9th 4.20 10th
Block Solo 15 14th 4 20th
Block Assist 27 12th 8 8th
Block Total 42 13th 12 10th
Blocks per set 0.37 14th 0.29 19th
Block Errors 18 13th 10 8th
Ball Handling Errors 1 42nd 1 10th
Points 329.5 5th 146.0 2nd
Points per set 2.9 6th 3.6 4th
Matches started 33 7th 13 1st
Recent Results
Date Opponent/Event Result
Nov 11 vs. Florida National (FL) W, 3-0
Nov 11 vs. Fisher (MA) W, 3-0
Nov 11 vs. Haskell W, 3-0
Nov 12 vs. Fisher (MA) W, 3-0
Nov 12 vs. Florida National (FL) W, 3-0
Nov 19 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Pikeville W, 3-0 1 3 0 0 0 - 0 1 2 12 1 5 0 0 0 0 0 1.0
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 1 3 9 -.222 0 2 0 5 0 11 0 0 0 0 0 3.0
Aug 20 vs. Union L, 3-2 1 5 2 0 6 .333 0 3 1 27 1 7 0 2 0 2 0 6.0
Aug 20 vs. Brescia (KY) W, 3-0 1 3 0 2 12 -.167 4 3 3 13 0 8 0 0 0 0 0 3.0
Aug 23 at Southeastern W, 3-0 1 3 3 0 6 .500 0 1 0 16 0 8 0 1 0 1 0 4.5
Aug 30 Webber International (FL) L, 3-0 1 3 2 4 20 -.100 0 1 2 8 1 4 2 0 3 2 0 5.0
Sep 2 William Carey (MS) L, 3-1 1 4 10 5 37 .135 2 0 2 21 2 22 0 1 1 1 0 10.5
Sep 2 Florida National (FL) W, 3-0 1 3 8 4 24 .167 3 1 1 16 1 19 0 1 1 1 0 9.5
Sep 3 Kansas Wesleyan L, 3-0 1 3 10 11 39 -.026 0 0 0 5 1 14 0 0 0 0 0 10.0
Sep 3 Warner (FL) W, 3-0 1 3 9 10 29 -.034 2 0 2 8 1 13 3 0 0 3 0 12.0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 11 3 26 .308 0 0 1 8 0 9 0 1 0 1 0 11.5
Sep 8 at Webber International (FL) L, 3-1 1 4 7 10 37 -.081 0 1 3 22 1 13 0 1 0 1 0 8.5
Sep 10 at St. Thomas L, 3-0 1 3 5 4 20 .050 0 0 1 22 0 7 1 0 1 1 0 6.0
Sep 16 at Piedmont College W, 3-1 1 4 12 6 32 .188 1 1 1 15 1 9 1 4 0 5 0 16.0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 6 3 28 .107 0 0 1 15 0 17 1 2 0 3 0 8.0
Sep 17 at Truett-McConnell W, 3-0 1 3 14 3 32 .344 0 3 2 18 1 16 0 2 0 2 0 18.0
Sep 20 at Trinity College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 at Trinity Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 at Pensacola Christian College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 Warner (FL) W, 3-1 - 4 9 8 29 .034 0 1 0 3 0 6 0 5 0 5 0 12.5
Oct 7 vs. Haskell L, 3-1 1 4 10 8 38 .053 1 0 1 22 3 14 0 0 0 0 0 10.0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 12 0 30 .400 2 2 2 10 0 15 0 2 0 2 1 15.0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 12 5 33 .212 0 0 2 10 1 15 0 0 0 0 0 12.0
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 14 5 26 .346 0 0 0 5 0 13 0 0 0 0 0 14.0
Oct 11 at Johnson University Florida W, 3-0 1 3 13 3 32 .313 0 0 1 13 1 5 0 0 1 0 0 13.0
Oct 14 St. Thomas L, 3-1 - 4 7 8 39 -.026 0 0 0 33 3 13 1 0 1 1 0 8.0
Oct 21 Haskell W, 3-1 1 4 15 6 35 .257 1 1 2 21 2 20 1 1 2 2 0 17.5
Oct 22 Iowa Wesleyan W, 3-0 1 3 11 8 34 .088 0 1 1 12 2 6 2 1 1 3 0 14.5
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 11 7 32 .125 2 0 2 11 0 8 0 1 0 1 0 11.5
Oct 25 Trinity Baptist W, 3-0 1 3 2 2 13 .000 1 0 2 9 0 4 1 0 0 1 0 3.0
Oct 25 Trinity College W, 3-0 1 3 8 3 17 .294 0 1 1 6 0 16 0 0 0 0 0 9.0
Nov 1 Johnson University Florida W, 3-0 1 3 9 4 22 .227 0 1 1 19 0 5 1 1 1 2 0 11.5
Nov 11 vs. Florida National (FL) W, 3-0 1 3 9 3 23 .261 2 0 1 15 2 16 0 0 2 0 0 9.0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 7 3 24 .167 0 0 0 6 0 14 1 1 0 2 0 8.5
Nov 11 vs. Haskell W, 3-0 1 3 9 7 30 .067 1 0 1 8 1 11 0 0 0 0 0 9.0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 7 6 32 .031 1 1 0 15 0 17 0 0 2 0 0 8.0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 9 1 23 .348 0 1 1 17 0 8 0 0 2 0 0 10.0
Nov 19 at Concordia (NE) L, 3-0 1 3 1 2 5 -.200 0 0 0 12 0 6 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 38 138 200 1.45 157 745 .058 48 0.35 46 0.33 715 40 400 2.90 16 17 33 0.24 270.5 2.0
2022-23 35 114 275 2.41 157 874 .135 23 0.20 26 0.23 478 26 394 3.46 15 27 42 0.37 329.5 2.9
2023-24 33 117 425 3.63 200 1185 .190 26 0.22 20 0.17 511 25 359 3.07 31 18 49 0.42 485.0 4.1
Total 106 369 900 2.44 514 2804 .138 97 0.26 92 0.25 1704 91 1153 3.12 62 62 124 0.34 1085.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 114 275 2.41 157 874 .135 23 0.20 26 0.23 478 26 394 3.46 15 27 42 0.37 329.5 2.9
Conference 13 41 131 3.20 61 384 .182 13 0.32 7 0.17 171 12 172 4.20 4 8 12 0.29 146.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 46 117 2.54 83 398 .085 11 0.24 7 0.15 187 13 167 3.63 12 13 25 0.54 142.5 3.1
Away 8 26 67 2.58 33 197 .173 1 0.04 6 0.23 128 5 79 3.04 2 8 10 0.38 79.0 3.0
Neutral 13 42 91 2.17 41 279 .179 11 0.26 13 0.31 163 8 148 3.52 1 6 7 0.17 108.0 2.6
-
Wins 25 78 220 2.82 102 624 .189 20 0.26 19 0.24 301 14 283 3.63 11 23 34 0.44 261.5 3.4
Losses 10 36 55 1.53 55 250 .000 3 0.08 7 0.19 177 12 111 3.08 4 4 8 0.22 68.0 1.9
-
August 6 20 8 0.40 9 53 -.019 4 0.20 11 0.55 81 3 43 2.15 2 3 5 0.25 22.5 1.1
September 11 37 101 2.73 67 333 .102 8 0.22 7 0.19 153 8 145 3.92 6 17 23 0.62 122.5 3.3
October 11 36 115 3.19 55 329 .182 7 0.19 5 0.14 152 12 129 3.58 5 5 10 0.28 127.5 3.5
November 7 21 51 2.43 26 159 .157 4 0.19 3 0.14 92 3 77 3.67 2 2 4 0.19 57.0 2.7