#2 Brooklynn Passmore () - Crowley's Ridge (AR)

m
29
k/s
1.23
h %
.038
a/s
0.08
b/s
0.11
sa/s
0.23
d/s
1.48
Player Stats
  Overall Conf
Matches 29 38th 7 51st
Sets 101 40th 21 63rd
Kills 124 28th 29 35th
Kills per set 1.23 29th 1.38 25th
Errors 99 24th 24 25th
Total Attacks 664 13th 153 26th
Total Attacks per set 6.57 14th 7.29 14th
Hitting Percentage .038 35th .033 26th
Assists 8 59th 1 70th
Assists per set 0.08 59th 0.05 64th
Service Total Attempts 354 18th 70 37th
Service Aces 23 26th 2 43rd
Service Errors 36 13th 2 55th
Service Aces per set 0.23 34th 0.10 43rd
Receptions 16 71st 0 91st
Reception Errors 1 86th 0 66th
Digs 149 36th 37 43rd
Digs per set 1.48 40th 1.76 41st
Block Solo 4 33rd 1 36th
Block Assist 7 40th 0 54th
Block Total 11 40th 1 51st
Blocks per set 0.11 42nd 0.05 50th
Block Errors 2 55th 0 58th
Ball Handling Errors 0 67th 0 29th
Points 154.5 27th 32.0 37th
Points per set 1.5 31st 1.5 28th
Matches started 27 18th 7 27th
Recent Results
Date Opponent/Event Result
Oct 21 vs. Florida National (FL) L, 3-1
Oct 22 vs. Haskell L, 3-0
Oct 22 at Florida College (FL) L, 3-0
Oct 25 Baptist Bible (Mo.) W, 3-0
Oct 27 at Champion Christian W, 3-1
Nov 5 UHSP W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Lyon L, 3-1 1 4 4 6 43 -.047 0 2 3 3 0 8 0 1 0 1 0 6.5
Aug 25 at Baptist Bible (Mo.) L, 3-1 1 4 5 2 32 .094 0 0 2 1 0 8 1 0 0 1 0 6.0
Aug 30 Champion Christian W, 3-0 1 3 3 3 21 .000 0 1 3 0 0 7 0 0 0 0 0 4.0
Sep 6 Lemoyne-Owen W, 3-1 1 4 8 4 28 .143 0 2 2 1 0 3 0 0 0 0 0 10.0
Sep 8 at Central Baptist (AR) L, 3-1 1 4 4 1 12 .250 0 0 3 2 0 4 0 0 0 0 0 4.0
Sep 10 vs. Jarvis Christian L, 3-2 1 5 2 3 26 -.038 0 0 4 3 0 4 0 0 1 0 0 2.0
Sep 10 at Williams Baptist (AR) L, 3-0 1 3 5 3 28 .071 1 1 1 1 0 6 0 0 0 0 0 6.0
Sep 13 at Lane L, 3-0 1 3 2 4 19 -.105 0 1 2 1 0 1 0 0 0 0 0 3.0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 1 3 3 1 14 .143 1 1 1 0 0 5 0 0 0 0 0 4.0
Sep 19 Lyon L, 3-0 1 3 2 2 11 .000 0 1 0 0 0 5 0 2 0 2 0 4.0
Sep 23 at UHSP L, 3-0 1 3 4 4 24 .000 0 0 1 0 0 4 0 0 0 0 0 4.0
Sep 23 vs. Calumet (IN) L, 3-0 1 3 7 7 26 .000 0 0 1 0 0 5 0 0 0 0 0 7.0
Sep 24 at Harris-Stowe L, 3-0 1 3 1 2 12 -.083 1 0 0 1 1 0 0 0 0 0 0 1.0
Sep 27 Rust W, 3-0 1 3 9 5 20 .200 0 0 1 0 0 3 0 1 0 1 0 9.5
Sep 29 at Lemoyne-Owen L, 3-1 - 4 3 5 28 -.071 1 1 1 0 0 6 0 1 0 1 0 4.5
Oct 4 Freed-Hardeman (TN) L, 3-0 1 3 2 1 11 .091 0 0 1 0 0 3 0 0 0 0 0 2.0
Oct 7 Iowa Wesleyan L, 3-1 1 4 10 4 36 .167 0 0 0 0 0 7 1 0 0 1 0 11.0
Oct 8 Haskell L, 3-1 1 4 5 7 41 -.049 1 0 1 0 0 12 0 0 0 0 0 5.0
Oct 8 Florida College (FL) L, 3-0 1 1 1 1 7 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 11 Williams Baptist (AR) L, 3-2 1 5 7 5 37 .054 1 4 2 0 0 9 1 0 0 1 0 12.0
Oct 13 Central Baptist (AR) W, 3-1 1 4 6 3 29 .103 0 0 1 0 0 10 0 1 0 1 0 6.5
Oct 18 at Rust L, 3-1 1 4 2 4 16 -.125 1 3 2 0 0 4 0 0 0 0 0 5.0
Oct 21 vs. Iowa Wesleyan L, 3-0 1 3 1 2 8 -.125 0 0 1 0 0 3 0 0 0 0 0 1.0
Oct 21 vs. Florida National (FL) L, 3-1 1 3 3 4 18 -.056 0 1 0 0 0 7 0 0 0 0 0 4.0
Oct 22 vs. Haskell L, 3-0 1 3 6 1 22 .227 0 0 0 0 0 7 0 0 0 0 0 6.0
Oct 22 at Florida College (FL) L, 3-0 1 3 3 5 21 -.095 0 1 0 0 0 1 0 0 0 0 0 4.0
Oct 25 Baptist Bible (Mo.) W, 3-0 1 3 3 2 17 .059 1 3 0 0 0 5 0 0 0 0 0 6.0
Oct 27 at Champion Christian W, 3-1 - 4 9 5 26 .154 0 1 1 1 0 5 0 0 1 0 0 10.0
Nov 5 UHSP W, 3-2 1 5 4 3 31 .032 0 0 2 2 0 7 1 1 0 2 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 13 44 45 1.02 56 283 -.039 2 0.05 1 0.02 37 2 39 0.89 3 3 6 0.14 50.5 1.1
2021-22 24 84 110 1.31 97 542 .024 9 0.11 32 0.38 192 38 204 2.43 1 7 8 0.10 146.5 1.7
2022-23 29 101 124 1.23 99 664 .038 8 0.08 23 0.23 16 1 149 1.48 4 7 11 0.11 154.5 1.5
2023-24 24 85 73 0.86 56 351 .048 12 0.14 0 0.00 26 2 66 0.78 2 14 16 0.19 82.0 1.0
Total 90 314 352 1.12 308 1840 .024 31 0.10 56 0.18 271 43 458 1.46 10 31 41 0.13 433.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 101 124 1.23 99 664 .038 8 0.08 23 0.23 16 1 149 1.48 4 7 11 0.11 154.5 1.5
Conference 7 21 29 1.38 24 153 .033 1 0.05 2 0.10 0 0 37 1.76 1 0 1 0.05 32.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 60 1.43 40 289 .069 3 0.07 11 0.26 3 0 71 1.69 3 5 8 0.19 76.5 1.8
Away 11 39 42 1.08 41 261 .004 4 0.10 10 0.26 10 1 47 1.21 1 2 3 0.08 54.0 1.4
Neutral 6 20 22 1.10 18 114 .035 1 0.05 2 0.10 3 0 31 1.55 0 0 0 0.00 24.0 1.2
-
Wins 7 26 42 1.62 25 172 .099 1 0.04 7 0.27 4 0 40 1.54 1 3 4 0.15 51.5 2.0
Losses 22 75 82 1.09 74 492 .016 7 0.09 16 0.21 12 1 109 1.45 3 4 7 0.09 103.0 1.4
-
August 3 11 12 1.09 11 96 .010 0 0.00 3 0.27 4 0 23 2.09 1 1 2 0.18 16.5 1.5
September 12 41 50 1.22 41 248 .036 4 0.10 7 0.17 9 1 46 1.12 0 4 4 0.10 59.0 1.4
October 13 44 58 1.32 44 289 .048 4 0.09 13 0.30 1 0 73 1.66 2 1 3 0.07 73.5 1.7
November 1 5 4 0.80 3 31 .032 0 0.00 0 0.00 2 0 7 1.40 1 1 2 0.40 5.5 1.1