#13 Malie DaMate (S) - Iowa Wesleyan

m
25
k/s
1.71
h %
.034
a/s
2.92
b/s
0.17
sa/s
0.20
d/s
2.59
Player Stats
  Overall Conf
Matches 25 54th 3 89th
Sets 83 50th 12 76th
Kills 142 25th 30 33rd
Kills per set 1.71 16th 2.50 -
Errors 121 11th 15 38th
Total Attacks 623 17th 121 33rd
Total Attacks per set 7.51 12th 10.08 -
Hitting Percentage .034 36th .124 -
Assists 242 9th 51 11th
Assists per set 2.92 9th 4.25 -
Service Total Attempts 186 39th 38 48th
Service Aces 17 35th 3 39th
Service Errors 20 34th 6 30th
Service Aces per set 0.20 38th 0.25 -
Receptions 179 30th 23 42nd
Reception Errors 18 27th 3 34th
Digs 215 29th 48 39th
Digs per set 2.59 22nd 4.00 -
Block Solo 4 33rd 2 30th
Block Assist 10 33rd 1 38th
Block Total 14 38th 3 40th
Blocks per set 0.17 34th 0.25 -
Block Errors 2 55th 0 58th
Ball Handling Errors 7 10th 0 29th
Points 168.0 25th 35.5 35th
Points per set 2.0 22nd 3.0 -
Matches started 23 28th 3 51st
Recent Results
Date Opponent/Event Result
Oct 21 vs. Crowley's Ridge (AR) W, 3-0
Oct 22 at Florida College (FL) L, 3-0
Oct 22 vs. Florida National (FL) L, 3-0
Oct 22 vs. Haskell L, 3-1
Oct 26 at Monmouth L, 3-0
Oct 28 at Harris-Stowe W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Mount Mercy L, 3-0 1 3 2 1 7 .143 4 1 1 2 0 9 0 0 1 0 0 3.0
Sep 2 at Graceland L, 3-1 1 4 7 9 30 -.067 4 0 0 10 0 4 0 0 0 0 0 7.0
Sep 2 vs. Clarke (IA) L, 3-1 1 4 10 11 33 -.030 1 0 0 15 3 2 0 0 0 0 0 10.0
Sep 3 at William Penn (IA) L, 3-0 - 2 2 1 12 .083 0 0 0 11 1 1 0 0 0 0 0 2.0
Sep 3 vs. Waldorf L, 3-1 1 4 3 12 31 -.290 0 1 0 19 3 13 1 1 0 2 0 5.5
Sep 6 Hannibal-LaGrange L, 3-0 1 3 6 5 25 .040 4 1 0 21 1 10 0 0 0 0 0 7.0
Sep 8 Graceland L, 3-1 1 4 7 5 29 .069 1 0 2 21 2 7 0 0 0 0 0 7.0
Sep 10 St. Mary-Woods L, 3-0 1 3 1 1 22 .000 14 0 0 0 0 7 0 0 0 0 3 1.0
Sep 10 Waldorf L, 3-0 1 3 1 0 13 .077 22 0 2 0 0 5 0 0 1 0 0 1.0
Sep 12 Harris-Stowe L, 3-0 1 3 3 4 13 -.077 11 0 0 0 0 6 0 0 0 0 0 3.0
Sep 16 vs. College of the Ozarks L, 3-1 1 4 8 7 41 .024 17 1 1 8 1 9 0 0 0 0 0 9.0
Sep 16 vs. UHSP L, 3-0 1 3 2 8 23 -.261 13 2 3 4 1 4 0 2 0 2 0 5.0
Sep 17 vs. Cottey (MO) W, 3-0 1 3 8 5 25 .120 19 1 0 5 0 10 0 1 0 1 0 9.5
Sep 17 vs. Bethel (KS) L, 3-0 1 3 4 5 17 -.059 13 2 0 - 0 10 0 1 0 1 0 6.5
Sep 20 at Faith Baptist W, 3-0 1 3 7 3 22 .182 15 1 0 0 0 8 0 1 0 1 1 8.5
Sep 23 at Culver-Stockton (MO) L, 3-0 1 3 10 4 28 .214 10 0 1 11 1 11 0 0 0 0 2 10.0
Sep 29 at Stephens L, 3-1 1 4 11 8 39 .077 14 0 1 5 0 16 0 0 0 0 0 11.0
Oct 1 at St. Ambrose L, 3-0 1 3 7 4 27 .111 5 4 1 4 0 14 0 1 0 1 1 11.5
Oct 4 Faith Baptist   - - - - - - - - - - - - - - - - - -
Oct 7 at Crowley's Ridge (AR) W, 3-1 1 4 14 5 47 .191 20 1 2 8 3 17 1 1 0 2 0 16.5
Oct 8 vs. Florida College (FL) L, 3-0 1 3 3 7 32 -.125 7 0 1 8 0 12 0 0 0 0 0 3.0
Oct 8 vs. Haskell W, 3-2 1 5 13 3 42 .238 24 2 3 7 0 19 1 0 0 1 0 16.0
Oct 13 at Waldorf L, 3-0 1 3 4 5 21 -.048 9 0 0 9 1 7 0 1 0 1 0 4.5
Oct 15 vs. Manhattan Chrst. L, 3-1 1 4 7 8 33 -.030 15 0 2 7 1 13 1 1 0 2 0 8.5
Oct 15 at Cottey (MO) L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 18 Stephens L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 21 vs. Crowley's Ridge (AR) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 at Florida College (FL) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 vs. Florida National (FL) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 vs. Haskell L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 26 at Monmouth L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 at Harris-Stowe W, 3-2 - 4 2 0 11 .182 0 0 0 4 0 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 83 142 1.71 121 623 .034 242 2.92 17 0.20 179 18 215 2.59 4 10 14 0.17 168.0 2.0
Total 25 83 142 1.71 121 623 .034 242 2.92 17 0.20 179 18 215 2.59 4 10 14 0.17 168.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 83 142 1.71 121 623 .034 242 2.92 17 0.20 179 18 215 2.59 4 10 14 0.17 168.0 2.0
Conference 3 12 30 2.50 15 121 .124 51 4.25 3 0.25 23 3 48 4.00 2 1 3 0.25 35.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 19 20 1.05 16 109 .037 56 2.95 2 0.11 44 3 44 2.32 0 0 0 0.00 22.0 1.2
Away 10 31 64 2.06 39 237 .105 77 2.48 6 0.19 62 6 79 2.55 1 4 5 0.16 73.0 2.4
Neutral 9 33 58 1.76 66 277 -.029 109 3.30 9 0.27 73 9 92 2.79 3 6 9 0.27 73.0 2.2
-
Wins 5 19 44 2.32 16 147 .190 78 4.11 5 0.26 24 3 55 2.89 2 3 5 0.26 52.5 2.8
Losses 20 64 98 1.53 105 476 -.015 164 2.56 12 0.19 155 15 160 2.50 2 7 9 0.14 115.5 1.8
-
August 1 3 2 0.67 1 7 .143 4 1.33 1 0.33 2 0 9 3.00 0 0 0 0.00 3.0 1.0
September 16 53 90 1.70 88 403 .005 158 2.98 9 0.17 130 13 123 2.32 1 6 7 0.13 103.0 1.9
October 8 27 50 1.85 32 213 .085 80 2.96 7 0.26 47 5 83 3.07 3 4 7 0.26 62.0 2.3