#6 Hannah Halverson () - Crowley's Ridge (AR)

m
28
k/s
1.91
h %
.083
a/s
0.21
b/s
0.18
sa/s
0.19
d/s
3.48
Player Stats
  Overall Conf
Matches 28 44th 7 51st
Sets 99 41st 24 51st
Kills 189 13th 45 17th
Kills per set 1.91 12th 1.88 11th
Errors 111 15th 31 17th
Total Attacks 943 6th 274 10th
Total Attacks per set 9.53 4th 11.42 1st
Hitting Percentage .083 26th .051 25th
Assists 21 35th 3 50th
Assists per set 0.21 26th 0.13 45th
Service Total Attempts 323 25th 78 30th
Service Aces 19 33rd 5 30th
Service Errors 15 46th 4 42nd
Service Aces per set 0.19 40th 0.21 24th
Receptions 573 4th 146 11th
Reception Errors 32 8th 8 12th
Digs 345 14th 104 17th
Digs per set 3.48 8th 4.33 8th
Block Solo 9 27th 2 30th
Block Assist 9 37th 2 32nd
Block Total 18 29th 4 35th
Blocks per set 0.18 29th 0.17 29th
Block Errors 3 46th 2 38th
Ball Handling Errors 3 21st 2 7th
Points 221.5 16th 53.0 20th
Points per set 2.2 15th 2.2 14th
Matches started 26 23rd 7 27th
Recent Results
Date Opponent/Event Result
Oct 21 vs. Florida National (FL) L, 3-1
Oct 22 vs. Haskell L, 3-0
Oct 22 at Florida College (FL) L, 3-0
Oct 25 Baptist Bible (Mo.) W, 3-0
Oct 27 at Champion Christian W, 3-1
Nov 5 UHSP W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Lyon L, 3-1 1 4 6 4 32 .063 2 0 2 26 0 21 1 0 0 1 0 7.0
Aug 25 at Baptist Bible (Mo.) L, 3-1 1 4 7 4 32 .094 3 3 1 20 4 21 0 0 0 0 0 10.0
Aug 30 Champion Christian W, 3-0 1 3 7 3 30 .133 1 0 0 6 0 11 0 1 0 1 0 7.5
Sep 6 Lemoyne-Owen W, 3-1 1 4 11 5 37 .162 0 3 0 16 0 16 0 0 0 0 0 14.0
Sep 8 at Central Baptist (AR) L, 3-1 1 4 5 4 37 .027 0 0 2 18 1 2 0 0 0 0 0 5.0
Sep 10 vs. Jarvis Christian L, 3-2 1 5 7 6 31 .032 1 1 1 27 0 9 2 0 0 2 0 10.0
Sep 10 at Williams Baptist (AR) L, 3-0 1 3 8 3 24 .208 1 1 0 26 2 13 2 0 0 2 0 11.0
Sep 13 at Lane L, 3-0 1 2 1 0 9 .111 0 0 0 10 0 3 0 0 0 0 0 1.0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 Lyon L, 3-0 1 2 0 1 9 -.111 0 0 0 6 0 4 0 0 0 0 0 0.0
Sep 23 at UHSP L, 3-0 1 3 0 2 5 -.400 0 2 0 20 1 6 0 0 0 0 0 2.0
Sep 23 vs. Calumet (IN) L, 3-0 1 3 3 4 20 -.050 0 0 0 18 4 15 0 0 0 0 0 3.0
Sep 24 at Harris-Stowe L, 3-0 1 3 1 3 12 -.167 3 0 0 21 2 4 0 1 0 1 0 1.5
Sep 27 Rust W, 3-0 1 3 7 4 26 .115 2 1 2 12 0 13 0 0 0 0 0 8.0
Sep 29 at Lemoyne-Owen L, 3-1 - 4 5 6 36 -.028 1 0 0 21 1 12 0 2 0 2 0 6.0
Oct 4 Freed-Hardeman (TN) L, 3-0 1 3 5 5 39 .000 0 1 0 14 2 3 0 0 0 0 0 6.0
Oct 7 Iowa Wesleyan L, 3-1 1 4 7 9 48 -.042 0 1 0 31 0 21 1 0 0 1 0 9.0
Oct 8 Haskell L, 3-1 1 4 7 6 48 .021 0 2 0 16 0 22 0 0 0 0 0 9.0
Oct 8 Florida College (FL) L, 3-0 1 3 6 1 23 .217 0 1 0 15 2 9 0 0 0 0 1 7.0
Oct 11 Williams Baptist (AR) L, 3-2 1 5 12 2 44 .227 1 0 0 36 2 17 0 0 0 0 0 12.0
Oct 13 Central Baptist (AR) W, 3-1 1 4 7 7 52 .000 0 1 1 29 1 15 0 0 0 0 0 8.0
Oct 18 at Rust L, 3-1 1 4 9 6 50 .060 2 0 0 30 3 8 0 1 0 1 0 9.5
Oct 21 vs. Iowa Wesleyan L, 3-0 1 3 7 2 51 .098 0 1 1 20 1 9 0 2 0 2 0 9.0
Oct 21 vs. Florida National (FL) L, 3-1 1 4 7 3 45 .089 2 0 2 31 2 14 0 0 0 0 0 7.0
Oct 22 vs. Haskell L, 3-0 1 3 6 8 33 -.061 1 0 0 18 3 20 0 0 0 0 1 6.0
Oct 22 at Florida College (FL) L, 3-0 1 3 5 2 26 .115 0 0 1 15 0 9 1 0 2 1 0 6.0
Oct 25 Baptist Bible (Mo.) W, 3-0 1 3 8 6 42 .048 0 0 1 24 0 13 1 0 1 1 0 9.0
Oct 27 at Champion Christian W, 3-1 - 4 10 3 38 .184 0 0 1 16 0 17 0 0 0 0 1 10.0
Nov 5 UHSP W, 3-2 1 5 25 2 64 .359 1 1 0 31 1 18 1 2 0 3 0 28.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 21 75 98 1.31 105 646 -.011 12 0.16 14 0.19 484 32 281 3.75 1 11 12 0.16 118.5 1.6
2021-22 24 83 160 1.93 96 674 .095 14 0.17 20 0.24 388 36 240 2.89 11 12 23 0.28 197.0 2.4
2022-23 28 99 189 1.91 111 943 .083 21 0.21 19 0.19 573 32 345 3.48 9 9 18 0.18 221.5 2.2
2023-24 24 89 195 2.19 86 809 .135 27 0.30 44 0.49 566 36 355 3.99 6 12 18 0.20 251.0 2.8
Total 97 346 642 1.86 398 3072 .079 74 0.21 97 0.28 2011 136 1221 3.53 27 44 71 0.21 788.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 189 1.91 111 943 .083 21 0.21 19 0.19 573 32 345 3.48 9 9 18 0.18 221.5 2.2
Conference 7 24 45 1.88 31 274 .051 3 0.13 5 0.21 146 8 104 4.33 2 2 4 0.17 53.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 43 102 2.37 51 462 .110 5 0.12 11 0.26 236 8 162 3.77 3 3 6 0.14 117.5 2.7
Away 11 38 57 1.50 37 301 .066 12 0.32 6 0.16 223 14 116 3.05 4 4 8 0.21 69.0 1.8
Neutral 5 18 30 1.67 23 180 .039 4 0.22 2 0.11 114 10 67 3.72 2 2 4 0.22 35.0 1.9
-
Wins 7 26 75 2.88 30 289 .156 4 0.15 6 0.23 134 2 103 3.96 2 3 5 0.19 84.5 3.3
Losses 21 73 114 1.56 81 654 .050 17 0.23 13 0.18 439 30 242 3.32 7 6 13 0.18 137.0 1.9
-
August 3 11 20 1.82 11 94 .096 6 0.55 3 0.27 52 4 53 4.82 1 1 2 0.18 24.5 2.2
September 11 36 48 1.33 38 246 .041 8 0.22 8 0.22 195 11 97 2.69 4 3 7 0.19 61.5 1.7
October 13 47 96 2.04 60 539 .067 6 0.13 7 0.15 295 16 177 3.77 3 3 6 0.13 107.5 2.3
November 1 5 25 5.00 2 64 .359 1 0.20 1 0.20 31 1 18 3.60 1 2 3 0.60 28.0 5.6