Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Alice Lloyd (KY) 34 131 1432 10.93 712 4245 .170 1286 9.82 290 2.21 1940 218 1818 13.88 120 178 209 1.60 1931.0 14.7
2 Carolina (N.C.) 37 136 1566 11.51 775 4704 .168 1433 10.54 295 2.17 2505 274 2149 15.80 46 246 169 1.24 2030.0 14.9
3 Fisher (MA) 27 95 1019 10.73 538 3422 .141 936 9.85 294 3.09 1680 189 1732 18.23 19 63 51 0.53 1363.5 14.4
4 Florida College (FL) 39 134 1484 11.07 872 4873 .126 1436 10.72 246 1.84 2567 208 2182 16.28 108 221 219 1.63 1948.5 14.5
5 Florida National (FL) 36 125 1329 10.63 652 4455 .152 1249 9.99 272 2.18 2407 211 2090 16.72 45 152 121 0.97 1722.0 13.8
6 Haskell 39 146 1368 9.37 865 5068 .099 1238 8.48 232 1.59 3006 278 2243 15.36 74 235 192 1.31 1791.5 12.3
7 Hesston College 22 76 796 10.47 398 2642 .151 730 9.61 125 1.64 1499 177 1229 16.17 33 108 87 1.14 1008.0 13.3
8 Pacific Union (CA) 14 48 369 7.69 283 1591 .054 347 7.23 79 1.65 987 110 679 14.15 17 64 49 1.02 497.0 10.4
9 Simpson (CA) 34 116 1401 12.08 684 4000 .179 1326 11.43 234 2.02 2192 209 1811 15.61 48 156 126 1.09 1760.5 15.2
10 Washington Adventist (MD) 15 51 307 6.02 311 1188 -.003 270 5.29 137 2.69 931 157 490 9.61 46 26 59 1.16 503.0 9.9
11 Westcliff (CA) 28 103 1207 11.72 523 3691 .185 1140 11.07 210 2.04 1926 184 1778 17.26 117 43 139 1.34 1555.5 15.1
Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Alice Lloyd (KY) 1 4 53 13.25 23 167 .180 48 12.00 4 1.00 86 10 78 19.50 4 8 8 2.00 65.0 16.3
2 Carolina (N.C.) 7 30 361 12.03 169 1090 .176 330 11.00 59 1.97 550 55 518 17.27 6 62 37 1.23 457.0 15.2
3 Fisher (MA) 5 18 193 10.72 110 713 .116 174 9.67 39 2.17 396 43 355 19.72 2 12 8 0.44 240.0 13.3
4 Florida College (FL) 7 25 306 12.24 139 929 .180 291 11.64 50 2.00 445 32 422 16.88 18 38 37 1.48 393.0 15.7
5 Florida National (FL) 6 21 254 12.10 87 804 .208 242 11.52 47 2.24 393 33 403 19.19 13 24 25 1.19 326.0 15.5
6 Haskell 8 31 338 10.90 186 1198 .127 304 9.81 55 1.77 627 56 590 19.03 10 46 33 1.06 426.0 13.7
7 Hesston College 6 24 251 10.46 113 942 .146 231 9.63 35 1.46 487 60 494 20.58 11 58 40 1.67 326.0 13.6
8 Pacific Union (CA) 10 34 257 7.56 205 1090 .048 243 7.15 43 1.26 720 79 449 13.21 16 50 41 1.21 341.0 10.0
9 Simpson (CA) 11 36 499 13.86 178 1280 .251 472 13.11 72 2.00 591 37 617 17.14 14 65 47 1.29 617.5 17.2
10 Washington Adventist (MD) 1 3 9 3.00 13 51 -.078 9 3.00 8 2.67 68 17 19 6.33 2 4 4 1.33 21.0 7.0
11 Westcliff (CA) 10 37 435 11.76 178 1266 .203 411 11.11 64 1.73 658 59 636 17.19 44 10 49 1.32 548.0 14.8