#10 Krista Trimble () - Florida College (FL)

m
38
k/s
2.56
h %
.165
a/s
0.54
b/s
0.18
sa/s
0.46
d/s
3.17
Player Stats
  Overall Conf
Matches 38 1st 13 1st
Sets 123 12th 41 6th
Kills 315 4th 116 3rd
Kills per set 2.56 5th 2.83 6th
Errors 135 8th 45 6th
Total Attacks 1091 4th 407 2nd
Total Attacks per set 8.87 6th 9.93 5th
Hitting Percentage .165 10th .174 9th
Assists 66 19th 31 14th
Assists per set 0.54 21st 0.76 14th
Service Total Attempts 514 4th 203 2nd
Service Aces 56 3rd 23 1st
Service Errors 31 16th 14 7th
Service Aces per set 0.46 8th 0.56 2nd
Receptions 372 16th 103 17th
Reception Errors 13 36th 0 66th
Digs 390 9th 141 12th
Digs per set 3.17 13th 3.44 16th
Block Solo 10 22nd 3 24th
Block Assist 12 32nd 2 32nd
Block Total 22 25th 5 28th
Blocks per set 0.18 31st 0.12 40th
Block Errors 5 41st 4 26th
Ball Handling Errors 1 42nd 1 10th
Points 387.0 4th 143.0 3rd
Points per set 3.1 5th 3.5 5th
Matches started 34 2nd 13 1st
Recent Results
Date Opponent/Event Result
Nov 11 vs. Florida National (FL) W, 3-0
Nov 11 vs. Fisher (MA) W, 3-0
Nov 11 vs. Haskell W, 3-0
Nov 12 vs. Fisher (MA) W, 3-0
Nov 12 vs. Florida National (FL) W, 3-0
Nov 19 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Pikeville W, 3-0 1 3 5 7 20 -.100 1 1 1 8 1 8 0 1 0 1 0 6.5
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 7 7 32 .000 1 0 0 20 0 11 0 0 0 0 0 7.0
Aug 20 vs. Union L, 3-2 1 5 5 10 24 -.208 1 2 0 15 1 12 0 1 0 1 0 7.5
Aug 20 vs. Brescia (KY) W, 3-0 - 3 0 0 0 - 0 1 1 17 3 0 0 0 0 0 0 1.0
Aug 23 at Southeastern W, 3-0 1 3 12 2 29 .345 0 1 0 2 0 5 0 0 0 0 0 13.0
Aug 30 Webber International (FL) L, 3-0 1 3 4 7 24 -.125 0 0 1 9 0 6 0 0 0 0 0 4.0
Sep 2 William Carey (MS) L, 3-1 1 4 11 5 48 .125 2 2 1 9 0 7 1 1 0 2 0 14.5
Sep 2 Florida National (FL) W, 3-0 1 3 6 6 34 .000 1 1 0 1 0 2 0 0 0 0 0 7.0
Sep 3 Kansas Wesleyan L, 3-0 1 3 8 4 45 .089 0 1 0 8 0 7 1 0 0 1 0 10.0
Sep 3 Warner (FL) W, 3-0 1 3 5 4 20 .050 1 1 0 17 0 15 1 0 1 1 0 7.0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 9 1 22 .364 0 1 1 4 0 8 0 0 0 0 0 10.0
Sep 8 at Webber International (FL) L, 3-1 1 4 12 1 45 .244 0 0 0 16 1 10 0 0 0 0 0 12.0
Sep 10 at St. Thomas L, 3-0 1 3 7 2 20 .250 1 0 0 19 1 11 0 0 0 0 0 7.0
Sep 16 at Piedmont College W, 3-1 1 4 13 3 34 .294 4 2 2 16 1 19 0 1 0 1 0 15.5
Sep 17 Tennessee Wesleyan W, 3-0 1 3 14 5 36 .250 2 1 2 13 0 15 0 0 0 0 0 15.0
Sep 17 at Truett-McConnell W, 3-0 1 3 10 1 40 .225 1 0 2 7 1 12 0 1 0 1 0 10.5
Sep 20 at Trinity College W, 3-0 1 3 2 0 5 .400 1 3 1 4 0 2 1 0 0 1 0 6.0
Sep 23 at Trinity Baptist W, 3-0 - 3 9 1 17 .471 0 0 0 5 1 7 0 0 0 0 0 9.0
Sep 24 at Pensacola Christian College W, 3-0 - 3 10 1 28 .321 3 0 2 7 0 12 0 0 0 0 0 10.0
Sep 24 Warner (FL) W, 3-1 - 4 9 8 36 .028 3 1 1 8 0 11 1 1 0 2 0 11.5
Oct 7 vs. Haskell L, 3-1 1 4 14 5 43 .209 4 3 3 17 0 15 1 0 0 1 0 18.0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 7 2 28 .179 3 1 1 10 0 11 0 1 0 1 0 8.5
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 7 0 19 .368 2 1 2 11 0 12 1 0 0 1 0 9.0
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 11 2 28 .321 4 4 0 11 0 8 0 0 0 0 0 15.0
Oct 11 at Johnson University Florida W, 3-0 1 3 7 0 19 .368 2 3 0 10 0 18 0 2 0 2 0 11.0
Oct 14 St. Thomas L, 3-1 1 4 13 3 49 .204 2 0 2 15 1 16 1 0 0 1 0 14.0
Oct 21 Haskell W, 3-1 1 4 12 9 54 .056 3 4 1 13 0 12 0 0 0 0 0 16.0
Oct 22 Iowa Wesleyan W, 3-0 1 3 7 3 23 .174 3 1 2 11 0 16 0 1 0 1 0 8.5
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 7 1 14 .429 4 6 1 9 0 12 0 0 0 0 0 13.0
Oct 25 Trinity Baptist W, 3-0 1 3 4 2 12 .167 3 9 1 7 0 10 1 0 0 1 0 14.0
Oct 25 Trinity College W, 3-0 1 3 7 4 24 .125 1 0 0 9 0 4 0 0 0 0 0 7.0
Nov 1 Johnson University Florida W, 3-0 1 3 8 6 24 .083 1 1 0 4 0 12 0 1 0 1 0 9.5
Nov 11 vs. Florida National (FL) W, 3-0 1 3 7 4 32 .094 2 1 1 3 0 9 0 0 1 0 1 8.0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 11 4 33 .212 2 3 0 3 0 6 0 0 1 0 0 14.0
Nov 11 vs. Haskell W, 3-0 1 3 7 4 29 .103 3 0 2 7 0 13 1 0 0 1 0 8.0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 9 2 43 .163 1 1 0 11 0 14 0 0 1 0 0 10.0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 13 4 33 .273 3 0 0 3 0 11 0 0 1 0 0 13.0
Nov 19 at Concordia (NE) L, 3-0 1 3 6 5 25 .040 1 0 0 13 2 11 0 1 0 1 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 41 151 376 2.49 183 1264 .153 28 0.19 44 0.29 689 54 453 3.00 8 12 20 0.13 434.0 2.9
2022-23 38 123 315 2.56 135 1091 .165 66 0.54 56 0.46 372 13 390 3.17 10 12 22 0.18 387.0 3.1
Total 79 274 691 2.52 318 2355 .158 94 0.34 100 0.36 1061 67 843 3.08 18 24 42 0.15 821.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 123 315 2.56 135 1091 .165 66 0.54 56 0.46 372 13 390 3.17 10 12 22 0.18 387.0 3.1
Conference 13 41 116 2.83 45 407 .174 31 0.76 23 0.56 103 0 141 3.44 3 2 5 0.12 143.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 46 115 2.50 67 443 .108 26 0.57 28 0.61 133 1 145 3.15 6 4 10 0.22 151.0 3.3
Away 11 35 95 2.71 16 281 .281 15 0.43 10 0.29 110 7 119 3.40 2 5 7 0.20 109.5 3.1
Neutral 13 42 105 2.50 52 367 .144 25 0.60 18 0.43 129 5 126 3.00 2 3 5 0.12 126.5 3.0
-
Wins 28 87 228 2.62 86 736 .193 54 0.62 48 0.55 231 7 284 3.26 6 9 15 0.17 286.5 3.3
Losses 10 36 87 2.42 49 355 .107 12 0.33 8 0.22 141 6 106 2.94 4 3 7 0.19 100.5 2.8
-
August 6 20 33 1.65 33 129 .000 3 0.15 5 0.25 71 5 42 2.10 0 2 2 0.10 39.0 1.9
September 14 46 125 2.72 42 430 .193 19 0.41 13 0.28 134 5 138 3.00 5 4 9 0.20 145.0 3.2
October 11 36 96 2.67 31 313 .208 31 0.86 32 0.89 123 1 134 3.72 4 4 8 0.22 134.0 3.7
November 7 21 61 2.90 29 219 .146 13 0.62 6 0.29 44 2 76 3.62 1 2 3 0.14 69.0 3.3