#1 Ali Dawson (OH) - Cottey (MO)

m
34
k/s
3.20
h %
.192
a/s
0.37
b/s
0.17
sa/s
0.40
d/s
3.02
Player Stats
  Overall Conf
Matches 34 15th 10 13th
Sets 124 7th 38 12th
Kills 397 3rd 110 5th
Kills per set 3.20 3rd 2.89 5th
Errors 161 2nd 53 3rd
Total Attacks 1230 2nd 369 6th
Total Attacks per set 9.92 2nd 9.71 7th
Hitting Percentage .192 4th .154 12th
Assists 46 24th 7 32nd
Assists per set 0.37 23rd 0.18 35th
Service Total Attempts 345 21st 121 14th
Service Aces 49 7th 12 8th
Service Errors 25 23rd 6 30th
Service Aces per set 0.40 12th 0.32 14th
Receptions 352 20th 120 15th
Reception Errors 29 10th 10 8th
Digs 375 12th 108 16th
Digs per set 3.02 15th 2.84 24th
Block Solo 4 33rd 0 50th
Block Assist 17 20th 3 24th
Block Total 21 27th 3 40th
Blocks per set 0.17 32nd 0.08 44th
Block Errors 6 37th 1 49th
Ball Handling Errors 4 17th 0 29th
Points 458.5 3rd 123.5 4th
Points per set 3.7 3rd 3.3 6th
Matches started 30 13th 10 9th
Recent Results
Date Opponent/Event Result
Oct 25 at Calvary University W, 3-0
Oct 25 Spurgeon College W, 3-0
Oct 28 Williams Baptist (AR) W, 3-1
Nov 1 Columbia (MO) L, 3-0
Nov 3 Stephens W, 3-0
Nov 8 Stephens L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Bethel (KS) L, 3-0 1 3 9 7 28 .071 1 0 0 7 1 6 0 0 1 0 1 9.0
Aug 23 vs. Central Christian (KS) L, 3-1 1 4 11 4 32 .219 3 0 2 14 0 11 0 0 0 0 2 11.0
Aug 26 at Central Christian (KS) W, 3-2 - 5 14 8 43 .140 6 4 2 15 0 18 2 2 0 4 0 21.0
Aug 26 at Manhattan Chrst. L, 3-2 - 5 15 3 51 .235 4 0 1 0 0 20 0 2 0 2 0 16.0
Aug 27 vs. Stephens W, 3-1 1 4 8 2 37 .162 1 4 1 12 1 19 0 0 0 0 0 12.0
Aug 27 vs. Sterling W, 3-2 - 5 16 4 53 .226 3 6 0 13 1 14 0 0 0 0 0 22.0
Aug 30 at Ozark Christian W, 3-0 - 3 9 2 24 .292 3 0 2 7 0 7 0 0 0 0 1 9.0
Sep 10 at Oklahoma Wesleyan L, 3-0 1 3 4 2 25 .080 5 0 1 13 2 3 1 1 0 2 0 5.5
Sep 10 at College of the Ozarks L, 3-0 1 3 7 3 33 .121 1 2 0 14 0 9 0 0 0 0 0 9.0
Sep 13 Ozark Christian W, 3-0 1 3 8 8 28 .000 0 1 2 14 0 4 0 0 0 0 0 9.0
Sep 16 vs. Bethel (KS) L, 3-1 1 4 14 4 30 .333 2 2 0 - 0 10 0 2 3 2 0 17.0
Sep 16 vs. College of the Ozarks L, 3-1 1 4 13 6 36 .194 0 1 0 10 1 5 0 1 0 1 0 14.5
Sep 17 vs. Iowa Wesleyan L, 3-0 1 3 13 9 40 .100 0 0 0 13 3 6 0 2 0 2 0 14.0
Sep 17 at UHSP W, 3-1 1 4 17 2 48 .313 2 7 1 11 2 19 0 0 0 0 0 24.0
Sep 20 Baptist Bible (Mo.) W, 3-0 1 3 18 4 36 .389 2 1 1 13 2 13 0 0 0 0 0 19.0
Sep 23 at Harris-Stowe W, 3-1 1 4 8 4 31 .129 2 4 0 22 1 15 0 0 0 0 0 12.0
Sep 24 at Missouri Baptist L, 3-0 1 3 6 3 25 .120 0 0 0 15 3 5 0 0 0 0 0 6.0
Sep 27 Haskell W, 3-1 1 4 17 7 48 .208 1 1 1 17 1 15 0 0 0 0 0 18.0
Sep 30 at Lyon L, 3-1 1 4 10 8 35 .057 1 0 0 9 1 6 0 0 0 0 0 10.0
Oct 1 at Central Baptist (AR) W, 3-2 1 5 10 3 57 .123 0 0 0 14 1 8 0 0 0 0 0 10.0
Oct 4 Kansas Christian College W, 3-0 1 3 8 2 18 .333 0 1 0 2 0 3 0 0 0 0 0 9.0
Oct 7 at William Woods (MO) L, 3-0 1 3 5 6 30 -.033 0 1 1 11 0 8 0 0 0 0 0 6.0
Oct 11 at Baptist Bible (Mo.) W, 3-1 1 4 13 5 51 .157 0 1 1 0 0 10 0 2 1 2 0 15.0
Oct 15 Manhattan Chrst. L, 3-1 1 4 19 6 55 .236 1 1 2 28 2 23 1 0 0 1 0 21.0
Oct 15 Iowa Wesleyan W, 3-0 1 3 14 4 31 .323 1 1 0 11 1 12 0 0 0 0 0 15.0
Oct 20 Hannibal-LaGrange W, 3-2 1 5 21 9 45 .267 2 2 1 13 0 17 0 1 0 1 0 23.5
Oct 22 UHSP W, 3-1 1 4 21 4 46 .370 0 3 0 4 0 12 0 0 0 0 0 24.0
Oct 24 at Kansas Christian College W, 3-0 1 3 12 1 16 .688 1 2 1 4 0 11 0 0 0 0 0 14.0
Oct 25 at Calvary University W, 3-0 1 3 7 5 16 .125 1 1 1 7 1 7 0 0 0 0 0 8.0
Oct 25 Spurgeon College W, 3-0 1 3 10 3 29 .241 1 1 0 0 0 5 0 1 0 1 0 11.5
Oct 28 Williams Baptist (AR) W, 3-1 1 4 13 4 36 .250 1 1 2 12 1 15 0 0 1 0 0 14.0
Nov 1 Columbia (MO) L, 3-0 1 3 4 8 26 -.154 1 0 1 13 3 8 0 2 0 2 0 5.0
Nov 3 Stephens W, 3-0 1 3 12 4 38 .211 0 1 1 7 0 14 0 0 0 0 0 13.0
Nov 8 Stephens L, 3-0 1 3 11 7 53 .075 0 0 0 7 1 17 0 1 0 1 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 34 124 397 3.20 161 1230 .192 46 0.37 49 0.40 352 29 375 3.02 4 17 21 0.17 458.5 3.7
Total 34 124 397 3.20 161 1230 .192 46 0.37 49 0.40 352 29 375 3.02 4 17 21 0.17 458.5 3.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 124 397 3.20 161 1230 .192 46 0.37 49 0.40 352 29 375 3.02 4 17 21 0.17 458.5 3.7
Conference 10 38 110 2.89 53 369 .154 7 0.18 12 0.32 120 10 108 2.84 0 3 3 0.08 123.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 176 3.91 70 489 .217 10 0.22 14 0.31 141 11 158 3.51 1 5 6 0.13 193.5 4.3
Away 15 55 146 2.65 62 513 .164 27 0.49 22 0.40 149 12 152 2.76 3 7 10 0.18 174.5 3.2
Neutral 6 24 75 3.13 29 228 .202 9 0.38 13 0.54 62 6 65 2.71 0 5 5 0.21 90.5 3.8
-
Wins 20 75 256 3.41 85 731 .234 27 0.36 42 0.56 198 12 238 3.17 2 6 8 0.11 303.0 4.0
Losses 14 49 141 2.88 76 499 .130 19 0.39 7 0.14 154 17 137 2.80 2 11 13 0.27 155.5 3.2
-
August 7 29 82 2.83 30 268 .194 21 0.72 14 0.48 68 3 95 3.28 2 4 6 0.21 100.0 3.4
September 12 42 135 3.21 60 415 .181 16 0.38 19 0.45 151 16 110 2.62 1 6 7 0.17 158.0 3.8
October 12 44 153 3.48 52 430 .235 8 0.18 15 0.34 106 6 131 2.98 1 4 5 0.11 171.0 3.9
November 3 9 27 3.00 19 117 .068 1 0.11 1 0.11 27 4 39 4.33 0 3 3 0.33 29.5 3.3