Haskell vs. Carolina (N.C.)
@ Tampa, Fla.
11/15/2024 at 12:30 PM
@ Tampa, Fla.
11/15/2024 at 12:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Haskell (8-35, 1-6) | 21 | 25 | 25 | 15 | 1 |
| Carolina (N.C.) (16-8, 0-0) | 25 | 20 | 27 | 25 | 3 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 41 | -.049 |
| 2 | 12 | 3 | 36 | .250 |
| 3 | 15 | 12 | 48 | .062 |
| 4 | 5 | 11 | 30 | -.200 |
Carolina (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 9 | 8 | 39 | .026 |
| 3 | 8 | 7 | 35 | .029 |
| 4 | 9 | 4 | 27 | .185 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cadence Dray | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mikeya Sheppard * | 4 | 9 | 9 | 37 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 2 | 1 | 0 | 10.0 |
| 04 | Aysa Benally * | 4 | 4 | 8 | 25 | -.160 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Jessica King * | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Alaina Dugi | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sandra St. Clair | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Brianna Mitchell | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tressa Jim | 4 | 19 | 6 | 47 | .277 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 20.0 |
| 10 | Aniah Smith * | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Kalcie Connelly * | 4 | 0 | 6 | 11 | -.545 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1.5 |
| 13 | Hailey Kelsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jaspen Ellenwood * | 4 | 0 | 0 | 1 | .000 | 15 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jocelyn Cahwee | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 35 | 155 | .026 | 37 | 4 | 11 | 4 | 73 | 0 | 10 | 2 | 0 | 48.0 | ||
Carolina (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarahelizabeth Samue | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Haley Lovings | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Smith | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hayley Stull | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 5 | Kammi Naude * | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 5.0 |
| 7 | Syvannah Poore * | 4 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Britney Comolli * | 4 | 6 | 5 | 24 | .042 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 8.0 |
| 9 | Kamra King * | 4 | 6 | 7 | 28 | -.036 | 18 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Valeria Suarez | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicole Laezza * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma-Grace Dubuc | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rebecca Walker | 4 | 1 | 0 | 5 | .200 | 2 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Karli Totel * | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Sion Murrain | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 137 | .095 | 37 | 4 | 14 | 4 | 72 | 5 | 10 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











