#5 Kammi Naude (MB) - Carolina (N.C.)

m
30
k/s
1.09
h %
.204
a/s
0.14
b/s
0.62
sa/s
0.02
d/s
0.31
Player Stats
  Overall Conf
Matches 30 31st 3 45th
Sets 106 31st 11 43rd
Kills 116 27th 7 36th
Kills per set 1.09 31st 0.64 40th
Errors 59 30th 8 26th
Total Attacks 279 36th 25 37th
Total Attacks per set 2.63 - 2.27 -
Hitting Percentage .204 - -.040 -
Assists 15 45th 0 61st
Assists per set 0.14 46th 0.00 54th
Service Total Attempts 10 78th 0 71st
Service Aces 2 67th 0 46th
Service Errors 2 74th 0 54th
Service Aces per set 0.02 63rd 0.00 43rd
Receptions 13 61st 4 41st
Reception Errors 2 64th 0 38th
Digs 33 65th 1 70th
Digs per set 0.31 68th 0.09 66th
Block Solo 16 5th 2 5th
Block Assist 50 2nd 6 9th
Block Total 66 3rd 8 8th
Blocks per set 0.62 2nd 0.73 4th
Block Errors 19 4th 2 5th
Ball Handling Errors 1 9th 0 1st
Points 159.0 26th 12.0 33rd
Points per set 1.5 33rd 1.1 37th
Matches started 30 11th 3 22nd
Recent Results
Date Opponent/Event Result
Nov 16 vs. Florida National (FL) L, 3-0
Nov 22 at Regent University W, 3-1
Nov 23 at Clinton College (SC) W, 3-0
Dec 4 at CIU (SC) L, 3-1
Dec 5 vs. Mid-America Christian L, 3-1
Dec 5 at Bethel (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Warren Wilson W, 3-0 1 3 4 2 11 .182 2 0 0 1 1 1 1 2 0 3 0 6.0
Aug 31 at Ferrum W, 3-0 1 3 3 2 9 .111 0 0 0 0 0 1 1 2 0 3 0 5.0
Sep 4 Bluefield (VA) L, 3-1 1 4 2 2 6 .000 1 0 0 1 1 0 0 2 0 2 0 3.0
Sep 6 at Pfeiffer W, 3-0 1 3 2 0 5 .400 0 1 1 0 0 0 0 2 0 2 0 4.0
Sep 10 at Spartanburg Methodist L, 3-2 1 5 6 4 14 .143 1 0 0 0 0 0 0 3 0 3 0 7.5
Sep 13 at Johnson & Wales (NC) W, 3-1 1 2 3 1 6 .333 0 0 1 0 0 0 0 1 1 1 0 3.5
Sep 13 at Livingstone W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 at Converse L, 3-0 1 3 3 3 10 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 24 Paine W, 3-0 1 2 1 3 7 -.286 0 0 0 2 0 1 0 0 0 0 0 1.0
Sep 28 at Johnson & Wales (NC) W, 3-0 1 3 8 0 10 .800 2 0 0 0 0 3 0 2 0 2 0 9.0
Oct 1 Johnson C. Smith L, 3-0 1 3 4 2 14 .143 0 0 0 0 0 2 0 3 1 3 0 5.5
Oct 5 vs. William Peace University W, 3-2 1 5 5 1 7 .571 2 0 0 0 0 6 0 2 0 2 0 6.0
Oct 5 at Salem College L, 3-0 1 3 6 0 11 .545 0 0 0 1 0 0 0 2 0 2 0 7.0
Oct 8 at Guilford College W, 3-2 1 5 6 1 13 .385 0 0 0 0 0 1 0 3 1 3 0 7.5
Oct 12 vs. N.C. Wesleyan W, 3-1 1 4 3 0 7 .429 2 0 0 0 0 2 0 3 0 3 0 4.5
Oct 12 at Salem College L, 3-0 1 3 3 3 8 .000 0 0 0 3 0 0 0 2 0 2 0 4.0
Oct 15 at Johnson C. Smith W, 3-1 1 4 4 1 6 .500 1 1 0 0 0 1 0 0 0 0 0 5.0
Oct 18 Bob Jones University W, 3-1 1 4 6 4 15 .133 2 0 0 1 0 0 2 1 0 3 0 8.5
Oct 22 at Paine W, 3-1 1 4 4 2 10 .200 0 0 0 1 0 0 2 2 1 4 0 7.0
Oct 25 Regent W, 3-1 1 4 6 1 8 .625 1 0 0 0 0 0 2 0 2 2 0 8.0
Oct 26 Ferrum W, 3-1 1 4 8 2 13 .462 0 0 0 0 0 0 0 5 2 5 0 10.5
Oct 29 Spartanburg Methodist L, 3-2 1 5 2 3 8 -.125 0 0 0 1 0 0 0 4 1 4 0 4.0
Nov 5 at Bob Jones University L, 3-0 1 3 1 5 6 -.667 1 0 0 0 0 0 0 1 1 1 0 1.5
Nov 15 vs. Haskell W, 3-1 1 4 1 4 11 -.273 0 0 0 1 0 1 3 2 0 5 0 5.0
Nov 15 at Florida College (FL) L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 0 0 3 0 0 1.0
Nov 16 vs. Florida National (FL) L, 3-0 1 2 0 1 5 -.200 0 0 0 0 0 0 0 0 4 0 1 0.0
Nov 22 at Regent University W, 3-1 1 4 5 4 12 .083 0 0 0 1 0 7 1 0 1 1 0 6.0
Nov 23 at Clinton College (SC) W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 5 1 0 0 1 0 5.0
Dec 4 at CIU (SC) L, 3-1 1 4 8 3 17 .294 0 0 0 0 0 1 3 2 0 5 0 12.0
Dec 5 vs. Mid-America Christian L, 3-1 1 4 7 2 11 .455 0 0 0 0 0 0 0 2 1 2 0 8.0
Dec 5 at Bethel (IN) L, 3-0 1 3 0 2 5 -.400 0 0 0 0 0 0 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 106 116 1.09 59 279 .204 15 0.14 2 0.02 13 2 33 0.31 16 50 66 0.62 159.0 1.5
2025-26 29 98 174 1.78 59 361 .319 5 0.05 10 0.10 10 1 20 0.20 14 37 51 0.52 216.5 2.2
Total 59 204 290 1.42 118 640 .269 20 0.10 12 0.06 23 3 53 0.26 30 87 117 0.57 375.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 116 1.09 59 279 .204 15 0.14 2 0.02 13 2 33 0.31 16 50 66 0.62 159.0 1.5
Conference 3 11 7 0.64 8 25 -.040 0 0.00 0 0.00 4 0 1 0.09 2 6 8 0.73 12.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 26 29 1.12 17 71 .169 4 0.15 0 0.00 5 1 3 0.12 4 15 19 0.73 40.5 1.6
Away 17 58 67 1.16 32 156 .224 5 0.09 2 0.03 6 0 20 0.34 8 24 32 0.55 89.0 1.5
Neutral 6 22 20 0.91 10 52 .192 6 0.27 0 0.00 2 1 10 0.45 4 11 15 0.68 29.5 1.3
-
Wins 17 61 73 1.20 29 160 .275 12 0.20 2 0.03 7 1 29 0.48 13 27 40 0.66 101.5 1.7
Losses 13 45 43 0.96 30 119 .109 3 0.07 0 0.00 6 1 4 0.09 3 23 26 0.58 57.5 1.3
-
August 2 6 7 1.17 4 20 .150 2 0.33 0 0.00 1 1 2 0.33 2 4 6 1.00 11.0 1.8
September 7 22 25 1.14 13 58 .207 4 0.18 1 0.05 3 1 5 0.23 0 11 11 0.50 31.5 1.4
October 12 48 57 1.19 20 120 .308 8 0.17 1 0.02 7 0 12 0.25 6 27 33 0.69 77.5 1.6
November 6 19 12 0.63 15 48 -.063 1 0.05 0 0.00 2 0 13 0.68 5 3 8 0.42 18.5 1.0
December 3 11 15 1.36 7 33 .242 0 0.00 0 0.00 0 0 1 0.09 3 5 8 0.73 20.5 1.9