2024-25 Volleyball Statistics - Haskell

Matches
41
Kills per set
8.99
Hitting %
.088
Assists per set
8.38
Blocks per set
0.98
Service Aces per set
1.57
Digs per set
16.48
Team Summary
Title Record
Overall 7-34 (.171)
Conference 2-3 (.400)
Streak Lost 6
Home 4-11
Away 1-11
Neutral 2-12
Recent Results
Date Opponent Result
Oct 25 Graceland L, 3-0
Oct 26 vs. Kansas Wesleyan L, 3-0
Oct 26 at Friends (KS) L, 3-0
Oct 29 at Cottey (MO) L, 3-1
Nov 15 at Florida College (FL) L, 3-0
Nov 15 vs. Carolina (N.C.) L, 3-1
Team Stats
Statistics Overall Conf
Matches 41 1st 5 3rd
Sets 139 1st 17 3rd
Kills 1249 3rd 150 3rd
Kills per set 8.99 5th 8.82 5th
Errors 827 1st 101 3rd
Total Attacks 4813 1st 597 3rd
Hitting Percentage .088 6th .082 5th
Assists 1165 3rd 148 3rd
Assists per set 8.38 5th 8.71 5th
Service Aces 218 5th 29 4th
Service Errors 292 3rd 47 3rd
Service Aces per set 1.57 7th 1.71 4th
Receptions 2766 1st 345 3rd
Reception Errors 282 1st 39 2nd
Digs 2291 2nd 287 3rd
Digs per set 16.48 3rd 16.88 4th
Block Solo 57 3rd 5 6th
Block Assist 158 4th 30 3rd
Block Total 136 5th 20 3rd
Blocks per set 0.98 5th 1.18 4th
Block Errors 41 6th 2 6th
Ball Handling Errors 8 2nd 0 5th
Points 1603.0 4th 199.0 4th
Points per set 11.5 6th 11.7 5th
Home Attendance 0 5th 0 4th
Home Attendance average 0 5th 0 4th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Kansas Christian College W, 3-0 3 21 5 45 .356 20 16 7 18 1 25 1 0 3 1 0 38.0
Aug 23 Sisseton Wahpeton W, 3-0 3 35 9 84 .310 35 12 11 36 2 44 6 2 0 7 0 54.0
Aug 24 St. Mary-Woods L, 3-2 5 32 24 188 .043 32 6 10 94 8 104 4 2 3 5 0 43.0
Aug 24 Mission (Mo.) W, 3-0 3 36 15 115 .183 35 6 3 54 2 65 3 0 1 3 0 45.0
Aug 30 vs. Cottey (MO) L, 3-2 5 50 36 173 .081 44 7 11 96 8 78 3 6 0 6 1 63.0
Aug 30 vs. York (NE) L, 3-1 4 49 28 150 .140 47 9 12 88 7 63 0 2 0 1 1 59.0
Aug 31 vs. Dakota State (SD) L, 3-0 3 27 21 117 .051 26 1 5 73 5 47 1 0 0 1 0 29.0
Aug 31 vs. Valley City State L, 3-0 3 25 19 108 .056 24 1 6 67 6 57 0 0 1 0 0 26.0
Sep 6 St. Ambrose (IA) L, 3-0 3 24 16 103 .078 22 7 6 64 7 51 0 2 2 1 0 32.0
Sep 6 at Clarke (IA) L, 3-0 3 21 15 92 .065 20 5 5 69 14 26 0 4 0 2 0 28.0
Sep 7 vs. York (NE) L, 3-0 3 28 20 120 .067 26 4 6 66 11 62 0 2 1 1 0 33.0
Sep 7 vs. Hannibal-LaGrange (MO) W, 3-0 3 33 13 100 .200 29 12 8 45 6 43 1 6 2 4 1 49.0
Sep 10 vs. Hannibal-LaGrange (MO) L, 3-0 3 21 17 68 .059 21 6 8 63 9 19 3 0 0 3 0 30.0
Sep 10 vs. William Penn (IA) L, 3-0 3 25 0 0 - 0 3 0 0 0 24 5 0 0 5 0 33.0
Sep 13 William Woods (MO) L, 3-0 3 28 17 110 .100 27 6 10 69 5 48 0 0 4 0 0 34.0
Sep 13 Baker (KS) L, 3-0 3 24 20 129 .031 20 3 10 66 1 60 2 8 2 6 0 33.0
Sep 17 Cottey (MO) L, 3-1 4 50 20 163 .184 49 9 12 87 7 82 3 2 2 4 0 63.0
Sep 18 Saint Mary L, 3-0 3 15 24 116 -.078 15 6 1 66 5 64 1 4 2 3 0 24.0
Sep 20 vs. UHSP L, 3-1 4 43 31 162 .074 43 13 7 87 11 81 1 10 2 6 0 62.0
Sep 20 at Avila (MO) L, 3-0 3 24 16 101 .079 23 0 5 66 9 53 1 4 2 3 0 27.0
Sep 21 Bethel (KS) L, 3-0 3 16 13 99 .030 14 0 6 60 6 42 2 2 1 3 0 19.0
Sep 25 vs. Friends (KS) L, 3-0 3 30 18 100 .120 30 4 5 63 8 31 0 8 3 4 0 38.0
Sep 28 at Dakota Wesleyan (SD) L, 3-0 3 18 14 75 .053 18 2 5 66 10 25 0 2 0 1 0 21.0
Sep 28 at Mount Marty L, 3-0 3 17 17 86 .000 15 4 3 60 5 37 1 2 0 2 1 23.0
Oct 5 at Crowley's Ridge (AR) L, 3-2 5 52 37 203 .074 52 7 11 96 7 115 3 4 0 5 0 64.0
Oct 11 vs. Fisher (MA) W, 3-0 3 39 13 113 .230 39 6 8 49 7 65 0 4 1 2 0 47.0
Oct 11 at Spartanburg Methodist W, 3-1 4 41 28 139 .094 40 10 12 85 6 58 3 14 0 10 0 61.0
Oct 12 at Spartanburg Methodist L, 3-0 3 27 14 99 .131 26 6 10 65 6 41 0 0 0 0 0 33.0
Oct 12 Fisher (MA) L, 3-1 4 49 26 189 .122 45 5 5 86 11 112 1 10 1 6 0 60.0
Oct 12 Florida National (FL) L, 3-0 3 16 14 102 .020 16 2 6 67 8 45 0 2 0 1 0 19.0
Oct 13 Florida National (FL) L, 3-1 4 27 32 144 -.035 27 5 11 79 12 78 2 10 1 7 0 39.0
Oct 15 at Bethany (KS) L, 3-1 4 37 27 177 .056 36 3 11 81 6 86 0 8 0 4 0 44.0
Oct 19 vs. Southwestern L, 3-0 3 26 19 93 .075 23 3 5 64 10 41 0 2 0 1 1 30.0
Oct 19 at Sterling L, 3-0 3 18 16 80 .025 14 2 2 69 18 28 0 0 1 0 0 20.0
Oct 25 Southwestern W, 3-1 4 39 26 125 .104 38 5 9 75 10 54 1 12 2 7 0 51.0
Oct 25 Graceland L, 3-0 3 29 19 110 .091 28 1 6 64 4 50 0 6 0 3 0 33.0
Oct 26 vs. Kansas Wesleyan L, 3-0 3 31 14 128 .133 29 4 5 71 4 61 2 4 0 4 1 39.0
Oct 26 at Friends (KS) L, 3-0 3 34 24 120 .083 30 1 5 65 5 56 0 2 0 1 2 36.0
Oct 29 at Cottey (MO) L, 3-1 4 37 33 151 .026 35 10 9 81 6 70 4 0 2 4 0 51.0
Nov 15 at Florida College (FL) L, 3-0 3 16 22 81 -.074 15 2 4 63 5 27 3 2 0 4 0 22.0
Nov 15 vs. Carolina (N.C.) L, 3-1 4 39 35 155 .026 37 4 11 83 4 73 0 10 2 5 0 48.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 139 1249 8.99 827 4813 .088 1165 8.38 218 1.57 2766 282 2291 16.48 57 158 136 0.98 1603.0 11.5
Conference 5 17 150 8.82 101 597 .082 148 8.71 29 1.71 345 39 287 16.88 5 30 20 1.18 199.0 11.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 15 51 441 8.65 280 1822 .088 423 8.29 89 1.75 985 89 924 18.12 26 62 57 1.12 587.0 11.5
Away 12 41 342 8.34 263 1404 .056 324 7.90 52 1.27 866 97 622 15.17 15 42 36 0.88 430.0 10.5
Neutral 14 47 466 9.91 284 1587 .115 418 8.89 77 1.64 915 96 745 15.85 16 54 43 0.91 586.0 12.5
 
Wins 7 23 244 10.61 109 721 .187 236 10.26 67 2.91 362 34 354 15.39 15 38 34 1.48 345.0 15.0
Losses 34 116 1005 8.66 718 4092 .070 929 8.01 151 1.30 2404 248 1937 16.70 42 120 102 0.88 1258.0 10.8
 
August 8 29 275 9.48 157 980 .120 263 9.07 58 2.00 526 39 483 16.66 18 12 24 0.83 357.0 12.3
September 16 50 417 8.34 271 1624 .090 372 7.44 84 1.68 997 114 748 14.96 20 56 48 0.96 549.0 11.0
October 15 53 502 9.47 342 1973 .081 478 9.02 70 1.32 1097 120 960 18.11 16 78 55 1.04 627.0 11.8
November 2 7 55 7.86 57 236 -.008 52 7.43 6 0.86 146 9 100 14.29 3 12 9 1.29 70.0 10.0
Date Opponent Score Attend
Aug 23 Kansas Christian College W, 3-0 0
Aug 23 Sisseton Wahpeton W, 3-0 0
Aug 24 St. Mary-Woods L, 3-2 0
Aug 24 Mission (Mo.) W, 3-0 0
Aug 30 vs. Cottey (MO) L, 3-2 0
Aug 30 vs. York (NE) L, 3-1 0
Aug 31 vs. Dakota State (SD) L, 3-0 0
Aug 31 vs. Valley City State L, 3-0 40
Sep 6 St. Ambrose (IA) L, 3-0 0
Sep 6 at Clarke (IA) L, 3-0 0
Sep 7 vs. York (NE) L, 3-0 0
Sep 7 vs. Hannibal-LaGrange (MO) W, 3-0 0
Sep 10 vs. Hannibal-LaGrange (MO) L, 3-0 30
Sep 10 vs. William Penn (IA) L, 3-0 0
Sep 13 William Woods (MO) L, 3-0 0
Sep 13 Baker (KS) L, 3-0 0
Sep 17 Cottey (MO) L, 3-1 0
Sep 18 Saint Mary L, 3-0 0
Sep 20 vs. UHSP L, 3-1 75
Sep 20 at Avila (MO) L, 3-0 197
Sep 21 Bethel (KS) L, 3-0 0
Sep 25 vs. Friends (KS) L, 3-0 45
Sep 28 at Dakota Wesleyan (SD) L, 3-0 130
Sep 28 at Mount Marty L, 3-0 102
Oct 5 at Crowley's Ridge (AR) L, 3-2 0
Oct 11 vs. Fisher (MA) W, 3-0 0
Oct 11 at Spartanburg Methodist W, 3-1 0
Oct 12 at Spartanburg Methodist L, 3-0 0
Oct 12 Fisher (MA) L, 3-1 0
Oct 12 Florida National (FL) L, 3-0 0
Oct 13 Florida National (FL) L, 3-1 0
Oct 15 at Bethany (KS) L, 3-1 200
Oct 19 vs. Southwestern L, 3-0 0
Oct 19 at Sterling L, 3-0 0
Oct 25 Southwestern W, 3-1 0
Oct 25 Graceland L, 3-0 0
Oct 26 vs. Kansas Wesleyan L, 3-0 0
Oct 26 at Friends (KS) L, 3-0 0
Oct 29 at Cottey (MO) L, 3-1 0
Nov 15 at Florida College (FL) L, 3-0 0
Nov 15 vs. Carolina (N.C.) L, 3-1 0