#10 Aniah Smith (MB/OH) - Haskell

m
40
k/s
0.50
h %
.012
a/s
0.05
b/s
0.33
sa/s
0.23
d/s
0.44
Player Stats
  Overall Conf
Matches 40 2nd 5 23rd
Sets 129 6th 17 19th
Kills 64 38th 13 26th
Kills per set 0.50 43rd 0.76 35th
Errors 60 29th 10 19th
Total Attacks 329 30th 47 22nd
Total Attacks per set 2.55 - 2.76 -
Hitting Percentage .012 - .064 -
Assists 6 66th 2 26th
Assists per set 0.05 61st 0.12 35th
Service Total Attempts 244 30th 27 28th
Service Aces 30 21st 4 16th
Service Errors 40 15th 3 28th
Service Aces per set 0.23 37th 0.24 25th
Receptions 9 72nd 1 61st
Reception Errors 3 54th 1 21st
Digs 57 54th 7 50th
Digs per set 0.44 61st 0.41 58th
Block Solo 8 19th 1 15th
Block Assist 34 8th 5 11th
Block Total 42 9th 6 11th
Blocks per set 0.33 16th 0.35 19th
Block Errors 6 23rd 1 7th
Ball Handling Errors 1 9th 0 1st
Points 119.0 32nd 20.5 24th
Points per set 0.9 40th 1.2 35th
Matches started 36 2nd 5 13th
Recent Results
Date Opponent/Event Result
Oct 25 Graceland L, 3-0
Oct 26 vs. Kansas Wesleyan L, 3-0
Oct 26 at Friends (KS) L, 3-0
Oct 29 at Cottey (MO) L, 3-1
Nov 15 at Florida College (FL) L, 3-0
Nov 15 vs. Carolina (N.C.) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Kansas Christian College W, 3-0 - 2 0 0 1 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Aug 23 Sisseton Wahpeton W, 3-0 1 3 2 0 7 .286 0 2 0 0 0 1 0 0 0 0 0 4.0
Aug 24 St. Mary-Woods L, 3-2 1 5 1 3 10 -.200 0 1 2 1 0 5 0 0 1 0 0 2.0
Aug 24 Mission (Mo.) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Cottey (MO) L, 3-2 1 5 2 2 9 .000 0 0 2 0 0 2 1 1 0 2 0 3.5
Aug 30 vs. York (NE) L, 3-1 - 3 3 1 5 .400 1 3 2 0 0 1 0 1 0 1 0 6.5
Aug 31 vs. Dakota State (SD) L, 3-0 1 3 2 3 12 -.083 0 0 2 0 0 0 0 0 0 0 0 2.0
Aug 31 vs. Valley City State L, 3-0 1 3 0 0 2 .000 0 0 1 0 0 2 0 0 0 0 0 0.0
Sep 6 St. Ambrose (IA) L, 3-0 1 3 0 1 4 -.250 0 4 1 1 0 2 0 1 0 1 0 4.5
Sep 6 at Clarke (IA) L, 3-0 1 3 0 0 6 .000 0 1 1 1 0 0 0 1 0 1 0 1.5
Sep 7 vs. York (NE) L, 3-0 1 3 2 0 10 .200 0 0 1 0 0 5 0 0 1 0 0 2.0
Sep 7 vs. Hannibal-LaGrange (MO) W, 3-0 1 3 4 1 12 .250 0 2 2 0 0 0 0 2 0 2 0 7.0
Sep 10 vs. Hannibal-LaGrange (MO) L, 3-0 1 3 1 1 5 .000 2 1 0 0 0 1 1 0 0 1 0 3.0
Sep 10 vs. William Penn (IA) L, 3-0 1 3 0 0 0 - 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 13 William Woods (MO) L, 3-0 1 3 1 1 7 .000 0 1 0 0 0 2 0 0 1 0 0 2.0
Sep 13 Baker (KS) L, 3-0 1 3 1 1 9 .000 0 2 3 0 0 5 0 1 0 1 0 3.5
Sep 17 Cottey (MO) L, 3-1 1 4 2 2 12 .000 0 0 3 0 0 2 0 1 0 1 0 2.5
Sep 18 Saint Mary L, 3-0 1 3 0 2 11 -.182 0 1 0 0 0 1 0 2 1 2 0 2.0
Sep 20 vs. UHSP L, 3-1 - 4 3 6 21 -.143 0 4 2 2 1 4 0 4 0 4 0 9.0
Sep 20 at Avila (MO) L, 3-0 1 3 2 0 4 .500 0 0 2 0 0 0 0 2 1 2 0 3.0
Sep 21 Bethel (KS) L, 3-0 1 3 1 1 8 .000 0 0 0 1 1 0 0 1 0 1 0 1.5
Sep 25 vs. Friends (KS) L, 3-0 1 3 2 2 9 .000 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 28 at Dakota Wesleyan (SD) L, 3-0 1 3 0 1 2 -.500 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 28 at Mount Marty L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 1 1 1 0 2 0 2.5
Oct 5 at Crowley's Ridge (AR) L, 3-2 1 5 3 6 26 -.115 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 11 vs. Fisher (MA) W, 3-0 1 3 2 0 8 .250 1 0 0 0 0 1 0 0 1 0 0 2.0
Oct 11 at Spartanburg Methodist W, 3-1 1 4 4 4 16 .000 1 3 2 0 0 3 1 2 0 3 0 9.0
Oct 12 at Spartanburg Methodist L, 3-0 1 3 3 3 9 .000 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 12 Fisher (MA) L, 3-1 1 4 4 2 16 .125 0 2 1 0 0 3 1 2 0 3 0 8.0
Oct 12 Florida National (FL) L, 3-0 1 3 0 1 4 -.250 0 1 1 0 0 1 0 0 0 0 0 1.0
Oct 13 Florida National (FL) L, 3-1 1 4 4 2 10 .200 0 0 0 1 1 2 0 3 0 3 0 5.5
Oct 15 at Bethany (KS) L, 3-1 1 3 0 1 7 -.143 0 1 2 0 0 2 0 1 0 1 0 1.5
Oct 19 vs. Southwestern L, 3-0 1 3 2 1 7 .143 0 0 2 0 0 0 0 1 0 1 0 2.5
Oct 19 at Sterling L, 3-0 1 3 2 1 6 .167 0 0 1 0 0 0 0 0 0 0 0 2.0
Oct 25 Southwestern W, 3-1 1 4 4 1 8 .375 1 1 2 0 0 2 0 1 0 1 0 5.5
Oct 25 Graceland L, 3-0 1 2 1 3 9 -.222 0 0 3 0 0 0 0 0 0 0 0 1.0
Oct 26 vs. Kansas Wesleyan L, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 2 1 0 0 1 0 1.0
Oct 26 at Friends (KS) L, 3-0 - 3 2 1 10 .100 0 0 0 0 0 0 0 0 0 0 1 2.0
Oct 29 at Cottey (MO) L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 15 at Florida College (FL) L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 1 1 0 0 1 0 2.0
Nov 15 vs. Carolina (N.C.) L, 3-1 1 4 2 2 11 .000 0 0 0 2 0 4 0 2 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 40 129 64 0.50 60 329 .012 6 0.05 30 0.23 9 3 57 0.44 8 34 42 0.33 119.0 0.9
2025-26 28 86 57 0.66 51 264 .023 3 0.03 1 0.01 37 6 30 0.35 4 12 16 0.19 68.0 0.8
Total 68 215 121 0.56 111 593 .017 9 0.04 31 0.14 46 9 87 0.40 12 46 58 0.27 187.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 129 64 0.50 60 329 .012 6 0.05 30 0.23 9 3 57 0.44 8 34 42 0.33 119.0 0.9
Conference 5 17 13 0.76 10 47 .064 2 0.12 4 0.24 1 1 7 0.41 1 5 6 0.35 20.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 46 21 0.46 20 116 .009 1 0.02 15 0.33 4 2 27 0.59 1 12 13 0.28 43.0 0.9
Away 12 37 18 0.49 20 97 -.021 1 0.03 5 0.14 1 0 8 0.22 3 8 11 0.30 30.0 0.8
Neutral 14 46 25 0.54 20 116 .043 4 0.09 10 0.22 4 1 22 0.48 4 14 18 0.39 46.0 1.0
-
Wins 6 19 16 0.84 6 52 .192 3 0.16 8 0.42 0 0 8 0.42 1 5 6 0.32 27.5 1.4
Losses 34 110 48 0.44 54 277 -.022 3 0.03 22 0.20 9 3 49 0.45 7 29 36 0.33 91.5 0.8
-
August 7 24 10 0.42 9 46 .022 1 0.04 6 0.25 1 0 12 0.50 1 2 3 0.13 18.0 0.8
September 16 50 20 0.40 21 127 -.008 2 0.04 16 0.32 5 2 24 0.48 3 19 22 0.44 48.5 1.0
October 15 48 31 0.65 27 141 .028 3 0.06 8 0.17 1 1 16 0.33 3 11 14 0.29 47.5 1.0
November 2 7 3 0.43 3 15 .000 0 0.00 0 0.00 2 0 5 0.71 1 2 3 0.43 5.0 0.7