2024-25 Volleyball Statistics - Carolina (N.C.)

Matches
31
Kills per set
11.00
Hitting %
.165
Assists per set
9.90
Blocks per set
1.26
Service Aces per set
2.31
Digs per set
13.98
Team Summary
Title Record
Overall 18-13 (.581)
Conference 2-1 (.667)
Streak Lost 3
Home 4-3
Away 10-8
Neutral 4-2
Recent Results
Date Opponent Result
Nov 16 vs. Florida National (FL) L, 3-0
Nov 22 at Regent University W, 3-1
Nov 23 at Clinton College (SC) W, 3-0
Dec 4 at CIU (SC) L, 3-1
Dec 5 vs. Mid-America Christian L, 3-1
Dec 5 at Bethel (IN) L, 3-0
Team Stats
Statistics Overall Conf
Matches 31 4th 3 5th
Sets 113 4th 12 5th
Kills 1243 4th 137 4th
Kills per set 11.00 3rd 11.42 2nd
Errors 648 4th 67 5th
Total Attacks 3613 5th 347 5th
Hitting Percentage .165 3rd .202 2nd
Assists 1119 4th 119 4th
Assists per set 9.90 4th 9.92 4th
Service Aces 261 3rd 48 2nd
Service Errors 259 5th 31 5th
Service Aces per set 2.31 3rd 4.00 1st
Receptions 1992 4th 204 5th
Reception Errors 213 4th 19 5th
Digs 1580 6th 135 5th
Digs per set 13.98 6th 11.25 6th
Block Solo 56 4th 5 4th
Block Assist 172 2nd 18 4th
Block Total 142 3rd 14 4th
Blocks per set 1.26 4th 1.17 5th
Block Errors 54 3rd 3 5th
Ball Handling Errors 15 1st 0 1st
Points 1646.0 3rd 199.0 3rd
Points per set 14.6 3rd 16.6 2nd
Home Attendance 461 2nd 103 1st
Home Attendance average 66 2nd 52 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Warren Wilson W, 3-0 3 40 15 110 .227 35 4 9 56 5 44 3 6 0 6 0 50.0
Aug 31 at Ferrum W, 3-0 3 41 25 130 .123 37 9 4 63 3 66 1 8 0 5 0 55.0
Sep 4 Bluefield (VA) L, 3-1 4 34 24 93 .108 30 6 8 76 14 35 1 4 0 3 0 43.0
Sep 6 at Pfeiffer W, 3-0 3 38 13 83 .301 36 10 10 45 4 37 1 4 0 3 0 51.0
Sep 10 at Spartanburg Methodist L, 3-2 5 50 28 149 .148 47 6 15 95 7 59 0 10 0 5 0 61.0
Sep 13 at Johnson & Wales (NC) W, 3-1 4 48 23 114 .219 47 18 11 65 11 51 0 4 6 2 0 68.0
Sep 13 at Livingstone W, 3-0 3 34 13 98 .214 33 13 6 0 5 46 3 2 2 4 0 51.0
Sep 17 at Converse L, 3-0 3 35 14 95 .221 29 5 6 67 11 37 1 4 0 3 0 43.0
Sep 24 Paine W, 3-0 3 40 16 93 .258 32 16 13 38 1 47 1 2 0 2 0 58.0
Sep 28 at Johnson & Wales (NC) W, 3-0 3 37 10 74 .365 33 9 9 0 6 43 0 6 0 3 1 49.0
Oct 1 Johnson C. Smith L, 3-0 3 32 23 117 .077 30 1 11 69 4 44 0 10 1 5 0 38.0
Oct 5 vs. William Peace University W, 3-2 5 61 21 135 .296 52 12 14 91 15 57 3 10 1 8 1 81.0
Oct 5 at Salem College L, 3-0 3 31 17 107 .131 23 7 5 71 3 36 1 8 0 5 0 43.0
Oct 8 at Guilford College W, 3-2 5 60 26 152 .224 53 13 12 90 9 67 0 8 1 4 0 77.0
Oct 12 vs. N.C. Wesleyan W, 3-1 4 48 22 133 .195 39 13 6 78 7 45 3 8 0 7 2 68.0
Oct 12 at Salem College L, 3-0 3 23 18 87 .057 19 3 5 68 7 35 3 4 0 5 0 31.0
Oct 15 at Johnson C. Smith W, 3-1 4 37 16 106 .198 34 25 10 0 0 32 1 2 0 2 6 64.0
Oct 18 Bob Jones University W, 3-1 4 49 19 132 .227 49 9 6 72 5 57 4 2 1 5 0 63.0
Oct 22 at Paine W, 3-1 4 55 26 141 .206 50 16 10 78 10 52 4 6 1 7 0 78.0
Oct 25 Regent W, 3-1 4 45 24 125 .168 42 12 9 74 9 63 4 4 2 6 2 63.0
Oct 26 Ferrum W, 3-1 4 59 24 152 .230 55 5 8 74 12 82 1 14 2 8 1 72.0
Oct 29 Spartanburg Methodist L, 3-2 5 42 25 113 .150 37 16 8 88 8 36 0 10 2 5 0 63.0
Nov 5 at Bob Jones University L, 3-0 3 26 16 95 .105 26 2 3 70 9 40 1 8 1 5 0 33.0
Nov 15 vs. Haskell W, 3-1 4 37 24 137 .095 37 4 14 74 4 72 5 10 3 10 0 51.0
Nov 15 at Florida College (FL) L, 3-0 3 22 19 98 .031 22 2 6 63 4 43 3 2 11 4 1 28.0
Nov 16 vs. Florida National (FL) L, 3-0 3 24 21 102 .029 24 3 6 62 5 44 5 0 13 5 1 32.0
Nov 22 at Regent University W, 3-1 4 48 30 165 .109 41 1 6 69 7 109 2 0 2 2 0 51.0
Nov 23 at Clinton College (SC) W, 3-0 3 35 17 98 .184 32 10 7 56 2 44 2 2 1 3 0 48.0
Dec 4 at CIU (SC) L, 3-1 4 45 31 162 .086 40 8 10 91 5 79 3 6 0 6 0 59.0
Dec 5 vs. Mid-America Christian L, 3-1 4 40 24 123 .130 35 3 8 83 13 50 0 4 3 2 0 45.0
Dec 5 at Bethel (IN) L, 3-0 3 27 24 94 .032 20 0 4 66 8 28 0 4 1 2 0 29.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 113 1243 11.00 648 3613 .165 1119 9.90 261 2.31 1992 213 1580 13.98 56 172 142 1.26 1646.0 14.6
Conference 3 12 137 11.42 67 347 .202 119 9.92 48 4.00 204 19 135 11.25 5 18 14 1.17 199.0 16.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 7 27 301 11.15 155 825 .177 275 10.19 65 2.41 491 53 364 13.48 11 46 34 1.26 400.0 14.8
Away 18 63 692 10.98 366 2048 .159 622 9.87 157 2.49 1057 111 904 14.35 26 88 70 1.11 919.0 14.6
Neutral 6 23 250 10.87 127 740 .166 222 9.65 39 1.70 444 49 312 13.57 19 38 38 1.65 327.0 14.2
 
Wins 18 67 812 12.12 364 2178 .206 737 11.00 199 2.97 1023 115 1014 15.13 38 98 87 1.30 1098.0 16.4
Losses 13 46 431 9.37 284 1435 .102 382 8.30 62 1.35 969 98 566 12.30 18 74 55 1.20 548.0 11.9
 
August 2 6 81 13.50 40 240 .171 72 12.00 13 2.17 119 8 110 18.33 4 14 11 1.83 105.0 17.5
September 8 28 316 11.29 141 799 .219 287 10.25 83 2.96 386 59 355 12.68 7 36 25 0.89 424.0 15.1
October 12 48 542 11.29 261 1500 .187 483 10.06 132 2.75 853 89 606 12.63 24 86 67 1.40 741.0 15.4
November 6 20 192 9.60 127 695 .094 182 9.10 22 1.10 394 31 352 17.60 18 22 29 1.45 243.0 12.2
December 3 11 112 10.18 79 379 .087 95 8.64 11 1.00 240 26 157 14.27 3 14 10 0.91 133.0 12.1
Date Opponent Score Attend
Aug 31 vs. Warren Wilson W, 3-0 50
Aug 31 at Ferrum W, 3-0 125
Sep 4 Bluefield (VA) L, 3-1 0
Sep 6 at Pfeiffer W, 3-0 185
Sep 10 at Spartanburg Methodist L, 3-2 0
Sep 13 at Johnson & Wales (NC) W, 3-1 0
Sep 13 at Livingstone W, 3-0 0
Sep 17 at Converse L, 3-0 135
Sep 24 Paine W, 3-0 103
Sep 28 at Johnson & Wales (NC) W, 3-0 125
Oct 1 Johnson C. Smith L, 3-0 0
Oct 5 vs. William Peace University W, 3-2 147
Oct 5 at Salem College L, 3-0 147
Oct 8 at Guilford College W, 3-2 83
Oct 12 vs. N.C. Wesleyan W, 3-1 138
Oct 12 at Salem College L, 3-0 137
Oct 15 at Johnson C. Smith W, 3-1 0
Oct 18 Bob Jones University W, 3-1 0
Oct 22 at Paine W, 3-1 47
Oct 25 Regent W, 3-1 122
Oct 26 Ferrum W, 3-1 236
Oct 29 Spartanburg Methodist L, 3-2 0
Nov 5 at Bob Jones University L, 3-0 0
Nov 15 vs. Haskell W, 3-1 0
Nov 15 at Florida College (FL) L, 3-0 0
Nov 16 vs. Florida National (FL) L, 3-0 0
Nov 22 at Regent University W, 3-1 0
Nov 23 at Clinton College (SC) W, 3-0 0
Dec 4 at CIU (SC) L, 3-1 100
Dec 5 vs. Mid-America Christian L, 3-1 50
Dec 5 at Bethel (IN) L, 3-0 0