#2 Sofia Campos (LB) - Fisher (MA)

m
27
k/s
0.06
h %
-.015
a/s
0.59
b/s
0.00
sa/s
0.53
d/s
5.35
Player Stats
  Overall Conf
Matches 27 62nd 5 81st
Sets 95 59th 18 80th
Kills 6 100th 1 90th
Kills per set 0.06 85th 0.06 84th
Errors 7 96th 1 84th
Total Attacks 66 87th 15 77th
Total Attacks per set 0.69 - 0.83 -
Hitting Percentage -.015 - .000 -
Assists 56 30th 12 28th
Assists per set 0.59 27th 0.67 23rd
Service Total Attempts 338 23rd 60 46th
Service Aces 50 9th 5 38th
Service Errors 48 9th 7 24th
Service Aces per set 0.53 5th 0.28 28th
Receptions 445 18th 119 15th
Reception Errors 43 10th 15 2nd
Digs 508 3rd 96 7th
Digs per set 5.35 1st 5.33 3rd
Block Solo 0 81st 0 47th
Block Assist 0 104th 0 76th
Block Total 0 107th 0 78th
Blocks per set 0.00 87th 0.00 71st
Block Errors 0 87th 0 56th
Ball Handling Errors 0 54th 0 17th
Points 56.0 70th 6.0 89th
Points per set 0.6 73rd 0.3 82nd
Matches started 3 102nd - -
Recent Results
Date Opponent/Event Result
Oct 24 University of Maine - Fort Kent W, 3-0
Oct 26 at Washington Adventist (MD) W, 3-0
Oct 26 at Washington Adventist (MD) W, 3-0
Oct 28 at Vermont State University - Lyndon
Oct 28 at Vermont State University - Lyndon
Nov 4 at Albertus Magnus College (CT) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Framingham State University (MA) W, 3-2 - 5 0 0 2 .000 1 1 4 29 4 42 0 0 0 0 0 1.0
Sep 6 at Elms College (MA) W, 3-1 - 4 0 0 5 .000 5 0 1 20 4 39 0 0 0 0 0 0.0
Sep 10 at Vermont State University - Randolph W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. State University of New York - Plattsburgh L, 3-0 - 3 1 1 5 .000 1 3 1 12 0 17 0 0 0 0 0 4.0
Sep 13 at Vermont State University - Castleton W, 3-2 - 5 0 0 3 .000 1 3 1 19 4 21 0 0 0 0 0 3.0
Sep 16 at Anna Maria College (MA) W, 3-0 - 3 0 0 2 .000 0 0 2 14 1 11 0 0 0 0 0 0.0
Sep 17 at Bridgewater State University (MA) L, 3-1 1 4 1 0 3 .333 2 3 0 13 2 17 0 0 0 0 0 4.0
Sep 20 at Massachusetts Maritime Academy L, 3-2 - 5 0 2 4 -.500 7 3 5 29 1 35 0 0 0 0 0 3.0
Sep 23 Lesley University (MA) W, 3-0 - 3 0 0 0 - 1 1 1 10 1 20 0 0 0 0 0 1.0
Sep 27 at University of Maine - Fort Kent W, 3-0 1 3 1 0 1 1.000 4 6 1 15 1 7 0 0 0 0 0 7.0
Sep 27 at University of Maine - Fort Kent W, 3-0 1 3 0 0 0 - 0 0 0 8 0 0 0 0 0 0 0 0.0
Sep 28 at University of Maine - Presque Isle W, 3-1 - 4 0 0 9 .000 2 4 1 22 1 30 0 0 0 0 0 4.0
Sep 28 at University of Maine - Presque Isle W, 3-1 - 4 0 0 2 .000 1 3 3 18 1 18 0 0 0 0 0 3.0
Oct 1 at Dean College (MA) W, 3-0 - 3 0 2 3 -.667 0 1 2 15 1 16 0 0 0 0 0 1.0
Oct 4 vs. Westfield State University (MA) L, 3-0 - 3 1 0 4 .250 4 0 2 22 2 9 0 0 0 0 0 1.0
Oct 4 at Anna Maria College (MA) W, 3-1 - 4 0 0 1 .000 1 4 4 15 2 16 0 0 0 0 0 4.0
Oct 9 vs. Florida College (FL) L, 3-0 - 3 0 0 0 - 0 2 1 28 4 14 0 0 0 0 0 2.0
Oct 9 at Carolina (N.C.) L, 3-1 - 4 0 0 3 .000 5 1 3 37 2 14 0 0 0 0 0 1.0
Oct 10 vs. Hesston College L, 3-1 - 4 0 1 5 -.200 1 0 0 20 3 26 0 0 0 0 0 0.0
Oct 11 vs. Florida National (FL) L, 3-0 - 3 0 0 2 .000 1 1 1 12 5 12 0 0 0 0 0 1.0
Oct 11 vs. Haskell L, 3-1 - 4 1 0 5 .200 5 1 2 22 1 30 0 0 0 0 0 2.0
Oct 15 at Vermont State University - Lyndon W, 3-0 - 3 0 0 0 - 1 3 2 6 0 21 0 0 0 0 0 3.0
Oct 15 at Vermont State University - Lyndon W, 3-0 - 3 0 1 1 -1.000 2 0 0 9 0 14 0 0 0 0 0 0.0
Oct 19 Bay Path University (MA) W, 3-0 - 3 0 0 0 - 5 3 2 11 0 22 0 0 0 0 0 3.0
Oct 22 at Bates College (ME) L, 3-0 - 3 0 0 1 .000 0 1 2 10 0 8 0 0 0 0 0 1.0
Oct 24 University of Maine - Fort Kent W, 3-0 - 3 1 0 1 1.000 3 3 4 9 1 20 0 0 0 0 0 4.0
Oct 24 University of Maine - Fort Kent W, 3-0 - 3 0 0 4 .000 1 1 1 9 0 13 0 0 0 0 0 1.0
Oct 26 at Washington Adventist (MD) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 at Washington Adventist (MD) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 at Vermont State University - Lyndon   - - - - - - - - - - - - - - - - - -
Oct 28 at Vermont State University - Lyndon   - - - - - - - - - - - - - - - - - -
Nov 4 at Albertus Magnus College (CT) W, 3-0 - 3 0 0 0 - 2 2 2 11 2 16 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 30 101 21 0.21 24 146 -.021 44 0.44 49 0.49 342 39 309 3.06 0 2 2 0.02 71.0 0.7
2024-25 36 121 2 0.02 9 57 -.123 29 0.24 57 0.47 323 36 351 2.90 0 0 0 0.00 59.0 0.5
2025-26 27 95 6 0.06 7 66 -.015 56 0.59 50 0.53 445 43 508 5.35 0 0 0 0.00 56.0 0.6
Total 93 317 29 0.09 40 269 -.041 129 0.41 156 0.49 1110 118 1168 3.68 0 2 2 0.01 186.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 95 6 0.06 7 66 -.015 56 0.59 50 0.53 445 43 508 5.35 0 0 0 0.00 56.0 0.6
Conference 5 18 1 0.06 1 15 .000 12 0.67 5 0.28 119 15 96 5.33 0 0 0 0.00 6.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 12 1 0.08 0 5 .200 10 0.83 8 0.67 39 2 75 6.25 0 0 0 0.00 9.0 0.8
Away 16 58 2 0.03 5 38 -.079 33 0.57 34 0.59 261 22 283 4.88 0 0 0 0.00 36.0 0.6
Neutral 7 25 3 0.12 2 23 .043 13 0.52 8 0.32 145 19 150 6.00 0 0 0 0.00 11.0 0.4
-
Wins 17 59 2 0.03 3 34 -.029 30 0.51 35 0.59 240 23 326 5.53 0 0 0 0.00 37.0 0.6
Losses 10 36 4 0.11 4 32 .000 26 0.72 15 0.42 205 20 182 5.06 0 0 0 0.00 19.0 0.5
-
September 12 46 3 0.07 3 36 .000 25 0.54 27 0.59 209 20 257 5.59 0 0 0 0.00 30.0 0.7
October 14 46 3 0.07 4 30 -.033 29 0.63 21 0.46 225 21 235 5.11 0 0 0 0.00 24.0 0.5
November 1 3 0 0.00 0 0 - 2 0.67 2 0.67 11 2 16 5.33 0 0 0 0.00 2.0 0.7