#2 Sofia Campos (LB) - Fisher (MA)
m
30
k/s
0.21
h %
-.021
a/s
0.44
b/s
0.02
sa/s
0.49
d/s
3.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 25th | 5 | 53rd |
| Sets | 101 | 24th | 15 | 51st |
| Kills | 21 | 46th | 0 | 62nd |
| Kills per set | 0.21 | 44th | 0.00 | 52nd |
| Errors | 24 | 42nd | 2 | 52nd |
| Total Attacks | 146 | 42nd | 20 | 50th |
| Total Attacks per set | 1.45 | - | 1.33 | - |
| Hitting Percentage | -.021 | - | -.100 | - |
| Assists | 44 | 19th | 7 | 26th |
| Assists per set | 0.44 | 19th | 0.47 | 15th |
| Service Total Attempts | 377 | 16th | 56 | 32nd |
| Service Aces | 49 | 4th | 6 | 15th |
| Service Errors | 34 | 11th | 4 | 35th |
| Service Aces per set | 0.49 | 5th | 0.40 | 2nd |
| Receptions | 342 | 17th | 74 | 21st |
| Reception Errors | 39 | 4th | 3 | 23rd |
| Digs | 309 | 11th | 44 | 31st |
| Digs per set | 3.06 | 10th | 2.93 | 16th |
| Block Solo | 0 | 46th | 0 | 39th |
| Block Assist | 2 | 44th | 0 | 39th |
| Block Total | 2 | 46th | 0 | 47th |
| Blocks per set | 0.02 | 42nd | 0.00 | 41st |
| Block Errors | 1 | 46th | 0 | 42nd |
| Ball Handling Errors | 2 | 19th | 0 | 23rd |
| Points | 71.0 | 41st | 6.0 | 51st |
| Points per set | 0.7 | 41st | 0.4 | 42nd |
| Matches started | 26 | 16th | 5 | 27th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | vs. Worcester State University (MA) | |
| Oct 31 | University of Massachusetts - Boston | L, 3-0 |
| Nov 1 | at University of Southern Maine | L, 3-1 |
| Nov 2 | Massachusetts Maritime Academy | W, 3-1 |
| Nov 4 | vs. University of Southern Maine | L, 3-0 |
| Nov 4 | at Vermont State University - Castleton | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel (MA) | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 1 | 1 | 1 | 14 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 5 | at Nichols College (MA) | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at Wellesley College (MA) | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 1 | 2 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | at Vermont State University - Johnson | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 2 | 3 | 1 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | at Vermont State University - Johnson | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 12 | at Albertus Magnus College (CT) | L, 3-1 | 1 | 4 | 3 | 5 | 18 | -.111 | 0 | 1 | 2 | 19 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | Nichols College (MA) | L, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 10 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | at Massachusetts Maritime Academy | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 12 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | vs. Lesley University (MA) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | Salem State University (MA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3 | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at University of Massachusetts - Boston | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | at Husson University (ME) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 1 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Salem State University (MA) | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 1 | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30 | at University of Maine - Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at University of Maine - Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at University of Maine - Presque Isle | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at University of Maine - Presque Isle | W, 3-1 | - | 4 | 4 | 0 | 19 | .211 | 4 | 3 | 3 | 28 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Oct 4 | Lesley University (MA) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 2 | 4 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | Haskell | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | at Florida National (FL) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Crowley's Ridge (AR) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | Florida College (FL) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | Florida National (FL) | L, 3-0 | 1 | 3 | 0 | 0 | 10 | .000 | 1 | 0 | 1 | 22 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Washington Adventist (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Gordon College (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Suffolk University (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Bay Path University (MA) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | University of Maine - Fort Kent | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | University of Maine - Fort Kent | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 17 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 | at Emerson College (MA) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 28 | vs. Worcester State University (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | University of Massachusetts - Boston | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | at University of Southern Maine | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Massachusetts Maritime Academy | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 2 | 3 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 4 | vs. University of Southern Maine | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 1 | 12 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 4 | at Vermont State University - Castleton | L, 3-1 | 1 | 4 | 2 | 4 | 15 | -.133 | 13 | 1 | 1 | 6 | 1 | 14 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Nov 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 101 | 21 | 0.21 | 24 | 146 | -.021 | 44 | 0.44 | 49 | 0.49 | 342 | 39 | 309 | 3.06 | 0 | 2 | 2 | 0.02 | 71.0 | 0.7 |
| 2024-25 | 36 | 121 | 2 | 0.02 | 9 | 57 | -.123 | 29 | 0.24 | 57 | 0.47 | 323 | 36 | 351 | 2.90 | 0 | 0 | 0 | 0.00 | 59.0 | 0.5 |
| 2025-26 | 27 | 95 | 6 | 0.06 | 7 | 66 | -.015 | 56 | 0.59 | 50 | 0.53 | 445 | 43 | 508 | 5.35 | 0 | 0 | 0 | 0.00 | 56.0 | 0.6 |
| Total | 93 | 317 | 29 | 0.09 | 40 | 269 | -.041 | 129 | 0.41 | 156 | 0.49 | 1110 | 118 | 1168 | 3.68 | 0 | 2 | 2 | 0.01 | 186.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 101 | 21 | 0.21 | 24 | 146 | -.021 | 44 | 0.44 | 49 | 0.49 | 342 | 39 | 309 | 3.06 | 0 | 2 | 2 | 0.02 | 71.0 | 0.7 |
| Conference | 5 | 15 | 0 | 0.00 | 2 | 20 | -.100 | 7 | 0.47 | 6 | 0.40 | 74 | 3 | 44 | 2.93 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 38 | 6 | 0.16 | 11 | 50 | -.100 | 11 | 0.29 | 20 | 0.53 | 147 | 12 | 131 | 3.45 | 0 | 0 | 0 | 0.00 | 26.0 | 0.7 |
| Away | 16 | 57 | 14 | 0.25 | 13 | 88 | .011 | 32 | 0.56 | 26 | 0.46 | 179 | 24 | 155 | 2.72 | 0 | 1 | 1 | 0.02 | 40.5 | 0.7 |
| Neutral | 2 | 6 | 1 | 0.17 | 0 | 8 | .125 | 1 | 0.17 | 3 | 0.50 | 16 | 3 | 23 | 3.83 | 0 | 1 | 1 | 0.17 | 4.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 10 | 36 | 8 | 0.22 | 2 | 36 | .167 | 19 | 0.53 | 24 | 0.67 | 107 | 14 | 120 | 3.33 | 0 | 0 | 0 | 0.00 | 32.0 | 0.9 |
| Losses | 20 | 65 | 13 | 0.20 | 22 | 110 | -.082 | 25 | 0.38 | 25 | 0.38 | 235 | 25 | 189 | 2.91 | 0 | 2 | 2 | 0.03 | 39.0 | 0.6 |
| - | |||||||||||||||||||||
| September | 13 | 46 | 13 | 0.28 | 14 | 69 | -.014 | 12 | 0.26 | 25 | 0.54 | 135 | 18 | 157 | 3.41 | 0 | 0 | 0 | 0.00 | 38.0 | 0.8 |
| October | 13 | 40 | 6 | 0.15 | 4 | 53 | .038 | 15 | 0.38 | 20 | 0.50 | 176 | 18 | 118 | 2.95 | 0 | 0 | 0 | 0.00 | 26.0 | 0.7 |
| November | 4 | 15 | 2 | 0.13 | 6 | 24 | -.167 | 17 | 1.13 | 4 | 0.27 | 31 | 3 | 34 | 2.27 | 0 | 2 | 2 | 0.13 | 7.0 | 0.5 |











