Fisher (MA) at University of Maine - Presque Isle
@ Presque Isle, ME (Wieden Hall)
9/28/2025 at 1:31 pm
@ Presque Isle, ME (Wieden Hall)
9/28/2025 at 1:31 pm
|
Fisher (MA)
3 |
University of Maine - Presque Isle
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fisher (MA) (7-3) | 25 | 25 | 25 | 25 | 3 |
| University of Maine - Presque Isle (2-4,0-0 North Atlant) | 22 | 27 | 18 | 19 | 1 |
Fisher (MA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 39 | .000 |
| 2 | 11 | 6 | 50 | .100 |
| 3 | 14 | 4 | 49 | .204 |
| 4 | 14 | 2 | 46 | .261 |
University of Maine - Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 41 | -.024 |
| 2 | 16 | 4 | 52 | .231 |
| 3 | 7 | 3 | 46 | .087 |
| 4 | 14 | 6 | 47 | .170 |
Fisher (MA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Campos | 4 | 0 | 0 | 9 | .000 | 2 | 4 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jeiris Velez | 4 | 12 | 3 | 38 | .237 | 1 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Adriana Franco | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valeria Soto | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Diana Rios | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jezabel Bernard | 4 | 4 | 6 | 30 | -.067 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kayla Arnold | 4 | 10 | 7 | 34 | .088 | 0 | 2 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | 14.0 |
| 14 | Alondra Farinacci | 4 | 1 | 2 | 23 | -.043 | 34 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalia Ramirez | 4 | 15 | 1 | 40 | .350 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 15.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 184 | .147 | 39 | 8 | 8 | 2 | 89 | 1 | 4 | 1 | 0 | 58.0 | ||
University of Maine - Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Robertson, Katelynne | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Gutierrez, Mia | 4 | 8 | 4 | 35 | .114 | 2 | 4 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Prindle, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anspach, Jade | 4 | 11 | 1 | 26 | .385 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Kolkow, Rylie | 4 | 8 | 4 | 38 | .105 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Guiboche, Nyla | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bolhuis, Brianna | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Gardner, Brooke | 4 | 6 | 1 | 23 | .217 | 27 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Mateo, Maubi | 4 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rosentreter, Bailey | 4 | 7 | 6 | 27 | .037 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 9.0 |
| 16 | Elijah, Evelyn | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 186 | .124 | 32 | 7 | 11 | 1 | 89 | 2 | 0 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Wieden Hall Attendance: 50 Time: 0:0 |











