Fisher (MA) vs. Florida National (FL)
@ Winston-Salem, NC (Williams Gymnasium)
10/11/2025 at 04:00 AM
@ Winston-Salem, NC (Williams Gymnasium)
10/11/2025 at 04:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (MA) (12-8,0-4) | 20 | 23 | 15 | 0 |
| Florida National (FL) (12-11,5-0) | 25 | 25 | 25 | 3 |
Fisher (MA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 15 | 9 | 48 | .125 |
| 3 | 7 | 3 | 32 | .125 |
Florida National (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 13 | 2 | 49 | .224 |
| 3 | 11 | 6 | 36 | .139 |
Fisher (MA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Campos | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jeiris Velez * | 3 | 8 | 2 | 25 | .240 | 2 | 3 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | Valeria Soto * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Diana Rios | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jezabel Bernard * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kayla Arnold * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alondra Farinacci * | 3 | 3 | 0 | 12 | .250 | 23 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Natalia Ramirez * | 3 | 13 | 10 | 46 | .065 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 108 | .130 | 26 | 7 | 6 | 12 | 53 | 0 | 0 | 2 | 0 | 37.0 | ||
Florida National (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaylin Garcia | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ariana Long | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Leffler | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ivette Sandoval * | 3 | 1 | 0 | 5 | .200 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Daviona Bernard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kitula Amaya Morales * | 3 | 7 | 0 | 25 | .280 | 0 | 8 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Taysha Ortega | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alejandra Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keelee Okoro * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Lily Hitchcock * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Chriselle Ferdinand * | 3 | 12 | 1 | 21 | .524 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 20 | Ailanie Ortega * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 109 | .239 | 34 | 12 | 9 | 7 | 53 | 5 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 25 Time: 1st Referee: Raymond Banner 2nd Referee: Kamika Mack Line Judge: Henry Warren Line Judge: Brian Ashworth |
* = Starter











