#24 Mya Dalgai (MB) - Haskell

m
33
k/s
1.89
h %
.175
a/s
0.06
b/s
0.74
sa/s
0.03
d/s
0.28
Player Stats
  Overall Conf
Matches 33 45th 5 81st
Sets 124 16th 20 76th
Kills 234 20th 48 24th
Kills per set 1.89 26th 2.40 -
Errors 121 18th 21 25th
Total Attacks 647 23rd 132 27th
Total Attacks per set 5.22 28th 6.60 -
Hitting Percentage .175 18th .205 -
Assists 8 80th 2 58th
Assists per set 0.06 84th 0.10 -
Service Total Attempts 28 103rd 0 101st
Service Aces 4 98th 0 83rd
Service Errors 6 92nd 0 88th
Service Aces per set 0.03 91st 0.00 -
Receptions 13 88th 2 81st
Reception Errors 0 123rd 0 79th
Digs 35 103rd 8 93rd
Digs per set 0.28 103rd 0.40 -
Block Solo 34 6th 4 7th
Block Assist 58 3rd 8 14th
Block Total 92 3rd 12 14th
Blocks per set 0.74 3rd 0.60 -
Block Errors 14 7th 0 56th
Ball Handling Errors 2 12th 0 17th
Points 301.0 15th 56.0 24th
Points per set 2.4 21st 2.8 -
Matches started 32 17th 5 35th
Recent Results
Date Opponent/Event Result
Oct 25 at Saint Mary L, 3-0
Oct 25 at Sterling L, 3-0
Oct 29 at Hesston College L, 3-2
Nov 1 at Cottey (MO) L, 3-2
Nov 14 Florida College (FL) L, 3-0
Nov 14 Simpson (CA) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at William Woods (MO) L, 3-1 1 4 5 2 20 .150 1 0 0 0 0 2 1 3 1 4 0 7.5
Aug 22 vs. Evangel (MO) L, 3-0 1 3 6 2 15 .267 0 1 1 0 0 1 0 0 1 0 0 7.0
Aug 23 vs. Justice W, 3-0 1 3 7 3 15 .267 0 0 0 0 0 0 1 1 0 2 0 8.5
Aug 23 vs. Graceland L, 3-1 1 4 10 5 23 .217 1 1 1 0 0 0 3 0 0 3 0 14.0
Aug 28 at Benedictine Mesa (AZ) L, 3-0 1 3 4 1 15 .200 1 0 1 0 0 0 0 2 0 2 0 5.0
Aug 29 vs. Simpson (CA) L, 3-0 1 3 4 3 13 .077 0 1 0 0 0 1 1 2 0 3 0 7.0
Aug 29 at OUAZ L, 3-0 1 3 5 1 13 .308 0 0 1 0 0 0 1 0 0 1 0 6.0
Aug 30 at Embry-Riddle (AZ) L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 3 3 1 0 4 0 6.5
Sep 2 at Graceland L, 3-2 1 5 7 6 22 .045 0 0 0 2 0 2 0 3 0 3 0 8.5
Sep 3 Crowley's Ridge (AR) W, 3-2 1 5 8 6 23 .087 0 0 0 0 0 0 5 0 1 5 0 13.0
Sep 6 Stephens W, 3-2 1 5 8 4 21 .190 0 0 0 1 0 2 2 1 0 3 0 10.5
Sep 9 Grand View L, 3-0 1 3 6 1 14 .357 0 0 0 0 0 1 0 0 2 0 0 6.0
Sep 9 Mission (Mo.) W, 3-1 1 4 10 2 21 .381 0 0 0 0 0 1 0 2 0 2 0 11.0
Sep 10 Avila (MO) W, 3-2 1 5 5 5 19 .000 0 0 0 0 0 0 2 0 1 2 0 7.0
Sep 12 Hesston College W, 3-0 1 3 8 1 20 .350 0 0 0 0 0 1 0 0 0 0 0 8.0
Sep 13 Bethany (KS) L, 3-0 1 3 7 2 21 .238 1 0 0 0 0 0 0 1 1 1 0 7.5
Sep 17 Peru State L, 3-2 1 5 11 8 34 .088 0 0 0 0 0 2 1 3 0 4 0 13.5
Sep 17 at Saint Mary L, 3-0 1 3 6 5 18 .056 0 0 0 0 0 1 1 1 0 2 1 7.5
Sep 18 at Mission (Mo.) L, 3-2 - 5 10 8 27 .074 0 0 0 7 0 1 1 5 0 6 0 13.5
Sep 20 vs. Mount Marty L, 3-0 1 3 2 5 10 -.300 0 1 2 0 0 2 0 1 0 1 0 3.5
Sep 20 at York (NE) L, 3-2 1 5 6 4 20 .100 1 0 0 0 0 0 1 6 0 7 0 10.0
Sep 24 vs. Missouri Valley L, 3-1 1 4 10 4 22 .273 0 0 0 0 0 1 0 5 0 5 0 12.5
Sep 24 at William Woods (MO) L, 3-0 1 3 5 2 13 .231 0 0 0 0 0 0 1 1 0 2 0 6.5
Sep 27 vs. Evangel (MO) L, 3-0 1 3 5 6 13 -.077 0 0 0 0 0 1 0 2 1 2 1 6.0
Sep 27 at Kansas Wesleyan L, 3-0 1 3 6 0 14 .429 1 0 0 0 0 2 0 2 1 2 0 7.0
Sep 30 Cottey (MO) L, 3-0 1 3 9 2 17 .412 0 0 0 0 0 0 1 1 0 2 0 10.5
Oct 4 Sterling L, 3-2 1 5 10 7 32 .094 0 0 0 1 0 2 3 6 3 9 0 16.0
Oct 9 at Carolina (N.C.) L, 3-2 1 5 10 2 28 .286 0 0 0 2 0 2 0 2 0 2 0 11.0
Oct 10 vs. Florida National (FL) L, 3-0 1 3 8 6 24 .083 0 0 0 0 0 3 0 1 0 1 0 8.5
Oct 10 vs. Florida College (FL) L, 3-2 1 5 9 6 34 .088 2 0 0 0 0 1 2 2 0 4 0 12.0
Oct 11 vs. Fisher (MA) W, 3-1 1 4 13 6 26 .269 0 0 0 0 0 1 2 3 0 5 0 16.5
Oct 16 MidAmerica Nazarene L, 3-0 1 3 6 3 19 .158 0 0 0 0 0 2 2 1 1 3 0 8.5
Oct 18 at Friends (KS) L, 3-0 1 3 5 2 13 .231 0 0 0 0 0 0 0 0 1 0 0 5.0
Oct 25 at Saint Mary L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 at Sterling L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 at Hesston College L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 1 at Cottey (MO) L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 14 Florida College (FL) L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 Simpson (CA) L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 124 234 1.89 121 647 .175 8 0.06 4 0.03 13 0 35 0.28 34 58 92 0.74 301.0 2.4
Total 33 124 234 1.89 121 647 .175 8 0.06 4 0.03 13 0 35 0.28 34 58 92 0.74 301.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 124 234 1.89 121 647 .175 8 0.06 4 0.03 13 0 35 0.28 34 58 92 0.74 301.0 2.4
Conference 5 20 48 2.40 21 132 .205 2 0.10 0 0.00 2 0 8 0.40 4 8 12 0.60 56.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 44 88 2.00 41 241 .195 1 0.02 0 0.00 2 0 11 0.25 16 15 31 0.70 111.5 2.5
Away 12 45 72 1.60 34 211 .180 4 0.09 0 0.00 11 0 13 0.29 9 26 35 0.78 94.0 2.1
Neutral 10 35 74 2.11 46 195 .144 3 0.09 4 0.11 0 0 11 0.31 9 17 26 0.74 95.5 2.7
-
Wins 7 29 59 2.03 27 145 .221 0 0.00 0 0.00 1 0 5 0.17 12 7 19 0.66 74.5 2.6
Losses 26 95 175 1.84 94 502 .161 8 0.08 4 0.04 12 0 30 0.32 22 51 73 0.77 226.5 2.4
-
August 8 26 44 1.69 18 122 .213 3 0.12 3 0.12 0 0 7 0.27 10 9 19 0.73 61.5 2.4
September 18 70 129 1.84 71 349 .166 3 0.04 1 0.01 10 0 17 0.24 15 34 49 0.70 162.0 2.3
October 7 28 61 2.18 32 176 .165 2 0.07 0 0.00 3 0 11 0.39 9 15 24 0.86 77.5 2.8