Haskell at Friends (KS)
@ Wichita, Kan.
10/18/2025 at 02:00 PM
@ Wichita, Kan.
10/18/2025 at 02:00 PM
|
Haskell
0 |
Friends (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Haskell (7-25,0-0) | 19 | 14 | 19 | 0 |
| Friends (KS) (17-6,0-0) | 25 | 25 | 25 | 3 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 39 | .205 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 10 | 8 | 36 | .056 |
Friends (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 38 | .237 |
| 2 | 17 | 3 | 36 | .389 |
| 3 | 12 | 7 | 25 | .200 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alaina Dugi | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mecca Goldsberry * | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Cadence Dray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica King | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hailey Kelsey * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sandra St. Clair * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brianna Mitchell | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tressa Jim * | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Aniah Smith | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katelynn Singer | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesse Estes | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Grace Moses-Watchman | 2 | 0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jaspen Ellenwood * | 3 | 0 | 0 | 6 | .000 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Mya Dalgai * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 109 | .138 | 30 | 2 | 9 | 6 | 36 | 1 | 0 | 1 | 0 | 35.0 | ||
Friends (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tammy Melendez * | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Randi Reid | 3 | 2 | 0 | 2 | 1.000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maysen Bruschke * | 3 | 13 | 0 | 20 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | McKenzie Bartholomew * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Anuhea Aipa * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Mekelburg | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Sargeant | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gabbie Taylor | 3 | 4 | 1 | 15 | .200 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Natalie Castillo | 2 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Charlize Fahland * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tatianna Haynes * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Jayde Gonzalez | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 37 | Jacey Moulton | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Maddy Hildebrand | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 99 | .283 | 37 | 6 | 5 | 2 | 47 | 3 | 0 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











