MidAmerica Nazarene at Haskell
@ Lawrence, KS (Coffin Sports Complex)
10/16/2025 at 7:00 PM
@ Lawrence, KS (Coffin Sports Complex)
10/16/2025 at 7:00 PM
|
MidAmerica Nazarene
3 |
Haskell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MidAmerica Nazarene (17-4) | 25 | 26 | 25 | 3 |
| Haskell (7-26) | 17 | 20 | 20 | 0 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 42 | .190 |
| 2 | 13 | 7 | 44 | .136 |
| 3 | 13 | 7 | 39 | .154 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 43 | .070 |
| 2 | 8 | 9 | 39 | -.026 |
| 3 | 10 | 6 | 38 | .105 |
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Mathis | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ella Burnett | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Dominika Bartosz * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Avery Lowe * | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 07 | Isabella Munari * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Alyssa Reichard | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Callie Winebarger | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mia Olson * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 13.5 |
| 12 | Jenae Rossetti | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Pavlina Pelcova * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kyla Brandes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alex Thomas * | 3 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Madeline Angel | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 19 | Maddie Schmidt | 2 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Nayeli Rodriguez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 125 | .160 | 34 | 3 | 6 | 3 | 63 | 1 | 10 | 0 | 0 | 47.0 | ||
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alaina Dugi | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mecca Goldsberry * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Cadence Dray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jessica King | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Hailey Kelsey * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 5.5 |
| 07 | Sandra St. Clair * | 3 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 09 | Tressa Jim * | 3 | 7 | 8 | 32 | -.031 | 0 | 1 | 2 | 1 | 12 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Katelynn Singer | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Darrilyn Tessay | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jesse Estes | 3 | 5 | 8 | 23 | -.130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Jaspen Ellenwood * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mya Dalgai * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 120 | .050 | 27 | 3 | 7 | 3 | 61 | 3 | 8 | 3 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Coffin Sports Complex Attendance: 0 Time: 1:30 1st Referee: Jeff Barnes 2nd Referee: Cecil O'Malley 3rd Referee: Anthony Rodriguez |
* = Starter











