Haskell at York (NE)
@ York, Neb. (Freeman Center)
09/20/2025 at 04:30 PM
@ York, Neb. (Freeman Center)
09/20/2025 at 04:30 PM
|
Haskell
2 |
York (NE)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Haskell (6-14,0-0) | 29 | 12 | 11 | 25 | 8 | 2 |
| York (NE) (9-11,0-0) | 27 | 25 | 25 | 20 | 15 | 3 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 43 | .163 |
| 2 | 5 | 7 | 29 | -.069 |
| 3 | 4 | 5 | 27 | -.037 |
| 4 | 10 | 3 | 25 | .280 |
| 5 | 4 | 5 | 22 | -.045 |
York (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 45 | .067 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 16 | 4 | 37 | .324 |
| 4 | 13 | 10 | 36 | .083 |
| 5 | 7 | 1 | 16 | .375 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alaina Dugi | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hailey Kelsey * | 5 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Sandra St. Clair * | 5 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Brianna Mitchell | 5 | 0 | 2 | 5 | -.400 | 1 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Tressa Jim * | 5 | 18 | 11 | 62 | .113 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 10 | Aniah Smith * | 5 | 5 | 0 | 8 | .625 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Katelynn Singer * | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Trulee Jim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Darrilyn Tessay | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Moses-Watchman | 5 | 0 | 1 | 3 | -.333 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jaspen Ellenwood | 5 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Mya Dalgai * | 5 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 28 | 146 | .068 | 38 | 6 | 8 | 16 | 51 | 2 | 12 | 0 | 0 | 52.0 | ||
York (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Brown | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kensey Clifton * | 5 | 2 | 0 | 2 | 1.000 | 26 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Florencia Felmer | 5 | 3 | 5 | 14 | -.143 | 0 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Liberty Baker | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jassania Joseph * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ronan Merriex * | 5 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Valentina Jimenez | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Romero | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isidora Diaz Aguirre * | 5 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 12.5 |
| 18 | Kory Anschutz | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Emma Kerley | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Izabella Stehno | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Brianna Lemke | 5 | 17 | 4 | 44 | .295 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 25 | Ambar Ortiz * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Kaylee Weigel | 5 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 28 | Jai Dotson * | 5 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 30 | Amber White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Meadow Nusbaum | 5 | 0 | 0 | 1 | .000 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 31 | 157 | .172 | 56 | 16 | 9 | 6 | 73 | 3 | 4 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Freeman Center Attendance: 74 Time: |
* = Starter











