#08 Taysha Ortega (S) - Florida National (FL)

m
32
k/s
0.08
h %
.068
a/s
3.72
b/s
0.01
sa/s
0.36
d/s
1.47
Player Stats
  Overall Conf
Matches 32 49th 6 61st
Sets 109 46th 21 66th
Kills 9 93rd 0 103rd
Kills per set 0.08 80th 0.00 90th
Errors 5 102nd 1 84th
Total Attacks 59 92nd 10 91st
Total Attacks per set 0.54 - 0.48 -
Hitting Percentage .068 - -.100 -
Assists 405 11th 93 10th
Assists per set 3.72 9th 4.43 9th
Service Total Attempts 360 21st 68 41st
Service Aces 39 17th 5 38th
Service Errors 25 36th 7 24th
Service Aces per set 0.36 23rd 0.24 36th
Receptions 8 108th 0 108th
Reception Errors 3 83rd 0 79th
Digs 160 40th 34 51st
Digs per set 1.47 51st 1.62 50th
Block Solo 1 65th 0 47th
Block Assist 0 104th 0 76th
Block Total 1 90th 0 78th
Blocks per set 0.01 81st 0.00 71st
Block Errors 0 87th 0 56th
Ball Handling Errors 0 54th 0 17th
Points 49.0 76th 5.0 94th
Points per set 0.4 82nd 0.2 95th
Matches started 4 94th - -
Recent Results
Date Opponent/Event Result
Nov 8 at Paul Quinn L, 3-1
Nov 14 vs. Westcliff (CA) L, 3-1
Nov 14 vs. Carolina (N.C.) W, 3-2
Nov 15 vs. Florida College (FL) W, 3-1
Nov 15 vs. Simpson (CA) L, 3-1
Nov 22 vs. Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Indiana East L, 3-0 - 3 0 0 3 .000 6 0 1 0 0 6 0 0 0 0 0 0.0
Aug 15 vs. Spring Arbor (MI) L, 3-0 - 3 0 0 2 .000 7 0 1 0 0 2 0 0 0 0 0 0.0
Aug 16 vs. Taylor (IN) L, 3-0 - 3 0 0 2 .000 6 0 1 0 0 0 0 0 0 0 0 0.0
Aug 16 vs. Florida Memorial (FL) W, 3-0 - 3 1 0 2 .500 10 3 1 0 0 2 0 0 0 0 0 4.0
Aug 21 vs. Southeastern L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 21 at Keiser L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Columbia (SC) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Mobile L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 27 at Ave Maria (FL) L, 3-0 - 3 0 0 0 - 6 1 1 1 0 1 0 0 0 0 0 1.0
Aug 29 vs. Penn State Fayette W, 3-1 - 4 1 1 3 .000 17 3 2 1 1 8 0 0 0 0 0 4.0
Aug 30 at Penn State Greater Allegheny W, 3-0 - 3 0 0 0 - 16 1 2 0 0 0 0 0 0 0 0 1.0
Aug 30 Kent State Tuscarawas W, 3-1 - 4 1 0 1 1.000 15 1 1 1 1 11 0 0 0 0 0 2.0
Aug 30 at Christendom W, 3-0 - 3 0 0 0 - 10 1 0 0 0 7 0 0 0 0 0 1.0
Sep 5 at New College of Florida L, 3-1 - 4 0 0 2 .000 14 0 0 0 0 7 1 0 0 1 0 1.0
Sep 6 at New College of Florida L, 3-0 - 3 2 0 6 .333 7 2 0 0 0 3 0 0 0 0 0 4.0
Sep 17 Webber International (FL) L, 3-2 1 5 1 0 2 .500 21 2 2 0 0 9 0 0 0 0 0 3.0
Sep 25 at Trinity College of Florida W, 3-0 - 2 0 0 1 .000 11 5 0 0 0 5 0 0 0 0 0 5.0
Sep 26 at Florida College (FL) W, 3-0 - 3 0 1 1 -1.000 10 1 2 0 0 6 0 0 0 0 0 1.0
Oct 7 St. Thomas L, 3-1 - 3 0 0 1 .000 5 0 2 0 0 1 0 0 0 0 0 0.0
Oct 10 vs. Hesston College W, 3-2 - 5 0 0 2 .000 26 3 1 0 0 11 0 0 0 0 0 3.0
Oct 10 vs. Haskell W, 3-0 - 3 0 0 3 .000 16 0 2 0 0 7 0 0 0 0 0 0.0
Oct 11 at Carolina (N.C.) W, 3-1 - 4 0 0 3 .000 13 0 1 0 0 6 0 0 0 0 0 0.0
Oct 11 vs. Fisher (MA) W, 3-0 - 3 0 0 1 .000 12 0 1 0 0 2 0 0 0 0 0 0.0
Oct 17 Florida College (FL) W, 3-0 - 3 0 0 0 - 16 1 0 0 0 2 0 0 0 0 0 1.0
Oct 21 Ave Maria (FL) L, 3-0 - 3 0 1 1 -1.000 14 0 1 0 0 8 0 0 0 0 0 0.0
Oct 22 at Webber International (FL) L, 3-0 - 3 1 0 2 .500 6 0 1 1 0 5 0 0 0 0 0 1.0
Oct 31 at St. Thomas L, 3-0 - 3 1 0 1 1.000 9 0 0 1 1 7 0 0 0 0 0 1.0
Nov 6 vs. Bay Path W, 3-1 1 4 1 0 3 .333 16 2 0 1 0 4 0 0 0 0 0 3.0
Nov 7 at Paul Quinn L, 3-1 1 2 0 0 1 .000 4 2 1 0 0 2 0 0 0 0 0 2.0
Nov 7 vs. Carlow (PA) W, 3-0 1 3 0 0 1 .000 11 3 0 0 0 3 0 0 0 0 0 3.0
Nov 8 at Paul Quinn L, 3-1 - 4 0 0 2 .000 24 0 0 0 0 7 0 0 0 0 0 0.0
Nov 14 vs. Westcliff (CA) L, 3-1 - 4 0 0 2 .000 20 0 0 1 0 3 0 0 0 0 0 0.0
Nov 14 vs. Carolina (N.C.) W, 3-2 - 5 0 0 5 .000 19 6 1 1 0 8 0 0 0 0 0 6.0
Nov 15 vs. Florida College (FL) W, 3-1 - 4 0 0 2 .000 15 1 0 0 0 4 0 0 0 0 0 1.0
Nov 15 vs. Simpson (CA) L, 3-1 - 4 0 0 0 - 16 1 0 0 0 8 0 0 0 0 0 1.0
Nov 22 vs. Concordia (NE) L, 3-0 - 3 0 2 4 -.500 7 0 0 0 0 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 109 9 0.08 5 59 .068 405 3.72 39 0.36 8 3 160 1.47 1 0 1 0.01 49.0 0.4
Total 32 109 9 0.08 5 59 .068 405 3.72 39 0.36 8 3 160 1.47 1 0 1 0.01 49.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 109 9 0.08 5 59 .068 405 3.72 39 0.36 8 3 160 1.47 1 0 1 0.01 49.0 0.4
Conference 6 21 0 0.00 1 10 -.100 93 4.43 5 0.24 0 0 34 1.62 0 0 0 0.00 5.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 2 0.11 1 5 .200 71 3.94 4 0.22 1 1 31 1.72 0 0 0 0.00 6.0 0.3
Away 12 37 4 0.11 1 19 .158 130 3.51 13 0.35 3 1 56 1.51 1 0 1 0.03 18.0 0.5
Neutral 15 54 3 0.06 3 35 .000 204 3.78 22 0.41 4 1 73 1.35 0 0 0 0.00 25.0 0.5
-
Wins 16 56 4 0.07 2 28 .071 233 4.16 31 0.55 4 2 86 1.54 0 0 0 0.00 35.0 0.6
Losses 16 53 5 0.09 3 31 .065 172 3.25 8 0.15 4 1 74 1.40 1 0 1 0.02 14.0 0.3
-
August 9 29 3 0.10 1 13 .154 93 3.21 10 0.34 3 2 37 1.28 0 0 0 0.00 13.0 0.4
September 5 17 3 0.18 1 12 .167 63 3.71 10 0.59 0 0 30 1.76 1 0 1 0.06 14.0 0.8
October 9 30 2 0.07 1 14 .071 117 3.90 4 0.13 2 1 49 1.63 0 0 0 0.00 6.0 0.2
November 9 33 1 0.03 2 20 -.050 132 4.00 15 0.45 3 0 44 1.33 0 0 0 0.00 16.0 0.5