#15 Natalia Ramirez (S) - Fisher (MA)

m
27
k/s
3.31
h %
.151
a/s
0.43
b/s
0.12
sa/s
0.42
d/s
2.36
Player Stats
  Overall Conf
Matches 27 62nd 5 81st
Sets 95 59th 18 80th
Kills 314 11th 77 10th
Kills per set 3.31 7th 4.28 4th
Errors 155 5th 32 14th
Total Attacks 1053 7th 248 8th
Total Attacks per set 11.08 2nd 13.78 1st
Hitting Percentage .151 25th .181 19th
Assists 41 38th 1 74th
Assists per set 0.43 32nd 0.06 75th
Service Total Attempts 252 42nd 69 39th
Service Aces 40 16th 7 24th
Service Errors 35 22nd 10 13th
Service Aces per set 0.42 15th 0.39 16th
Receptions 246 33rd 86 30th
Reception Errors 28 23rd 10 12th
Digs 224 28th 70 22nd
Digs per set 2.36 25th 3.89 9th
Block Solo 3 51st 1 30th
Block Assist 8 51st 0 76th
Block Total 11 59th 1 62nd
Blocks per set 0.12 64th 0.06 65th
Block Errors 4 43rd 0 56th
Ball Handling Errors 1 25th 1 1st
Points 361.0 12th 85.0 12th
Points per set 3.8 6th 4.7 4th
Matches started 25 29th 5 35th
Recent Results
Date Opponent/Event Result
Oct 24 University of Maine - Fort Kent W, 3-0
Oct 26 at Washington Adventist (MD) W, 3-0
Oct 26 at Washington Adventist (MD) W, 3-0
Oct 28 at Vermont State University - Lyndon
Oct 28 at Vermont State University - Lyndon
Nov 4 at Albertus Magnus College (CT) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Framingham State University (MA) W, 3-2 1 5 16 6 40 .250 0 0 0 1 0 4 0 1 0 1 0 16.5
Sep 6 at Elms College (MA) W, 3-1 1 4 16 14 74 .027 0 3 1 17 2 5 0 0 0 0 0 19.0
Sep 10 at Vermont State University - Randolph W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. State University of New York - Plattsburgh L, 3-0 1 3 9 1 18 .444 0 0 0 1 0 4 0 0 0 0 0 9.0
Sep 13 at Vermont State University - Castleton W, 3-2 1 5 12 6 40 .150 0 0 0 0 0 4 0 1 0 1 0 12.5
Sep 16 at Anna Maria College (MA) W, 3-0 1 3 8 1 19 .368 1 0 0 0 0 0 0 1 0 1 0 8.5
Sep 17 at Bridgewater State University (MA) L, 3-1 1 4 10 12 49 -.041 0 0 1 12 3 5 0 1 0 1 0 10.5
Sep 20 at Massachusetts Maritime Academy L, 3-2 1 5 20 8 63 .190 0 3 2 13 1 10 0 1 1 1 0 23.5
Sep 23 Lesley University (MA) W, 3-0 1 3 11 4 26 .269 0 0 0 0 0 1 0 0 0 0 0 11.0
Sep 27 at University of Maine - Fort Kent W, 3-0 1 3 19 2 34 .500 0 0 1 5 3 12 0 0 0 0 0 19.0
Sep 27 at University of Maine - Fort Kent W, 3-0 1 3 10 2 28 .286 0 0 1 3 0 0 0 0 0 0 0 10.0
Sep 28 at University of Maine - Presque Isle W, 3-1 - 4 15 1 40 .350 0 0 0 1 0 5 0 1 1 1 0 15.5
Sep 28 at University of Maine - Presque Isle W, 3-1 - 4 10 10 56 .000 0 5 3 17 1 11 0 0 0 0 0 15.0
Oct 1 at Dean College (MA) W, 3-0 1 3 7 6 29 .034 0 4 2 13 1 11 2 0 0 2 0 13.0
Oct 4 vs. Westfield State University (MA) L, 3-0 1 3 4 3 21 .048 5 0 1 7 2 6 0 1 0 1 0 4.5
Oct 4 at Anna Maria College (MA) W, 3-1 1 4 3 4 20 -.050 33 4 2 1 0 6 0 1 0 1 0 7.5
Oct 9 vs. Florida College (FL) L, 3-0 1 3 14 3 32 .344 0 0 3 17 5 8 1 0 0 1 1 15.0
Oct 9 at Carolina (N.C.) L, 3-1 1 4 17 6 52 .212 0 1 0 16 1 18 0 0 0 0 0 18.0
Oct 10 vs. Hesston College L, 3-1 1 4 20 5 59 .254 0 3 3 22 1 13 0 0 0 0 0 23.0
Oct 11 vs. Florida National (FL) L, 3-0 1 3 13 10 46 .065 0 2 1 14 2 16 0 0 0 0 0 15.0
Oct 11 vs. Haskell L, 3-1 1 4 13 8 59 .085 1 1 3 17 1 15 0 0 0 0 0 14.0
Oct 15 at Vermont State University - Lyndon W, 3-0 1 3 12 3 29 .310 0 3 2 6 0 9 0 0 1 0 0 15.0
Oct 15 at Vermont State University - Lyndon W, 3-0 1 3 10 2 28 .286 0 0 1 4 1 7 0 0 0 0 0 10.0
Oct 19 Bay Path University (MA) W, 3-0 1 3 14 6 43 .186 1 3 0 9 0 13 0 0 1 0 0 17.0
Oct 22 at Bates College (ME) L, 3-0 1 3 3 9 29 -.207 0 1 0 18 2 5 0 0 0 0 0 4.0
Oct 24 University of Maine - Fort Kent W, 3-0 1 3 11 5 33 .182 0 3 2 13 0 8 0 0 0 0 0 14.0
Oct 24 University of Maine - Fort Kent W, 3-0 1 3 9 7 43 .047 0 3 3 9 1 14 0 0 0 0 0 12.0
Oct 26 at Washington Adventist (MD) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 at Washington Adventist (MD) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 at Vermont State University - Lyndon   - - - - - - - - - - - - - - - - - -
Oct 28 at Vermont State University - Lyndon   - - - - - - - - - - - - - - - - - -
Nov 4 at Albertus Magnus College (CT) W, 3-0 1 3 8 11 43 -.070 0 1 3 10 1 14 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 34 105 150 1.43 97 563 .094 87 0.83 72 0.69 89 10 142 1.35 10 8 18 0.17 236.0 2.2
2025-26 27 95 314 3.31 155 1053 .151 41 0.43 40 0.42 246 28 224 2.36 3 8 11 0.12 361.0 3.8
Total 61 200 464 2.32 252 1616 .131 128 0.64 112 0.56 335 38 366 1.83 13 16 29 0.14 597.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 95 314 3.31 155 1053 .151 41 0.43 40 0.42 246 28 224 2.36 3 8 11 0.12 361.0 3.8
Conference 5 18 77 4.28 32 248 .181 1 0.06 7 0.39 86 10 70 3.89 1 0 1 0.06 85.0 4.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 12 45 3.75 22 145 .159 1 0.08 9 0.75 31 1 36 3.00 0 0 0 0.00 54.0 4.5
Away 16 58 180 3.10 97 633 .131 34 0.59 25 0.43 136 16 122 2.10 2 6 8 0.14 210.0 3.6
Neutral 7 25 89 3.56 36 275 .193 6 0.24 6 0.24 79 11 66 2.64 1 2 3 0.12 97.0 3.9
-
Wins 17 59 191 3.24 90 625 .162 35 0.59 29 0.49 109 10 124 2.10 2 5 7 0.12 224.5 3.8
Losses 10 36 123 3.42 65 428 .136 6 0.17 11 0.31 137 18 100 2.78 1 3 4 0.11 136.5 3.8
-
September 12 46 156 3.39 67 487 .183 1 0.02 11 0.24 70 10 61 1.33 0 6 6 0.13 170.0 3.7
October 14 46 150 3.26 77 523 .140 40 0.87 28 0.61 166 17 149 3.24 3 2 5 0.11 182.0 4.0
November 1 3 8 2.67 11 43 -.070 0 0.00 1 0.33 10 1 14 4.67 0 0 0 0.00 9.0 3.0