#11 Keelee Okoro (MB) - Florida National (FL)

m
34
k/s
1.18
h %
.112
a/s
0.05
b/s
0.49
sa/s
0.00
d/s
0.31
Player Stats
  Overall Conf
Matches 34 27th 5 81st
Sets 118 25th 18 80th
Kills 139 36th 18 51st
Kills per set 1.18 40th 1.00 45th
Errors 91 30th 11 47th
Total Attacks 428 37th 63 52nd
Total Attacks per set 3.63 - 3.50 -
Hitting Percentage .112 36th .111 36th
Assists 6 93rd 2 58th
Assists per set 0.05 98th 0.11 60th
Service Total Attempts 1 134th 0 101st
Service Aces 0 126th 0 83rd
Service Errors 2 110th 0 88th
Service Aces per set 0.00 102nd 0.00 74th
Receptions 11 98th 2 81st
Reception Errors 6 65th 0 79th
Digs 36 102nd 8 93rd
Digs per set 0.31 100th 0.44 96th
Block Solo 14 10th 4 7th
Block Assist 44 8th 7 17th
Block Total 58 9th 11 16th
Blocks per set 0.49 12th 0.61 11th
Block Errors 12 9th 6 2nd
Ball Handling Errors 1 25th 0 17th
Points 175.0 35th 25.5 46th
Points per set 1.5 44th 1.4 44th
Matches started 29 21st 5 35th
Recent Results
Date Opponent/Event Result
Nov 8 at Paul Quinn L, 3-1
Nov 14 vs. Westcliff (CA) L, 3-1
Nov 14 vs. Carolina (N.C.) W, 3-2
Nov 15 vs. Florida College (FL) W, 3-1
Nov 15 vs. Simpson (CA) L, 3-1
Nov 22 vs. Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. Indiana East L, 3-0 1 3 7 1 9 .667 1 0 0 1 1 0 0 0 0 0 0 7.0
Aug 15 vs. Spring Arbor (MI) L, 3-0 1 3 3 7 15 -.267 0 0 0 0 0 1 0 1 0 1 0 3.5
Aug 16 vs. Taylor (IN) L, 3-0 1 3 2 5 16 -.188 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 16 vs. Florida Memorial (FL) W, 3-0 1 3 11 5 26 .231 0 0 0 0 0 1 0 2 0 2 0 12.0
Aug 21 vs. Southeastern L, 3-0 1 3 5 4 21 .048 0 0 0 0 0 1 0 2 0 2 0 6.0
Aug 21 at Keiser L, 3-0 1 3 6 5 17 .059 0 0 0 0 0 0 0 1 1 1 0 6.5
Aug 22 vs. Columbia (SC) W, 3-0 1 3 2 1 12 .083 1 0 0 0 0 0 0 0 0 0 0 2.0
Aug 22 vs. Mobile L, 3-0 1 3 4 3 16 .063 0 0 0 0 0 2 0 2 0 2 0 5.0
Aug 27 at Ave Maria (FL) L, 3-0 1 3 5 3 12 .167 0 0 0 1 0 1 0 3 0 3 1 6.5
Aug 29 vs. Penn State Fayette W, 3-1 1 4 9 3 14 .429 0 0 0 0 0 2 0 2 0 2 0 10.0
Aug 30 at Penn State Greater Allegheny W, 3-0 1 3 7 0 10 .700 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 30 Kent State Tuscarawas W, 3-1 1 4 6 3 14 .214 0 0 0 2 2 0 2 1 0 3 0 8.5
Aug 30 at Christendom W, 3-0 1 3 5 1 13 .308 1 0 0 0 0 2 0 0 0 0 0 5.0
Sep 5 at New College of Florida L, 3-1 1 3 3 1 7 .286 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 6 at New College of Florida L, 3-0 1 3 0 0 4 .000 0 0 0 0 0 1 1 0 1 1 0 1.0
Sep 17 Webber International (FL) L, 3-2 - 5 5 5 15 .000 0 0 0 0 0 0 1 2 2 3 0 7.0
Sep 25 at Trinity College of Florida W, 3-0 - 3 5 3 12 .167 1 0 2 0 0 1 1 0 0 1 0 6.0
Sep 26 at Florida College (FL) W, 3-0 1 3 0 2 3 -.667 0 0 0 0 0 1 0 0 4 0 0 0.0
Oct 7 St. Thomas L, 3-1 1 4 3 0 9 .333 0 0 0 0 0 1 2 0 0 2 0 5.0
Oct 10 vs. Hesston College W, 3-2 1 5 7 3 23 .174 2 0 0 0 0 3 1 1 1 2 0 8.5
Oct 10 vs. Haskell W, 3-0 1 3 3 2 10 .100 0 0 0 2 0 2 0 1 0 1 0 3.5
Oct 11 at Carolina (N.C.) W, 3-1 1 4 2 2 12 .000 0 0 0 0 0 1 1 5 1 6 0 5.5
Oct 11 vs. Fisher (MA) W, 3-0 1 3 6 2 15 .267 0 0 0 0 0 1 2 0 0 2 0 8.0
Oct 17 Florida College (FL) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 Ave Maria (FL) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 at Webber International (FL) L, 3-0 - 3 1 3 9 -.222 0 0 0 2 1 1 0 2 0 2 0 2.0
Oct 31 at St. Thomas L, 3-0 1 3 5 2 10 .300 0 0 0 0 0 0 0 1 0 1 0 5.5
Nov 6 vs. Bay Path W, 3-1 - 4 6 3 12 .250 0 0 0 2 1 1 0 1 1 1 0 6.5
Nov 7 at Paul Quinn L, 3-1 - 4 3 5 12 -.167 0 0 0 0 0 0 0 1 0 1 0 3.5
Nov 7 vs. Carlow (PA) W, 3-0 1 3 3 3 11 .000 0 0 0 0 0 0 1 0 0 1 0 4.0
Nov 8 at Paul Quinn L, 3-1 1 4 2 3 10 -.100 0 0 0 0 0 3 0 2 0 2 0 3.0
Nov 14 vs. Westcliff (CA) L, 3-1 1 4 4 3 24 .042 0 0 0 0 0 4 0 3 0 3 0 5.5
Nov 14 vs. Carolina (N.C.) W, 3-2 1 5 4 2 10 .200 0 0 0 0 0 1 0 1 0 1 0 4.5
Nov 15 vs. Florida College (FL) W, 3-1 1 4 0 1 5 -.200 0 0 0 0 0 2 1 5 1 6 0 3.5
Nov 15 vs. Simpson (CA) L, 3-1 1 4 2 1 9 .111 0 0 0 1 1 1 0 5 0 5 0 4.5
Nov 22 vs. Concordia (NE) L, 3-0 1 3 3 4 11 -.091 0 0 0 0 0 2 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 118 139 1.18 91 428 .112 6 0.05 0 0.00 11 6 36 0.31 14 44 58 0.49 175.0 1.5
Total 34 118 139 1.18 91 428 .112 6 0.05 0 0.00 11 6 36 0.31 14 44 58 0.49 175.0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 118 139 1.18 91 428 .112 6 0.05 0 0.00 11 6 36 0.31 14 44 58 0.49 175.0 1.5
Conference 5 18 18 1.00 11 63 .111 2 0.11 0 0.00 2 0 8 0.44 4 7 11 0.61 25.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 3 13 14 1.08 8 38 .158 0 0.00 0 0.00 2 2 1 0.08 5 3 8 0.62 20.5 1.6
Away 13 42 44 1.05 30 131 .107 2 0.05 0 0.00 3 1 11 0.26 4 15 19 0.45 55.5 1.3
Neutral 18 63 81 1.29 53 259 .108 4 0.06 0 0.00 6 3 24 0.38 5 26 31 0.49 99.0 1.6
-
Wins 16 57 76 1.33 36 202 .198 5 0.09 0 0.00 6 3 18 0.32 9 19 28 0.49 94.5 1.7
Losses 18 61 63 1.03 55 226 .035 1 0.02 0 0.00 5 3 18 0.30 5 25 30 0.49 80.5 1.3
-
August 13 41 72 1.76 41 195 .159 3 0.07 0 0.00 4 3 10 0.24 2 14 16 0.39 81.0 2.0
September 5 17 13 0.76 11 41 .049 1 0.06 0 0.00 0 0 3 0.18 4 2 6 0.35 18.0 1.1
October 7 25 27 1.08 14 88 .148 2 0.08 0 0.00 4 1 9 0.36 6 10 16 0.64 38.0 1.5
November 9 35 27 0.77 25 104 .019 0 0.00 0 0.00 3 2 14 0.40 2 18 20 0.57 38.0 1.1