| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Bayonne | Spartanburg Methodist | 28 | 27 | 36.4 | 7.6-16.4 | 46.3 | 2.5-7.1 | 35.9 | 6.6-7.6 | 86.8 | 24.3 |
| 2 | R Harper | Washington Adventist (MD) | 15 | 14 | 33.3 | 7.1-14.5 | 48.8 | 1.3-2.8 | 47.6 | 2.7-2.9 | 93.0 | 18.1 |
| 3 | K Penceal | Fisher (MA) | 26 | 26 | 32.0 | 6.7-13.4 | 50.0 | 0.1-0.9 | 13.0 | 3.8-5.1 | 75.2 | 17.3 |
| 4 | D Brown | Morris | 13 | 11 | 28.9 | 5.7-11.1 | 51.4 | 1.6-4.1 | 39.6 | 4.3-5.8 | 73.7 | 17.3 |
| 5 | C Ethridge | Florida National (FL) | 20 | 17 | 30.9 | 5.9-14.5 | 40.7 | 1.6-5.7 | 28.1 | 2.8-4.1 | 68.3 | 16.2 |
| 5 | R Simmons | Morris | 15 | 14 | 29.9 | 5.3-11.1 | 47.6 | 1.2-3.3 | 36.0 | 4.5-5.9 | 76.1 | 16.2 |
| 7 | C Cooke | Washington Adventist (MD) | 17 | 17 | 31.0 | 5.6-12.9 | 43.2 | 1.1-3.4 | 31.6 | 3.9-5.0 | 77.6 | 16.1 |
| 8 | N Boykins | Haskell | 19 | 15 | 25.1 | 6.2-13.6 | 45.3 | 0.9-3.3 | 27.4 | 2.2-3.6 | 59.4 | 15.4 |
| 9 | N Duda | Florida College (FL) | 27 | 27 | 33.8 | 5.5-11.5 | 47.6 | 2.2-5.6 | 39.1 | 1.2-1.6 | 76.2 | 14.3 |
| 10 | M Beauford | Florida College (FL) | 28 | 24 | 30.3 | 5.4-11.1 | 48.2 | 1.1-3.4 | 31.6 | 1.9-2.5 | 74.3 | 13.6 |
| 11 | J Arnum | Florida National (FL) | 24 | 21 | 33.7 | 5.1-12.5 | 40.8 | 2.3-7.1 | 32.4 | 1.0-1.6 | 64.1 | 13.5 |
| 12 | N Braden | Arkansas Baptist | 17 | 15 | 30.9 | 4.8-11.8 | 40.5 | 0.7-3.5 | 20.3 | 3.1-4.5 | 69.7 | 13.4 |
| 13 | D Cottle | Carolina (N.C.) | 18 | 15 | 28.3 | 4.6-11.8 | 39.2 | 2.9-7.4 | 39.1 | 1.0-1.6 | 62.1 | 13.1 |
| 14 | N Quaynor | Northern New Mexico | 18 | 17 | 29.4 | 5.7-9.2 | 62.4 | 0.0-0.1 | 0.0 | 1.5-2.6 | 57.4 | 12.9 |
| 15 | E Hylton | Washington Adventist (MD) | 15 | 14 | 32.1 | 4.9-13.8 | 35.7 | 0.9-3.7 | 25.0 | 1.9-2.8 | 69.0 | 12.7 |
| 16 | T Lacey | Spartanburg Methodist | 17 | 16 | 28.5 | 4.6-8.7 | 52.7 | 0.0-0.5 | 0.0 | 3.4-5.0 | 68.2 | 12.6 |
| 17 | C High | Carolina (N.C.) | 27 | 16 | 25.9 | 4.6-10.6 | 43.0 | 2.5-6.6 | 37.6 | 0.8-1.3 | 61.8 | 12.4 |
| 18 | R Gordan | Arkansas Baptist | 12 | 5 | 22.2 | 4.2-8.2 | 50.5 | 0.0-0.1 | 0.0 | 3.9-6.2 | 63.5 | 12.3 |
| 19 | G Adams | Florida National (FL) | 24 | 13 | 26.1 | 3.8-8.0 | 47.6 | 0.4-1.4 | 29.4 | 3.7-4.8 | 75.9 | 11.7 |
| 20 | J Torrence | Florida College (FL) | 23 | 10 | 23.8 | 4.0-8.5 | 47.7 | 1.4-3.8 | 36.4 | 2.0-2.8 | 69.2 | 11.4 |
| 21 | A Douglas jr. | Fisher (MA) | 24 | 21 | 27.8 | 3.7-7.5 | 49.2 | 1.2-2.6 | 47.6 | 2.2-3.1 | 73.0 | 10.8 |
| 22 | R Rojas | Spartanburg Methodist | 27 | 20 | 20.7 | 4.7-8.0 | 58.3 | 0.1-0.4 | 30.0 | 1.2-2.0 | 62.3 | 10.7 |
| 23 | D Bankston | Arkansas Baptist | 20 | 20 | 27.3 | 3.9-8.7 | 44.3 | 0.6-1.8 | 33.3 | 2.4-4.2 | 55.3 | 10.7 |
| 24 | J Sims | Arkansas Baptist | 14 | 5 | 21.8 | 3.8-9.1 | 41.7 | 1.0-2.9 | 35.0 | 1.7-2.2 | 77.4 | 10.3 |
| 25 | C Hettinger | Florida College (FL) | 25 | 19 | 25.5 | 3.6-8.7 | 41.3 | 1.8-5.2 | 35.4 | 0.8-1.1 | 71.4 | 9.8 |
| 26 | B Strom | Haskell | 24 | 21 | 26.2 | 3.2-8.7 | 37.3 | 1.8-5.5 | 33.3 | 1.5-1.9 | 80.0 | 9.8 |
| 27 | E Medina | Northern New Mexico | 18 | 16 | 21.7 | 3.3-8.4 | 38.8 | 2.0-5.6 | 35.6 | 0.8-1.2 | 68.2 | 9.4 |
| 28 | D Middleton | Haskell | 23 | 22 | 29.6 | 3.3-9.0 | 37.0 | 0.5-3.0 | 17.1 | 2.1-3.3 | 65.3 | 9.3 |
| 29 | J Anderson | Washington Adventist (MD) | 22 | 22 | 28.6 | 3.3-9.6 | 34.6 | 1.3-4.6 | 28.4 | 1.1-1.6 | 71.4 | 9.1 |
| 30 | E Edwards | Fisher (MA) | 26 | 25 | 25.3 | 3.3-8.0 | 41.5 | 1.0-3.8 | 27.6 | 0.9-1.2 | 75.0 | 8.6 |
| 31 | S Shepard | Arkansas Baptist | 20 | 7 | 18.7 | 3.2-7.8 | 41.0 | 0.1-0.9 | 5.6 | 2.0-2.9 | 69.0 | 8.4 |
| 32 | J King | Washington Adventist (MD) | 15 | 3 | 21.4 | 3.5-7.8 | 44.4 | 0.6-2.2 | 27.3 | 0.8-1.3 | 63.2 | 8.3 |
| 33 | Z Damjanovic | Carolina (N.C.) | 26 | 21 | 21.8 | 3.5-5.6 | 62.1 | 0.0-0.0 | 0.0 | 1.2-1.9 | 65.3 | 8.2 |
| 34 | G Gutierrez | Northern New Mexico | 18 | 5 | 18.8 | 2.9-6.5 | 44.4 | 0.2-0.7 | 30.8 | 1.6-2.7 | 60.4 | 7.6 |
| 35 | T Gaines | Haskell | 23 | 21 | 23.7 | 3.0-6.3 | 47.9 | 0.3-1.3 | 20.0 | 1.3-2.4 | 51.8 | 7.6 |
| 36 | J Whitaker | Fisher (MA) | 21 | 1 | 19.1 | 2.8-6.5 | 42.3 | 1.1-3.2 | 35.8 | 0.8-1.1 | 69.6 | 7.4 |
| 37 | J Mendoza | Northern New Mexico | 18 | 3 | 16.8 | 2.6-6.8 | 38.5 | 1.9-4.9 | 39.3 | 0.2-0.3 | 66.7 | 7.4 |
| 38 | I Shirley | Florida College (FL) | 27 | 2 | 15.2 | 2.6-6.2 | 42.5 | 0.4-1.3 | 30.6 | 1.7-2.6 | 65.7 | 7.4 |
| 39 | L Ginnis | Florida College (FL) | 28 | 26 | 27.0 | 2.2-6.1 | 35.7 | 0.6-2.2 | 27.0 | 2.3-3.6 | 64.4 | 7.3 |
| 40 | C Buchanan | Carolina (N.C.) | 28 | 13 | 19.3 | 2.5-5.7 | 43.1 | 1.8-4.5 | 40.5 | 0.4-0.6 | 68.8 | 7.1 |
| 41 | K Phillips | Florida College (FL) | 25 | 7 | 20.5 | 3.0-4.7 | 63.2 | 0.2-0.5 | 46.2 | 0.9-1.5 | 60.5 | 7.1 |
| 42 | S Martin | Florida College (FL) | 24 | 22 | 22.3 | 3.1-5.2 | 60.0 | 0.0-0.0 | - | 0.7-1.0 | 69.6 | 6.9 |
| 43 | N Moye | Arkansas Baptist | 16 | 10 | 24.1 | 2.2-6.9 | 32.4 | 1.2-3.8 | 33.3 | 0.9-1.4 | 60.9 | 6.6 |
| 44 | I Quinteros | Fisher (MA) | 25 | 17 | 21.0 | 2.8-6.5 | 42.6 | 0.6-2.5 | 22.2 | 0.5-0.6 | 85.7 | 6.6 |
| 45 | K Aiken-Shannon | Spartanburg Methodist | 19 | 11 | 24.3 | 2.1-5.1 | 40.2 | 1.4-3.8 | 36.1 | 0.8-0.9 | 88.9 | 6.3 |
| 46 | K Teasley | Spartanburg Methodist | 26 | 20 | 26.1 | 2.3-5.5 | 42.4 | 0.6-2.1 | 27.8 | 1.0-1.3 | 71.4 | 6.2 |
| 47 | Z Green | Morris | 16 | 1 | 15.7 | 2.4-4.6 | 52.7 | 0.0-0.4 | 0.0 | 0.9-1.6 | 53.8 | 5.8 |
| 48 | D Ross | Spartanburg Methodist | 24 | 7 | 16.5 | 1.8-4.2 | 42.2 | 0.2-1.2 | 21.4 | 1.8-2.3 | 75.0 | 5.6 |
| 49 | T Simmons | Fisher (MA) | 26 | 13 | 18.9 | 2.3-4.5 | 52.6 | 0.0-0.0 | 100.0 | 0.8-1.7 | 47.7 | 5.5 |
| 50 | P Olney | Haskell | 16 | 2 | 15.4 | 1.8-5.1 | 35.8 | 0.7-2.3 | 29.7 | 1.2-1.6 | 76.0 | 5.5 |
| 51 | F McGhee | Washington Adventist (MD) | 18 | - | 18.9 | 1.7-4.3 | 40.3 | 1.3-3.2 | 41.4 | 0.6-1.0 | 55.6 | 5.3 |
| 52 | D Sampson | Carolina (N.C.) | 29 | 25 | 25.2 | 2.2-4.9 | 45.5 | 0.3-1.3 | 23.1 | 0.5-1.0 | 51.7 | 5.3 |
| 53 | I Gray | Spartanburg Methodist | 28 | 6 | 14.4 | 1.5-3.1 | 47.7 | 0.2-0.6 | 38.9 | 2.0-2.4 | 82.4 | 5.3 |
| 54 | J Norman | Florida National (FL) | 23 | 10 | 17.6 | 2.2-4.7 | 47.2 | 0.0-0.0 | - | 0.6-1.5 | 37.1 | 5.0 |
| 55 | L Gerardo | Northern New Mexico | 16 | 4 | 14.0 | 1.3-3.5 | 37.5 | 0.8-2.1 | 36.4 | 1.4-1.6 | 92.0 | 4.8 |
| 56 | M Kaba | Arkansas Baptist | 14 | 6 | 18.4 | 1.6-3.4 | 47.9 | 0.0-0.4 | 0.0 | 1.5-2.4 | 63.6 | 4.8 |
| 57 | M Montezuma | Florida National (FL) | 23 | 5 | 17.2 | 1.7-5.8 | 29.3 | 1.3-4.4 | 28.4 | 0.1-0.3 | 33.3 | 4.7 |
| 58 | K Atazhoon | Haskell | 21 | 1 | 13.1 | 1.8-4.6 | 38.5 | 0.5-2.1 | 22.7 | 0.5-0.7 | 66.7 | 4.5 |
| 59 | H Maury | Carolina (N.C.) | 28 | 16 | 19.5 | 1.7-4.4 | 37.9 | 0.3-1.2 | 24.2 | 0.6-1.1 | 54.8 | 4.3 |
| 60 | Z Davis | Spartanburg Methodist | 23 | 5 | 14.9 | 1.6-4.2 | 38.5 | 0.2-1.3 | 13.8 | 0.8-1.3 | 63.3 | 4.2 |
| 61 | T Crawford | Carolina (N.C.) | 20 | 5 | 12.1 | 1.6-3.5 | 46.4 | 0.1-0.5 | 20.0 | 0.9-1.2 | 72.0 | 4.2 |
| 62 | K Ashley | Carolina (N.C.) | 22 | 5 | 16.4 | 1.5-3.7 | 39.5 | 0.9-2.4 | 36.5 | 0.3-0.5 | 70.0 | 4.1 |
| 63 | J Duda | Northern New Mexico | 16 | 0 | 6.8 | 1.4-3.0 | 45.8 | 1.2-2.7 | 44.2 | 0.1-0.1 | 100.0 | 4.1 |
| 64 | D Woods | Arkansas Baptist | 17 | 3 | 11.2 | 1.5-2.9 | 50.0 | 0.8-1.7 | 44.8 | 0.3-0.5 | 62.5 | 4.0 |
| 65 | J McNeil | Washington Adventist (MD) | 20 | 13 | 18.3 | 1.3-3.3 | 39.4 | 0.1-0.1 | 100.0 | 1.3-2.1 | 61.9 | 4.0 |
| 65 | T Stewart | Arkansas Baptist | 20 | 17 | 20.6 | 1.6-3.1 | 53.2 | 0.1-0.3 | 28.6 | 0.6-0.8 | 73.3 | 4.0 |
| 67 | N Majuec | Northern New Mexico | 14 | 12 | 15.4 | 1.5-2.8 | 53.8 | 0.0-0.0 | - | 0.9-1.9 | 44.4 | 3.9 |
| 68 | J Kruszewski | Florida College (FL) | 25 | 7 | 12.4 | 1.2-3.5 | 34.5 | 0.6-2.4 | 23.3 | 0.7-0.8 | 85.0 | 3.6 |
| 69 | V Matekonis | Florida National (FL) | 17 | 9 | 12.0 | 0.9-2.8 | 34.0 | 0.3-0.9 | 33.3 | 1.2-1.7 | 72.4 | 3.4 |
| 70 | J White | Arkansas Baptist | 14 | 9 | 16.9 | 1.3-3.6 | 35.3 | 0.2-1.0 | 21.4 | 0.6-1.0 | 57.1 | 3.4 |
| 71 | A Pittman | Carolina (N.C.) | 18 | 7 | 11.4 | 1.2-3.0 | 40.7 | 0.3-1.0 | 33.3 | 0.6-0.8 | 71.4 | 3.3 |
| 72 | J Rivas | Florida National (FL) | 22 | 11 | 15.3 | 1.3-3.1 | 40.6 | 0.0-0.1 | 50.0 | 0.6-1.6 | 36.1 | 3.2 |
| 73 | R Littlehead Jr. | Haskell | 22 | 1 | 13.5 | 1.1-3.0 | 37.9 | 0.5-2.0 | 27.9 | 0.3-0.4 | 87.5 | 3.1 |
| 74 | A Ellenwood | Haskell | 23 | 9 | 16.6 | 1.3-3.7 | 34.1 | 0.1-0.7 | 17.6 | 0.2-0.4 | 55.6 | 2.9 |
| 75 | O Baqai | Florida National (FL) | 17 | 2 | 10.1 | 0.9-2.6 | 33.3 | 0.3-1.1 | 26.3 | 0.6-1.1 | 55.6 | 2.6 |
| 76 | J Milla | Florida National (FL) | 24 | 12 | 14.4 | 1.0-2.9 | 33.3 | 0.1-0.6 | 20.0 | 0.5-0.8 | 61.1 | 2.5 |
| 77 | M Naam | Northern New Mexico | 13 | 2 | 9.0 | 1.0-1.4 | 72.2 | 0.0-0.0 | - | 0.5-0.5 | 85.7 | 2.5 |
| 78 | H DeCuir | Spartanburg Methodist | 22 | 2 | 8.8 | 0.9-2.1 | 40.4 | 0.5-1.5 | 37.5 | 0.1-0.2 | 60.0 | 2.4 |
| 79 | J Leak | Northern New Mexico | 17 | 2 | 17.4 | 1.0-2.8 | 35.4 | 0.1-0.5 | 25.0 | 0.2-0.6 | 36.4 | 2.4 |
| 80 | T Grant | Haskell | 21 | 8 | 14.0 | 0.8-2.8 | 27.6 | 0.2-1.5 | 12.9 | 0.5-0.8 | 64.7 | 2.2 |
| 81 | J Quinn | Washington Adventist (MD) | 14 | - | 14.7 | 0.5-1.2 | 41.2 | 0.1-0.2 | 33.3 | 0.8-1.6 | 50.0 | 1.9 |
| 82 | A Montoya | Northern New Mexico | 13 | 0 | 4.7 | 0.5-1.2 | 46.7 | 0.2-0.5 | 33.3 | 0.5-0.6 | 75.0 | 1.7 |
| 83 | T Clark | Florida National (FL) | 16 | 4 | 9.7 | 0.5-1.7 | 29.6 | 0.2-0.6 | 33.3 | 0.1-0.4 | 33.3 | 1.3 |
| 84 | M Conard | Haskell | 22 | 3 | 6.3 | 0.5-1.7 | 26.3 | 0.0-0.8 | 5.9 | 0.3-0.5 | 63.6 | 1.3 |
| 85 | A Reyes-Muniz | Northern New Mexico | 17 | 0 | 5.8 | 0.4-0.9 | 40.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 57.1 | 0.9 |











