2024-25 Basketball Statistics - Florida National (FL)

Games
24
Pts
72.2
FG %
40.5
3PT %
29.9
FT %
64.2
Reb
34.6
Ast
13.8
Team Summary
Title Record
Overall 4-20 (.167)
Conference 3-5 (.375)
Streak Lost 6
Home 0-0
Away 2-16
Neutral 2-4
Recent Results
Date Opponent Result
Feb 1 vs. Northern New Mexico L, 79-71
Feb 10 at Florida Memorial (FL) L, 89-58
Feb 15 at Trinity (Fl.) L, 2-0
Feb 17 at Florida College (FL) L, 94-61
Feb 19 at University of Fort Lauderdale L, 100-68
Feb 24 at University of Fort Lauderdale L, 120-80
Team Stats
Statistics Overall Conf
Games 24 6th 8 3rd
Points 1733 6th 631 4th
Points per game 72.2 8th 78.9 7th
FG made per game 25.9 8th 26.9 9th
FG attempts per game 63.8 4th 61.0 8th
FG Pct 40.5 8th 44.1 7th
3PT made per game 7.1 4th 7.5 3rd
3PT attempts per game 23.8 3rd 23.5 4th
3PT Pct 29.9 8th 31.9 8th
FT made per game 13.3 5th 17.5 2nd
FT attempt per game 20.7 5th 25.1 2nd
FT Pct 64.2 9th 69.7 4th
Off rebounds per game 9.9 8th 8.6 8th
Def rebounds per game 24.7 6th 25.9 6th
Total rebounds per game 34.6 8th 34.5 8th
Opponents' Off rebounds per game 14.2 10th 11.1 7th
Opponents' Def rebounds per game 29.7 9th 26.6 5th
Opponents' Total rebounds per game 43.9 10th 37.8 7th
Rebound margin per game -9.3 9th -3.3 8th
Assists per game 13.8 4th 11.4 7th
Opponents' Assists per game 18.2 10th 15.0 9th
Turnovers per game 14.9 10th 13.5 7th
Opponents' Turnovers per game 13.4 5th 11.6 5th
Steals per game 8.1 5th 7.1 5th
Opponents' Steals per game 9.5 10th 8.8 8th
Blocks per game 2.2 8th 1.5 9th
Opponents' Blocks per game 3.9 10th 3.8 9th
Personal fouls per game 18.9 8th 21.1 10th
Offensive efficiency 0.912 9th 1.006 8th
Net efficiency -0.188 9th -0.059 8th
Opponents' Personal fouls per game 16.6 6th 18.6 4th
Offensive efficiency 1.100 2nd 1.064 3rd
Points per game allowed 85.7 10th 82.6 8th
Opponents' Field goal percentage 46.4 7th 45.1 6th
Opponents' 3PT percentage 31.6 5th 30.8 5th
Field goal total-attempts 621-1532 6th 215-488 4th
3 point total-attempts 171-572 5th 60-188 2nd
Free throw total-attempts 319-497 5th 140-201 2nd
Opponents' Field goal total-attempts 744-1605 5th 232-514 8th
Opponents' 3 point total-attempts 170-538 6th 57-185 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 at Keiser L, 78-41 15-64 23.4 6-35 17.1 5-13 38.5 9 22 31 7 15 10 1 19 41
Oct 29 at Florida Memorial (FL) L, 99-47 17-61 27.9 6-27 22.2 7-13 53.8 9 18 27 10 14 4 0 17 47
Nov 7 at St. Thomas L, 84-77 30-64 46.9 5-19 26.3 12-28 42.9 6 26 32 14 8 8 1 27 77
Nov 12 at Ave Maria (FL) L, 95-67 25-65 38.5 6-25 24.0 11-21 52.4 11 21 32 9 19 7 4 15 67
Nov 14 # at Florida International University L, 110-55 - - - - - - - - - - - - - - -
Nov 16 at Palm Beach Atl. L, 80-71 22-56 39.3 11-27 40.7 16-22 72.7 2 26 28 17 15 7 1 18 71
Nov 20 # at Nova Southeastern University L, 120-64 - - - - - - - - - - - - - - -
Nov 26 vs. Virgin Islands L, 77-69 29-68 42.6 6-24 25.0 5-7 71.4 14 29 43 15 24 12 7 17 69
Nov 27 vs. Brewton-Parker (GA) W, 77-74 29-69 42.0 11-26 42.3 8-13 61.5 11 22 33 18 9 10 5 19 77
Nov 30 at Barry L, 78-76 29-69 42.0 8-21 38.1 10-18 55.6 15 22 37 17 15 10 4 19 76
Dec 4 at New College of Florida L, 86-75 27-69 39.1 8-28 28.6 13-20 65.0 12 25 37 19 10 6 1 17 75
Dec 12 at Webber International (FL) L, 65-60 20-60 33.3 3-26 11.5 17-22 77.3 8 24 32 6 9 2 3 24 60
Dec 13 at Warner (FL) L, 93-83 32-66 48.5 6-18 33.3 13-20 65.0 10 17 27 16 10 11 0 19 83
Jan 2 at Ave Maria (FL) L, 120-73 30-76 39.5 8-25 32.0 5-7 71.4 14 23 37 11 24 9 2 8 73
Jan 7 at Florida College (FL) W, 79-73 27-67 40.3 8-27 29.6 17-25 68.0 10 32 42 12 11 6 1 22 79
Jan 9 vs. Spartanburg Methodist L, 89-83 28-72 38.9 7-26 26.9 20-26 76.9 12 24 36 16 13 9 2 21 83
Jan 10 vs. Fisher (MA) W, 98-88 31-60 51.7 11-24 45.8 25-37 67.6 6 27 33 15 10 11 1 15 98
Jan 19 at Washington Adventist (MD) L, 73-71 28-56 50.0 3-13 23.1 12-20 60.0 6 23 29 6 21 12 1 28 71
Jan 20 vs. Fisher (MA) L, 87-77 25-54 46.3 6-17 35.3 21-33 63.6 5 26 31 10 9 3 2 28 77
Jan 31 at Haskell W, 91-78 30-60 50.0 9-21 42.9 21-26 80.8 14 32 46 13 15 5 1 20 91
Feb 1 vs. Northern New Mexico L, 79-71 22-56 39.3 10-33 30.3 17-22 77.3 8 20 28 10 13 6 4 21 71
Feb 10 at Florida Memorial (FL) L, 89-58 20-53 37.7 7-28 25.0 11-14 78.6 3 19 22 14 19 8 2 25 58
Feb 15 at Trinity (Fl.) L, 2-0 34-76 44.7 7-21 33.3 5-13 38.5 15 35 50 25 14 14 2 12 80
Feb 17 at Florida College (FL) L, 94-61 24-63 38.1 6-27 22.2 7-12 58.3 8 23 31 9 16 5 0 14 61
Feb 19 at University of Fort Lauderdale L, 100-68 21-66 31.8 6-21 28.6 20-34 58.8 20 37 57 25 27 13 7 11 68
Feb 24 at University of Fort Lauderdale L, 120-80 26-62 41.9 7-13 53.8 21-31 67.7 9 20 29 16 17 6 1 18 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 621-1532 40.5 171-572 29.9 319-497 64.2 9.9 24.7 34.6 13.8 14.9 8.1 2.2 18.9 72.2 0.912 -0.188
Conference 8 215-488 44.1 60-188 31.9 140-201 69.7 8.6 25.9 34.5 11.4 13.5 7.1 1.5 21.1 78.9 1.006 -0.059
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Away 18 457-1153 39.6 120-422 28.4 223-359 62.1 10.1 24.7 34.8 13.7 15.5 7.9 1.8 18.5 69.9 0.879 -0.229
Neutral 6 164-379 43.3 51-150 34.0 96-138 69.6 9.3 24.7 34.0 14.0 13.0 8.5 3.5 20.2 79.2 1.011 -0.062
 
Wins 4 117-256 45.7 39-98 39.8 71-101 70.3 10.3 28.3 38.5 14.5 11.3 8.0 2.0 19.0 86.3 1.111 0.103
Losses 20 504-1276 39.5 132-474 27.8 248-396 62.6 9.8 24.0 33.8 13.6 15.6 8.1 2.3 18.9 69.4 0.873 -0.245
 
October 2 32-125 25.6 12-62 19.4 12-26 46.2 9.0 20.0 29.0 8.5 14.5 7.0 0.5 18.0 44.0 0.591 -0.593
November 6 164-391 41.9 47-142 33.1 62-109 56.9 9.8 24.3 34.2 15.0 15.0 9.0 3.7 19.2 72.8 0.917 -0.119
December 3 79-195 40.5 17-72 23.6 43-62 69.4 10.0 22.0 32.0 13.7 9.7 6.3 1.3 20.0 72.7 0.969 -0.125
January 7 199-445 44.7 52-153 34.0 121-174 69.5 9.6 26.7 36.3 11.9 14.7 7.9 1.4 20.3 81.7 1.007 -0.062
February 6 147-376 39.1 43-143 30.1 81-126 64.3 10.5 25.7 36.2 16.5 17.7 8.7 2.7 16.8 69.7 0.867 -0.311
Date Opponent Score Attend
Oct 24 at Keiser L, 78-41 969
Oct 29 at Florida Memorial (FL) L, 99-47 525
Nov 7 at St. Thomas L, 84-77 500
Nov 12 at Ave Maria (FL) L, 95-67 653
Nov 14 at Florida International University 55-110 Loss -
Nov 16 at Palm Beach Atl. L, 80-71 350
Nov 20 at Nova Southeastern University 64-120 Loss -
Nov 26 vs. Virgin Islands L, 77-69 157
Nov 27 vs. Brewton-Parker (GA) W, 77-74 67
Nov 30 at Barry L, 78-76 158
Dec 4 at New College of Florida L, 86-75 0
Dec 12 at Webber International (FL) L, 65-60 89
Dec 13 at Warner (FL) L, 93-83 0
Jan 2 at Ave Maria (FL) L, 120-73 83
Jan 7 at Florida College (FL) W, 79-73 0
Jan 9 vs. Spartanburg Methodist L, 89-83 0
Jan 10 vs. Fisher (MA) W, 98-88 0
Jan 19 at Washington Adventist (MD) L, 73-71 0
Jan 20 vs. Fisher (MA) L, 87-77 0
Jan 31 at Haskell W, 91-78 0
Feb 1 vs. Northern New Mexico L, 79-71 0
Feb 10 at Florida Memorial (FL) L, 89-58 200
Feb 15 at Trinity (Fl.) L, 2-0 32
Feb 17 at Florida College (FL) L, 94-61 0
Feb 19 at University of Fort Lauderdale L, 100-68 0
Feb 24 at University of Fort Lauderdale L, 120-80 0