2024-25 Basketball Statistics - Fisher (MA)

Games
26
Pts
83.7
FG %
44.8
3PT %
32.7
FT %
72.4
Reb
40.6
Ast
14.2
Team Summary
Title Record
Overall 13-13 (.500)
Conference 4-5 (.444)
Streak Lost 1
Home 7-2
Away 4-8
Neutral 2-3
Recent Results
Date Opponent Result
Feb 11 Vermont State Randolph W, 77-71
Feb 12 at Five Towns College (NY) W, 92-81
Feb 14 at Bryant & Stratton College - Syracuse (N.Y.) W, 82-80
Feb 15 at Bryant & Stratton College - Albany (N.Y.) W, 76-75
Feb 19 University of Maine - Fort Kent W, 84-82
Feb 28 vs. Northern New Mexico L, 93-80
Team Stats
Statistics Overall Conf
Games 26 4th 9 1st
Points 2175 3rd 723 2nd
Points per game 83.7 2nd 80.3 4th
FG made per game 30.7 1st 29.6 2nd
FG attempts per game 68.5 1st 64.9 2nd
FG Pct 44.8 5th 45.5 4th
3PT made per game 7.0 5th 7.0 4th
3PT attempts per game 21.5 5th 21.2 5th
3PT Pct 32.7 6th 33.0 6th
FT made per game 15.2 3rd 14.2 5th
FT attempt per game 21.0 4th 19.9 6th
FT Pct 72.4 2nd 71.5 3rd
Off rebounds per game 12.8 2nd 10.3 5th
Def rebounds per game 27.8 1st 28.0 3rd
Total rebounds per game 40.6 1st 38.3 3rd
Opponents' Off rebounds per game 11.3 7th 8.6 2nd
Opponents' Def rebounds per game 27.2 6th 26.4 4th
Opponents' Total rebounds per game 38.4 7th 35.0 4th
Rebound margin per game 2.2 3rd 3.3 4th
Assists per game 14.2 1st 12.2 5th
Opponents' Assists per game 13.7 4th 11.7 6th
Turnovers per game 14.8 9th 13.8 8th
Opponents' Turnovers per game 12.7 6th 11.0 8th
Steals per game 6.8 7th 4.9 10th
Opponents' Steals per game 9.0 9th 8.8 9th
Blocks per game 1.8 10th 1.4 10th
Opponents' Blocks per game 3.7 9th 2.9 8th
Personal fouls per game 19.3 9th 19.1 9th
Offensive efficiency 1.031 5th 1.026 7th
Net efficiency -0.028 5th -0.003 6th
Opponents' Personal fouls per game 18.1 2nd 17.2 5th
Offensive efficiency 1.059 6th 1.030 4th
Points per game allowed 85.2 9th 81.1 7th
Opponents' Field goal percentage 45.7 4th 44.3 5th
Opponents' 3PT percentage 31.8 6th 31.4 7th
Home Attendance 220 5th 0 4th
Home Attendance average 25 5th 0 4th
Field goal total-attempts 798-1782 3rd 266-584 1st
3 point total-attempts 183-560 4th 63-191 1st
Free throw total-attempts 396-547 2nd 128-179 4th
Opponents' Field goal total-attempts 791-1731 7th 253-571 9th
Opponents' 3 point total-attempts 191-601 7th 59-188 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Villa Maria College (N.Y.) L, 94-82 30-69 43.5 9-20 45.0 13-18 72.2 7 33 40 14 18 5 3 31 82
Nov 2 vs. Bryant & Stratton-Rochester L, 102-98 38-84 45.2 4-25 16.0 18-27 66.7 26 30 56 17 17 7 2 21 98
Nov 3 at Bryant & Stratton College - Buffalo (N.Y.) L, 75-72 28-71 39.4 4-15 26.7 12-17 70.6 21 30 51 14 16 4 2 19 72
Nov 15 at Regis College (Mass.) L, 96-82 31-69 44.9 8-19 42.1 12-18 66.7 9 23 32 16 13 11 1 16 82
Nov 16 vs. Curry College (MA) W, 99-80 35-77 45.5 8-18 44.4 21-28 75.0 18 25 43 17 15 13 1 20 99
Nov 19 Bryant & Stratton - Albany (N.Y.)   - - - - - - - - - - - - - - -
Nov 23 Carlow (PA) W, 92-79 33-70 47.1 10-30 33.3 16-19 84.2 12 23 35 18 13 12 0 19 92
Dec 3 Rivier University (N.H.) W, 85-81 33-66 50.0 4-14 28.6 15-22 68.2 11 35 46 9 16 3 2 21 85
Dec 5 Bryant & Stratton College - Syracuse (N.Y.) L, 111-90 29-74 39.2 7-28 25.0 25-33 75.8 16 21 37 11 20 10 1 28 90
Dec 7 at University of Maine - Presque Isle L, 104-85 26-76 34.2 4-13 30.8 29-34 85.3 18 22 40 6 17 13 1 23 85
Dec 8 at University of Maine - Fort Kent L, 95-78 29-74 39.2 5-20 25.0 15-22 68.2 12 27 39 14 21 12 3 19 78
Dec 15 Bryant & Stratton-Rochester   - - - - - - - - - - - - - - -
Jan 10 vs. Florida National (FL) L, 98-88 33-68 48.5 10-21 47.6 12-18 66.7 7 28 35 18 15 4 3 24 88
Jan 11 at Florida College (FL) L, 71-68 26-69 37.7 12-30 40.0 4-6 66.7 10 23 33 14 5 0 0 13 68
Jan 18 at Washington Adventist (MD) L, 85-70 26-57 45.6 3-17 17.6 15-23 65.2 7 25 32 7 18 8 1 25 70
Jan 19 at Haskell W, 78-77 28-61 45.9 4-20 20.0 18-21 85.7 12 22 34 8 23 7 0 19 78
Jan 20 vs. Florida National (FL) W, 87-77 29-68 42.6 6-25 24.0 23-32 71.9 15 27 42 11 5 5 0 24 87
Jan 24 at Spartanburg Methodist L, 104-94 33-66 50.0 8-22 36.4 20-30 66.7 7 24 31 12 9 4 0 24 94
Jan 28 Lesley University (MA) W, 98-86 38-70 54.3 9-22 40.9 13-20 65.0 12 31 43 28 15 6 5 15 98
Feb 7 Morris W, 82-77 29-66 43.9 4-13 30.8 20-25 80.0 9 35 44 14 14 4 2 14 82
Feb 8 Spartanburg Methodist L, 78-71 27-58 46.6 7-18 38.9 10-16 62.5 13 30 43 11 19 7 4 15 71
Feb 9 Washington Adventist (MD) W, 85-63 35-71 49.3 9-25 36.0 6-8 75.0 13 38 51 15 16 5 3 14 85
Feb 11 Vermont State Randolph W, 77-71 28-60 46.7 7-23 30.4 14-16 87.5 15 30 45 16 20 7 2 14 77
Feb 12 at Five Towns College (NY) W, 92-81 32-71 45.1 12-32 37.5 16-21 76.2 18 32 50 22 16 10 2 14 92
Feb 14 at Bryant & Stratton College - Syracuse (N.Y.) W, 82-80 33-79 41.8 10-29 34.5 6-9 66.7 17 28 45 17 14 6 0 17 82
Feb 15 at Bryant & Stratton College - Albany (N.Y.) W, 76-75 28-58 48.3 2-15 13.3 18-28 64.3 9 32 41 11 15 4 3 15 76
Feb 19 University of Maine - Fort Kent W, 84-82 33-65 50.8 8-21 38.1 10-14 71.4 7 24 31 13 5 6 2 10 84
Feb 28 vs. Northern New Mexico L, 93-80 28-65 43.1 9-25 36.0 15-22 68.2 11 26 37 16 11 4 3 29 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 798-1782 44.8 183-560 32.7 396-547 72.4 12.8 27.8 40.6 14.2 14.8 6.8 1.8 19.3 83.7 1.031 -0.028
Conference 9 266-584 45.5 63-191 33.0 128-179 71.5 10.3 28.0 38.3 12.2 13.8 4.9 1.4 19.1 80.3 1.026 -0.003
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 285-600 47.5 65-194 33.5 129-173 74.6 12.0 29.7 41.7 15.0 15.3 6.7 2.3 16.7 84.9 1.066 0.056
Away 12 350-820 42.7 81-252 32.1 178-247 72.1 12.3 26.8 39.0 12.9 15.4 7.0 1.3 19.6 79.9 0.977 -0.096
Neutral 5 163-362 45.0 37-114 32.5 89-127 70.1 15.4 27.2 42.6 15.8 12.6 6.6 1.8 23.6 90.4 1.098 -0.014
 
Wins 13 414-882 46.9 93-287 32.4 196-263 74.5 12.9 29.4 42.3 15.3 14.4 6.8 1.7 16.6 85.9 1.082 0.100
Losses 13 384-900 42.7 90-273 33.0 200-284 70.4 12.6 26.3 38.9 13.1 15.3 6.8 1.8 22.1 81.4 0.982 -0.152
 
November 6 195-440 44.3 43-127 33.9 92-127 72.4 15.5 27.3 42.8 16.0 15.3 8.7 1.5 21.0 87.5 1.045 -0.019
December 4 117-290 40.3 20-75 26.7 84-111 75.7 14.3 26.3 40.5 10.0 18.5 9.5 1.8 22.8 84.5 0.932 -0.208
January 7 213-459 46.4 52-157 33.1 105-150 70.0 10.0 25.7 35.7 14.0 12.9 4.9 1.3 20.6 83.3 1.052 -0.027
February 9 273-593 46.0 68-201 33.8 115-159 72.3 12.4 30.6 43.0 15.0 14.4 5.9 2.3 15.8 81.0 1.056 0.056
Date Opponent Score Attend
Nov 1 at Villa Maria College (N.Y.) L, 94-82 0
Nov 2 vs. Bryant & Stratton-Rochester L, 102-98 32
Nov 3 at Bryant & Stratton College - Buffalo (N.Y.) L, 75-72 51
Nov 15 at Regis College (Mass.) L, 96-82 213
Nov 16 vs. Curry College (MA) W, 99-80 137
Nov 19 Bryant & Stratton - Albany (N.Y.)   -
Nov 23 Carlow (PA) W, 92-79 30
Dec 3 Rivier University (N.H.) W, 85-81 50
Dec 5 Bryant & Stratton College - Syracuse (N.Y.) L, 111-90 30
Dec 7 at University of Maine - Presque Isle L, 104-85 80
Dec 8 at University of Maine - Fort Kent L, 95-78 0
Dec 15 Bryant & Stratton-Rochester   -
Jan 10 vs. Florida National (FL) L, 98-88 0
Jan 11 at Florida College (FL) L, 71-68 0
Jan 18 at Washington Adventist (MD) L, 85-70 0
Jan 19 at Haskell W, 78-77 0
Jan 20 vs. Florida National (FL) W, 87-77 0
Jan 24 at Spartanburg Methodist L, 104-94 136
Jan 28 Lesley University (MA) W, 98-86 30
Feb 7 Morris W, 82-77 0
Feb 8 Spartanburg Methodist L, 78-71 0
Feb 9 Washington Adventist (MD) W, 85-63 0
Feb 11 Vermont State Randolph W, 77-71 20
Feb 12 at Five Towns College (NY) W, 92-81 72
Feb 14 at Bryant & Stratton College - Syracuse (N.Y.) W, 82-80 0
Feb 15 at Bryant & Stratton College - Albany (N.Y.) W, 76-75 0
Feb 19 University of Maine - Fort Kent W, 84-82 60
Feb 28 vs. Northern New Mexico L, 93-80 0