#12 Isiah Shirley () - Florida College (FL)

gp
27
pts/g
7.4
fg %
42.5
3pt %
30.6
ft %
65.7
reb/g
1.8
a/g
0.8
Player Stats
  Overall Conf
Games 27 8th 4 52nd
Games started 2 93rd - -
Minutes 411 40th 68 67th
Minutes per game 15.2 64th 17.0 64th
FG 71-167 34th 15-36 40th
FG Pct 42.5 - 41.7 34th
3PT 11-36 52nd 2-7 59th
3PT Pct 30.6 - 28.6 -
FT 46-70 20th 9-11 34th
FT Pct 65.7 - 81.8 8th
Off rebounds 16 53rd 1 78th
Def rebounds 32 62nd 9 57th
Total rebounds 48 58th 10 65th
Rebounds per game 1.8 63rd 2.5 59th
Personal fouls 40 131st 4 44th
Disqualifications 1 14th - -
Assists 21 49th 4 54th
Turnovers 33 30th 5 45th
Assist to turnover ratio 0.6 68th 0.8 53rd
Steals 17 30th 2 51st
Blocks 3 48th 1 31st
Points 199 32nd 41 40th
Points per game 7.4 38th 10.3 32nd
Points per 40 min 19.4 23rd 24.1 11th
Recent Results
Date Opponent/Event Result
Jan 28 at Keiser L, 76-65
Feb 4 at Webber International (FL) L, 64-60
Feb 7 Trinity College W, 79-54
Feb 17 Florida National (FL) W, 94-61
Feb 20 Beacon College W, 97-71
Feb 27 vs. Carolina (N.C.) L, 86-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Milligan (TN) L, 61-55 1 17 1-9 11.1 0-3 0.0 0-0 - 2
Oct 26 Trinity College W, 90-77 - 15 2-6 33.3 0-1 0.0 2-2 100.0 6
Oct 29 New College of Florida L, 96-93 - 24 6-10 60.0 0-0 - 0-2 0.0 12
Nov 1 at Florida Memorial (FL) L, 93-45 - 10 0-2 0.0 0-0 - 0-0 - 0
Nov 4 Coastal Georgia (GA) W, 72-58 - 11 1-5 20.0 0-2 0.0 0-0 - 2
Nov 8 vs. Central Baptist (AR) L, 83-75 - 4 1-2 50.0 0-0 - 0-0 - 2
Nov 9 at John Brown W, 83-79 - 8 1-1 100.0 0-0 - 0-1 0.0 2
Nov 12 Warner (FL) L, 70-66 - 5 1-1 100.0 0-0 - 2-2 100.0 4
Nov 19 Keiser L, 75-45 - 7 0-3 0.0 0-1 0.0 4-5 80.0 4
Nov 22 vs. Georgetown L, 83-74 - - - - - - - - -
Nov 23 at Bethel (TN) L, 96-85 - 8 0-0 - 0-0 - 0-0 - 0
Dec 2 at Coastal Georgia (GA) L, 79-75 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Dec 6 Webber International (FL) W, 68-65 - - - - - - - - -
Dec 14 Lewis-Clark State L, 83-66 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 16 at Eastern Oregon L, 91-77 - 16 1-5 20.0 0-1 0.0 3-8 37.5 5
Dec 19 Olivet Nazarene (IL) W, 70-63 - 14 2-5 40.0 0-0 - 1-2 50.0 5
Jan 4 at Warner (FL) L, 90-79 - 18 2-4 50.0 0-1 0.0 0-0 - 4
Jan 7 Florida National (FL) L, 79-73 - 14 3-6 50.0 0-0 - 1-2 50.0 7
Jan 10 Spartanburg Methodist W, 90-74 - 13 5-9 55.6 0-1 0.0 2-3 66.7 12
Jan 11 Fisher (MA) W, 71-68 - 17 3-9 33.3 0-2 0.0 2-2 100.0 8
Jan 18 Southeastern W, 88-84 - 20 3-6 50.0 0-1 0.0 1-2 50.0 7
Jan 21 Florida Memorial (FL) L, 86-74 - 24 9-13 69.2 3-4 75.0 2-4 50.0 23
Jan 25 at New College of Florida W, 98-96 1 28 8-13 61.5 4-5 80.0 4-6 66.7 24
Jan 28 at Keiser L, 76-65 - 22 1-9 11.1 0-1 0.0 3-6 50.0 5
Feb 4 at Webber International (FL) L, 64-60 - 19 2-6 33.3 0-2 0.0 0-1 0.0 4
Feb 7 Trinity College W, 79-54 - 19 8-11 72.7 2-2 100.0 6-6 100.0 24
Feb 17 Florida National (FL) W, 94-61 - 24 4-12 33.3 2-4 50.0 4-4 100.0 14
Feb 20 Beacon College W, 97-71 - 18 5-11 45.5 0-3 0.0 5-6 83.3 15
Feb 27 vs. Carolina (N.C.) L, 86-80 - 28 2-7 28.6 0-1 0.0 4-6 66.7 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Milligan (TN) L, 61-55 1 17 0 0 0 1 3 0.3 1 0 3 -
Oct 26 Trinity College W, 90-77 - 15 1 1 2 3 4 0.8 0 0 2 -
Oct 29 New College of Florida L, 96-93 - 24 1 6 7 0 3 0.0 1 0 2 -
Nov 1 at Florida Memorial (FL) L, 93-45 - 10 1 1 2 1 1 1.0 1 1 0 -
Nov 4 Coastal Georgia (GA) W, 72-58 - 11 0 0 0 0 1 0.0 0 0 0 -
Nov 8 vs. Central Baptist (AR) L, 83-75 - 4 0 0 0 0 2 0.0 0 0 1 0
Nov 9 at John Brown W, 83-79 - 8 0 2 2 0 1 0.0 0 0 0 0
Nov 12 Warner (FL) L, 70-66 - 5 0 0 0 1 0 - 0 0 1 -
Nov 19 Keiser L, 75-45 - 7 0 0 0 0 1 0.0 0 0 0 -
Nov 22 vs. Georgetown L, 83-74 - - - - - - - - - - - -
Nov 23 at Bethel (TN) L, 96-85 - 8 0 0 0 0 1 0.0 0 0 0 -
Dec 2 at Coastal Georgia (GA) L, 79-75 - 4 0 1 1 0 0 - 1 0 1 -
Dec 6 Webber International (FL) W, 68-65 - - - - - - - - - - - -
Dec 14 Lewis-Clark State L, 83-66 - 4 0 0 0 0 0 - 0 0 0 -
Dec 16 at Eastern Oregon L, 91-77 - 16 0 0 0 1 1 1.0 0 0 4 -
Dec 19 Olivet Nazarene (IL) W, 70-63 - 14 5 0 5 2 1 2.0 0 0 3 -
Jan 4 at Warner (FL) L, 90-79 - 18 1 3 4 0 1 0.0 0 0 0 -
Jan 7 Florida National (FL) L, 79-73 - 14 0 2 2 1 1 1.0 0 1 1 -
Jan 10 Spartanburg Methodist W, 90-74 - 13 1 1 2 0 1 0.0 1 0 1 -
Jan 11 Fisher (MA) W, 71-68 - 17 0 2 2 1 0 - 0 0 1 -
Jan 18 Southeastern W, 88-84 - 20 2 0 2 1 1 1.0 0 0 1 -
Jan 21 Florida Memorial (FL) L, 86-74 - 24 0 1 1 1 1 1.0 2 0 3 -
Jan 25 at New College of Florida W, 98-96 1 28 1 1 2 1 1 1.0 1 0 4 -
Jan 28 at Keiser L, 76-65 - 22 0 2 2 1 1 1.0 4 1 1 -
Feb 4 at Webber International (FL) L, 64-60 - 19 0 2 2 0 1 0.0 0 0 1 -
Feb 7 Trinity College W, 79-54 - 19 1 1 2 1 1 1.0 3 0 1 -
Feb 17 Florida National (FL) W, 94-61 - 24 0 4 4 2 3 0.7 1 0 1 -
Feb 20 Beacon College W, 97-71 - 18 1 0 1 3 2 1.5 0 0 3 -
Feb 27 vs. Carolina (N.C.) L, 86-80 - 28 1 2 3 0 0 - 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 2 15.2 2.6-6.2 42.5 0.4-1.3 30.6 1.7-2.6 65.7 7.4
Total 27 2 15.2 2.6-6.2 42.5 0.4-1.3 30.6 1.7-2.6 65.7 7.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 2 411 71-167 42.5 11-36 30.6 46-70 65.7 199
Total 27 2 411 71-167 42.5 11-36 30.6 46-70 65.7 199
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 2 15.2 0.0-0.0 42.5 0.0-0.0 30.6 0.0-0.0 65.7 0.0
Total 27 2 15.2 0.0-0.0 42.5 0.0-0.0 30.6 0.0-0.0 65.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 2 15.2 0.6 1.2 1.8 1.5 0.0 0.8 1.2 0.6 0.6 0.1
Total 27 2 15.2 0.6 1.2 1.8 1.5 0.0 0.8 1.2 0.6 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 2 411 16 32 48 40 1 21 33 0.6 17 3
Total 27 2 411 16 32 48 40 1 21 33 0.6 17 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 2 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 27 2 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 2 15.2 2.6-6.2 42.5 0.4-1.3 30.6 1.7-2.6 65.7 7.4
Conference 4 - 17.0 3.8-9.0 41.7 0.5-1.8 28.6 2.2-2.8 81.8 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 1 15.4 3.3-7.3 45.3 0.4-1.5 29.2 2.0-2.6 76.2 9.1
Away 9 1 14.8 1.7-4.6 36.6 0.4-1.2 36.4 1.1-2.4 45.5 4.9
Neutral 2 - 16.0 1.5-4.5 33.3 0.0-0.5 0.0 2.0-3.0 66.7 5.0
-
Wins 11 1 17.0 3.8-8.0 47.7 0.7-1.9 38.1 2.5-3.1 79.4 10.8
Losses 16 1 14.0 1.8-4.9 36.7 0.2-0.9 20.0 1.2-2.2 52.8 5.0
-
October 3 1 18.7 3.0-8.3 36.0 0.0-1.3 0.0 0.7-1.3 50.0 6.7
November 7 - 7.6 0.6-2.0 28.6 0.0-0.4 0.0 0.9-1.1 75.0 2.0
December 4 - 9.5 0.8-3.0 25.0 0.0-0.5 0.0 1.0-2.5 40.0 2.5
January 8 1 19.5 4.2-8.6 49.3 0.9-1.9 46.7 1.9-3.1 60.0 11.3
February 5 - 21.6 4.2-9.4 44.7 0.8-2.4 33.3 3.8-4.6 82.6 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 2 411 71-167 42.5 11-36 30.6 46-70 65.7 199
Conference 4 - 68 15-36 41.7 2-7 28.6 9-11 81.8 41
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 1 246 53-117 45.3 7-24 29.2 32-42 76.2 145
Away 9 1 133 15-41 36.6 4-11 36.4 10-22 45.5 44
Neutral 2 - 32 3-9 33.3 0-1 0.0 4-6 66.7 10
-
Wins 11 1 187 42-88 47.7 8-21 38.1 27-34 79.4 119
Losses 16 1 224 29-79 36.7 3-15 20.0 19-36 52.8 80
-
October 3 1 56 9-25 36.0 0-4 0.0 2-4 50.0 20
November 7 - 53 4-14 28.6 0-3 0.0 6-8 75.0 14
December 4 - 38 3-12 25.0 0-2 0.0 4-10 40.0 10
January 8 1 156 34-69 49.3 7-15 46.7 15-25 60.0 90
February 5 - 108 21-47 44.7 4-12 33.3 19-23 82.6 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 2 15.2 0.0-0.0 42.5 0.0-0.0 30.6 0.0-0.0 65.7 0.0
Conference 4 - 17.0 0.0-0.0 41.7 0.0-0.0 28.6 0.0-0.0 81.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 1 15.4 0.0-0.0 45.3 0.0-0.0 29.2 0.0-0.0 76.2 0.0
Away 9 1 14.8 0.0-0.0 36.6 0.0-0.0 36.4 0.0-0.0 45.5 0.0
Neutral 2 - 16.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 11 1 17.0 0.0-0.0 47.7 0.0-0.0 38.1 0.0-0.0 79.4 0.0
Losses 16 1 14.0 0.0-0.0 36.7 0.0-0.0 20.0 0.0-0.0 52.8 0.0
-
October 3 1 18.7 0.0-0.0 36.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 7 - 7.6 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 75.0 0.0
December 4 - 9.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 40.0 0.0
January 8 1 19.5 0.0-0.0 49.3 0.0-0.0 46.7 0.0-0.0 60.0 0.0
February 5 - 21.6 0.0-0.0 44.7 0.0-0.0 33.3 0.0-0.0 82.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 2 15.2 0.6 1.2 1.8 1.5 0.0 0.8 1.2 0.6 0.6 0.1
Conference 4 - 17.0 0.3 2.3 2.5 1.0 - 1.0 1.3 0.8 0.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 1 15.4 0.8 1.1 1.9 1.4 - 1.1 1.4 0.7 0.6 0.1
Away 9 1 14.8 0.3 1.3 1.7 1.2 0.0 0.4 0.9 0.5 0.8 0.2
Neutral 2 - 16.0 0.5 1.0 1.5 3.0 0.5 0.0 1.0 0.0 0.5 0.0
-
Wins 11 1 17.0 1.1 1.1 2.2 1.5 0.0 1.3 1.5 0.9 0.5 0.0
Losses 16 1 14.0 0.3 1.3 1.5 1.4 0.1 0.4 1.1 0.4 0.7 0.2
-
October 3 1 18.7 0.7 2.3 3.0 2.3 - 1.3 3.3 0.4 0.7 0.0
November 7 - 7.6 0.1 0.4 0.6 0.3 0.0 0.3 1.0 0.3 0.1 0.1
December 4 - 9.5 1.3 0.3 1.5 2.0 - 0.8 0.5 1.5 0.3 0.0
January 8 1 19.5 0.6 1.5 2.1 1.5 - 0.8 0.9 0.9 1.0 0.3
February 5 - 21.6 0.6 1.8 2.4 2.2 0.2 1.2 1.4 0.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 2 411 16 32 48 40 1 21 33 0.6 17 3
Conference 4 - 68 1 9 10 4 - 4 5 0.8 2 1
Exhibition - - - - - - - - - - - - -
-
Home 16 1 246 12 18 30 23 - 17 23 0.7 9 1
Away 9 1 133 3 12 15 11 0 4 8 0.5 7 2
Neutral 2 - 32 1 2 3 6 1 0 2 0.0 1 0
-
Wins 11 1 187 12 12 24 17 0 14 16 0.9 6 0
Losses 16 1 224 4 20 24 23 1 7 17 0.4 11 3
-
October 3 1 56 2 7 9 7 - 4 10 0.4 2 0
November 7 - 53 1 3 4 2 0 2 7 0.3 1 1
December 4 - 38 5 1 6 8 - 3 2 1.5 1 0
January 8 1 156 5 12 17 12 - 6 7 0.9 8 2
February 5 - 108 3 9 12 11 1 6 7 0.9 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 2 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 4 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 1 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 9 1 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 11 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 16 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 3 1 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 7 - 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 1 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 - 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0