2024-25 Basketball Statistics - Florida College (FL)

Games
29
Pts
75.4
FG %
46.1
3PT %
33.7
FT %
68.8
Reb
34.7
Ast
13.8
Team Summary
Title Record
Overall 12-17 (.414)
Conference 3-1 (.750)
Streak Lost 1
Home 10-7
Away 2-7
Neutral 0-3
Recent Results
Date Opponent Result
Jan 28 at Keiser L, 76-65
Feb 4 at Webber International (FL) L, 64-60
Feb 7 Trinity College W, 79-54
Feb 17 Florida National (FL) W, 94-61
Feb 20 Beacon College W, 97-71
Feb 27 vs. Carolina (N.C.) L, 86-80
Team Stats
Statistics Overall Conf
Games 29 1st 4 8th
Points 2187 2nd 328 7th
Points per game 75.4 4th 82.0 2nd
FG made per game 28.2 3rd 31.0 1st
FG attempts per game 61.2 8th 62.0 7th
FG Pct 46.1 3rd 50.0 2nd
3PT made per game 7.8 2nd 9.0 2nd
3PT attempts per game 23.0 4th 24.3 3rd
3PT Pct 33.7 4th 37.1 2nd
FT made per game 11.2 7th 11.0 8th
FT attempt per game 16.3 8th 16.3 9th
FT Pct 68.8 4th 67.7 6th
Off rebounds per game 9.1 9th 6.8 10th
Def rebounds per game 25.6 4th 30.0 2nd
Total rebounds per game 34.7 7th 36.8 6th
Opponents' Off rebounds per game 10.8 6th 10.8 6th
Opponents' Def rebounds per game 24.3 3rd 24.8 3rd
Opponents' Total rebounds per game 35.1 4th 35.5 5th
Rebound margin per game -0.4 7th 1.3 6th
Assists per game 13.8 3rd 17.8 1st
Opponents' Assists per game 13.7 5th 10.8 5th
Turnovers per game 12.5 1st 9.3 1st
Opponents' Turnovers per game 10.4 10th 9.8 10th
Steals per game 6.2 8th 6.5 7th
Opponents' Steals per game 7.5 5th 4.0 1st
Blocks per game 3.5 3rd 4.3 2nd
Opponents' Blocks per game 3.0 5th 0.5 1st
Personal fouls per game 13.9 1st 13.8 2nd
Offensive efficiency 1.035 4th 1.129 2nd
Net efficiency -0.010 4th 0.198 1st
Opponents' Personal fouls per game 15.0 9th 16.0 8th
Offensive efficiency 1.045 7th 0.931 10th
Points per game allowed 77.3 4th 70.5 3rd
Opponents' Field goal percentage 43.6 2nd 38.0 1st
Opponents' 3PT percentage 30.7 3rd 27.4 1st
Home Attendance 100 6th 0 5th
Home Attendance average 6 7th 0 5th
Field goal total-attempts 818-1776 2nd 124-248 7th
3 point total-attempts 225-668 2nd 36-97 6th
Free throw total-attempts 326-474 4th 44-65 7th
Opponents' Field goal total-attempts 843-1932 9th 104-274 3rd
Opponents' 3 point total-attempts 229-746 9th 29-106 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 Milligan (TN) L, 61-55 23-66 34.8 4-19 21.1 5-5 100.0 14 24 38 5 16 3 3 16 55
Oct 26 Trinity College W, 90-77 30-54 55.6 9-19 47.4 21-29 72.4 11 22 33 20 17 5 2 12 90
Oct 29 New College of Florida L, 96-93 38-69 55.1 7-17 41.2 10-19 52.6 6 35 41 17 18 3 7 15 93
Nov 1 at Florida Memorial (FL) L, 93-45 12-61 19.7 5-30 16.7 16-22 72.7 7 26 33 9 14 7 3 17 45
Nov 4 Coastal Georgia (GA) W, 72-58 25-61 41.0 9-32 28.1 13-14 92.9 7 28 35 18 15 5 4 8 72
Nov 8 vs. Central Baptist (AR) L, 83-75 34-74 45.9 3-16 18.8 4-8 50.0 21 31 52 13 18 8 2 12 75
Nov 9 at John Brown W, 83-79 32-61 52.5 2-12 16.7 17-24 70.8 11 27 38 10 11 6 3 11 83
Nov 12 Warner (FL) L, 70-66 26-63 41.3 6-20 30.0 8-11 72.7 11 31 42 14 16 9 8 16 66
Nov 19 Keiser L, 75-45 17-62 27.4 1-22 4.5 10-14 71.4 14 26 40 6 12 4 5 10 45
Nov 22 vs. Georgetown L, 83-74 30-61 49.2 6-17 35.3 8-12 66.7 7 18 25 3 13 4 1 13 74
Nov 23 at Bethel (TN) L, 96-85 29-65 44.6 9-24 37.5 18-27 66.7 7 21 28 10 15 7 1 16 85
Dec 2 at Coastal Georgia (GA) L, 79-75 32-66 48.5 9-30 30.0 2-4 50.0 11 27 38 9 15 6 1 12 75
Dec 6 Webber International (FL) W, 68-65 24-64 37.5 10-38 26.3 10-15 66.7 10 20 30 18 7 12 7 15 68
Dec 14 Lewis-Clark State L, 83-66 23-55 41.8 6-16 37.5 14-20 70.0 8 25 33 7 12 4 3 10 66
Dec 16 at Eastern Oregon L, 91-77 29-59 49.2 10-21 47.6 9-16 56.3 8 28 36 13 13 2 2 14 77
Dec 19 Olivet Nazarene (IL) W, 70-63 29-54 53.7 5-11 45.5 7-14 50.0 11 26 37 11 18 11 4 13 70
Jan 4 at Warner (FL) L, 90-79 30-53 56.6 6-18 33.3 13-17 76.5 9 22 31 12 15 2 5 13 79
Jan 7 Florida National (FL) L, 79-73 29-66 43.9 4-21 19.0 11-20 55.0 10 28 38 13 9 8 2 17 73
Jan 10 Spartanburg Methodist W, 90-74 32-57 56.1 12-22 54.5 14-18 77.8 4 28 32 19 10 4 6 15 90
Jan 11 Fisher (MA) W, 71-68 28-60 46.7 7-24 29.2 8-12 66.7 6 32 38 17 8 3 3 13 71
Jan 18 Southeastern W, 88-84 33-60 55.0 14-27 51.9 8-11 72.7 5 22 27 22 11 6 3 7 88
Jan 21 Florida Memorial (FL) L, 86-74 29-61 47.5 11-27 40.7 5-9 55.6 6 9 15 16 5 9 3 16 74
Jan 25 at New College of Florida W, 98-96 34-64 53.1 13-25 52.0 17-24 70.8 4 20 24 19 9 8 2 22 98
Jan 28 at Keiser L, 76-65 23-58 39.7 10-30 33.3 9-14 64.3 8 27 35 9 19 11 2 21 65
Feb 4 at Webber International (FL) L, 64-60 20-54 37.0 6-24 25.0 14-16 87.5 7 23 30 15 8 8 4 12 60
Feb 7 Trinity College W, 79-54 28-53 52.8 7-22 31.8 16-23 69.6 11 31 42 15 15 7 7 10 79
Feb 17 Florida National (FL) W, 94-61 35-65 53.8 13-30 43.3 11-15 73.3 7 32 39 22 10 11 6 10 94
Feb 20 Beacon College W, 97-71 36-73 49.3 17-38 44.7 8-11 72.7 13 31 44 28 7 2 2 15 97
Feb 27 vs. Carolina (N.C.) L, 86-80 28-57 49.1 4-16 25.0 20-30 66.7 9 23 32 9 7 6 1 22 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 818-1776 46.1 225-668 33.7 326-474 68.8 9.1 25.6 34.7 13.8 12.5 6.2 3.5 13.9 75.4 1.035 -0.010
Conference 4 124-248 50.0 36-97 37.1 44-65 67.7 6.8 30.0 36.8 17.8 9.3 6.5 4.3 13.8 82.0 1.129 0.198
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 485-1043 46.5 142-405 35.1 179-260 68.8 9.1 26.5 35.5 15.8 12.1 6.2 4.4 12.8 75.9 1.054 0.074
Away 9 241-541 44.5 70-214 32.7 115-164 70.1 8.0 24.6 32.6 11.8 13.2 6.3 2.6 15.3 74.1 0.996 -0.134
Neutral 3 92-192 47.9 13-49 26.5 32-50 64.0 12.3 24.0 36.3 8.3 12.7 6.0 1.3 15.7 76.3 1.050 -0.114
 
Wins 12 366-726 50.4 118-300 39.3 150-210 71.4 8.3 26.6 34.9 18.3 11.5 6.7 4.1 12.6 83.3 1.151 0.179
Losses 17 452-1050 43.0 107-368 29.1 176-264 66.7 9.6 24.9 34.5 10.6 13.2 5.9 3.1 14.8 69.8 0.954 -0.142
 
October 3 91-189 48.1 20-55 36.4 36-53 67.9 10.3 27.0 37.3 14.0 17.0 3.7 4.0 14.3 79.3 1.011 -0.029
November 8 205-508 40.4 41-173 23.7 94-132 71.2 10.6 26.0 36.6 10.4 14.3 6.3 3.4 12.9 68.1 0.904 -0.129
December 5 137-298 46.0 40-116 34.5 42-69 60.9 9.6 25.2 34.8 11.6 13.0 7.0 3.4 12.8 71.2 1.019 -0.047
January 8 238-479 49.7 77-194 39.7 85-125 68.0 6.5 23.5 30.0 15.9 10.8 6.4 3.3 15.5 79.8 1.109 0.007
February 5 147-302 48.7 47-130 36.2 69-95 72.6 9.4 28.0 37.4 17.8 9.4 6.8 4.0 13.8 82.0 1.173 0.216
Date Opponent Score Attend
Oct 25 Milligan (TN) L, 61-55 0
Oct 26 Trinity College W, 90-77 0
Oct 29 New College of Florida L, 96-93 0
Nov 1 at Florida Memorial (FL) L, 93-45 0
Nov 4 Coastal Georgia (GA) W, 72-58 0
Nov 8 vs. Central Baptist (AR) L, 83-75 -
Nov 9 at John Brown W, 83-79 -
Nov 12 Warner (FL) L, 70-66 0
Nov 19 Keiser L, 75-45 0
Nov 22 vs. Georgetown L, 83-74 0
Nov 23 at Bethel (TN) L, 96-85 275
Dec 2 at Coastal Georgia (GA) L, 79-75 187
Dec 6 Webber International (FL) W, 68-65 0
Dec 14 Lewis-Clark State L, 83-66 100
Dec 16 at Eastern Oregon L, 91-77 0
Dec 19 Olivet Nazarene (IL) W, 70-63 0
Jan 4 at Warner (FL) L, 90-79 54
Jan 7 Florida National (FL) L, 79-73 0
Jan 10 Spartanburg Methodist W, 90-74 0
Jan 11 Fisher (MA) W, 71-68 0
Jan 18 Southeastern W, 88-84 0
Jan 21 Florida Memorial (FL) L, 86-74 0
Jan 25 at New College of Florida W, 98-96 0
Jan 28 at Keiser L, 76-65 259
Feb 4 at Webber International (FL) L, 64-60 178
Feb 7 Trinity College W, 79-54 0
Feb 17 Florida National (FL) W, 94-61 0
Feb 20 Beacon College W, 97-71 0
Feb 27 vs. Carolina (N.C.) L, 86-80 0