2024-25 Basketball Statistics - Carolina (N.C.)

Games
29
Pts
72.6
FG %
42.6
3PT %
33.8
FT %
64.7
Reb
37.9
Ast
13.0
Team Summary
Title Record
Overall 13-16 (.448)
Conference 2-2 (.500)
Streak Lost 1
Home 7-6
Away 3-8
Neutral 3-2
Recent Results
Date Opponent Result
Feb 20 at Toccoa Falls L, 76-71
Feb 22 Regent University W, 114-100
Feb 27 vs. Florida College (FL) W, 86-80
Mar 1 vs. Northern New Mexico W, 74-61
Mar 2 vs. Spartanburg Methodist W, 64-62
Mar 14 at Grace (IN) L, 121-69
Team Stats
Statistics Overall Conf
Games 29 1st 4 7th
Points 2104 4th 324 8th
Points per game 72.6 6th 81.0 3rd
FG made per game 26.5 6th 29.3 3rd
FG attempts per game 62.3 6th 64.5 3rd
FG Pct 42.6 6th 45.3 5th
3PT made per game 9.4 1st 12.8 1st
3PT attempts per game 27.8 1st 32.3 1st
3PT Pct 33.8 3rd 39.5 1st
FT made per game 10.1 10th 9.8 10th
FT attempt per game 15.6 10th 15.8 10th
FT Pct 64.7 7th 61.9 8th
Off rebounds per game 10.2 6th 10.3 6th
Def rebounds per game 27.7 2nd 30.3 1st
Total rebounds per game 37.9 2nd 40.5 2nd
Opponents' Off rebounds per game 10.0 4th 10.5 5th
Opponents' Def rebounds per game 27.6 7th 26.8 6th
Opponents' Total rebounds per game 37.7 6th 37.3 6th
Rebound margin per game 0.2 5th 3.3 5th
Assists per game 13.0 5th 12.8 3rd
Opponents' Assists per game 12.6 3rd 12.3 7th
Turnovers per game 14.5 7th 15.0 10th
Opponents' Turnovers per game 11.7 8th 12.0 3rd
Steals per game 6.1 9th 5.5 9th
Opponents' Steals per game 8.2 7th 8.5 7th
Blocks per game 4.2 1st 4.0 3rd
Opponents' Blocks per game 3.0 5th 2.8 6th
Personal fouls per game 17.5 6th 18.8 8th
Offensive efficiency 0.975 6th 1.050 4th
Net efficiency -0.031 6th 0.055 4th
Opponents' Personal fouls per game 14.9 10th 15.3 9th
Offensive efficiency 1.007 9th 0.995 8th
Points per game allowed 75.4 3rd 76.3 5th
Opponents' Field goal percentage 44.1 3rd 43.9 4th
Opponents' 3PT percentage 29.6 2nd 31.0 6th
Home Attendance 337 4th 0 3rd
Home Attendance average 26 4th 0 3rd
Field goal total-attempts 769-1806 4th 117-258 8th
3 point total-attempts 273-807 1st 51-129 5th
Free throw total-attempts 293-453 6th 39-63 8th
Opponents' Field goal total-attempts 805-1827 8th 112-255 4th
Opponents' 3 point total-attempts 169-570 5th 22-71 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 at Campbellsville (KY) L, 78-64 26-67 38.8 6-24 25.0 6-8 75.0 14 26 40 16 20 6 2 19 64
Oct 26 at Lindsey Wilson L, 95-58 20-47 42.6 5-19 26.3 13-25 52.0 9 23 32 4 19 3 1 19 58
Oct 30 at Columbia (SC) W, 67-61 24-61 39.3 5-19 26.3 14-21 66.7 19 33 52 12 19 2 1 16 67
Nov 5 Milligan (TN) L, 82-45 19-65 29.2 2-24 8.3 5-10 50.0 11 25 36 8 12 6 1 17 45
Nov 8 vs. Campbellsville University Harrodsburg L, 63-58 24-59 40.7 4-18 22.2 6-7 85.7 6 30 36 10 22 8 5 18 58
Nov 9 at Alice Lloyd (KY) L, 86-70 29-59 49.2 6-20 30.0 6-7 85.7 10 33 43 18 25 4 5 14 70
Nov 15 Spartanburg Methodist L, 66-53 22-60 36.7 5-23 21.7 4-9 44.4 12 26 38 9 16 6 4 19 53
Nov 22 at Rio Grande L, 89-67 24-48 50.0 13-21 61.9 6-9 66.7 1 23 24 12 18 7 5 12 67
Nov 23 vs. WVU Tech (WV) L, 73-49 19-52 36.5 6-19 31.6 5-8 62.5 4 26 30 11 17 8 3 11 49
Dec 3 Columbia (SC) L, 75-54 18-54 33.3 5-19 26.3 13-17 76.5 12 18 30 6 18 7 1 19 54
Dec 13 Virginia University of Lynchburg W, 85-66 28-64 43.8 12-29 41.4 17-26 65.4 16 29 45 15 10 5 5 19 85
Dec 14 Alice Lloyd (KY) L, 83-71 30-65 46.2 8-25 32.0 3-8 37.5 7 20 27 16 14 11 4 21 71
Jan 3 William Peace University W, 72-64 25-60 41.7 8-22 36.4 14-21 66.7 12 35 47 7 12 10 6 13 72
Jan 7 Toccoa Falls W, 81-56 32-60 53.3 11-25 44.0 6-14 42.9 8 34 42 18 11 5 7 19 81
Jan 15 Morris W, 90-70 32-57 56.1 13-24 54.2 13-23 56.5 8 32 40 20 13 7 3 22 90
Jan 18 at Regent W, 98-63 35-69 50.7 10-25 40.0 18-24 75.0 15 34 49 12 12 5 5 17 98
Jan 24 University of Fort Lauderdale W, 71-70 25-58 43.1 12-29 41.4 9-14 64.3 3 19 22 18 12 4 6 12 71
Jan 29 Clinton College (SC) L, 79-76 28-67 41.8 13-33 39.4 7-15 46.7 13 27 40 12 10 4 7 14 76
Jan 30 Virginia University of Lynchburg W, 101-47 41-80 51.3 15-44 34.1 4-7 57.1 15 45 60 21 10 4 12 24 101
Feb 3 at Mid-Atlantic Christian L, 70-68 28-72 38.9 11-36 30.6 1-3 33.3 11 34 45 7 22 5 3 18 68
Feb 8 at Milligan (TN) L, 79-55 20-63 31.7 7-25 28.0 8-16 50.0 13 17 30 11 15 6 4 15 55
Feb 12 at Spartanburg Methodist W, 90-86 29-62 46.8 14-36 38.9 18-22 81.8 9 28 37 12 15 6 3 21 90
Feb 18 Mid-Atlantic Christian L, 86-83 29-60 48.3 14-36 38.9 11-18 61.1 8 21 29 14 15 4 9 17 83
Feb 20 at Toccoa Falls L, 76-71 26-66 39.4 6-26 23.1 13-19 68.4 9 34 43 16 13 5 4 18 71
Feb 22 Regent University W, 114-100 36-73 49.3 18-44 40.9 24-29 82.8 12 30 42 20 7 8 3 22 114
Feb 27 vs. Florida College (FL) W, 86-80 29-61 47.5 11-32 34.4 17-25 68.0 16 26 42 11 10 5 2 24 86
Mar 1 vs. Northern New Mexico W, 74-61 24-55 43.6 11-30 36.7 15-19 78.9 5 21 26 15 10 8 5 10 74
Mar 2 vs. Spartanburg Methodist W, 64-62 25-72 34.7 11-44 25.0 3-6 50.0 9 36 45 14 11 8 4 19 64
Mar 14 at Grace (IN) L, 121-69 22-70 31.4 11-36 30.6 14-23 60.9 9 18 27 12 13 9 2 19 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 769-1806 42.6 273-807 33.8 293-453 64.7 10.2 27.7 37.9 13.0 14.5 6.1 4.2 17.5 72.6 0.975 -0.031
Conference 4 117-258 45.3 51-129 39.5 39-63 61.9 10.3 30.3 40.5 12.8 15.0 5.5 4.0 18.8 81.0 1.050 0.055
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 365-823 44.3 136-377 36.1 130-211 61.6 10.5 27.8 38.3 14.2 12.3 6.2 5.2 18.3 76.6 1.047 0.071
Away 11 283-684 41.4 94-287 32.8 117-177 66.1 10.8 27.5 38.4 12.0 17.4 5.3 3.2 17.1 70.6 0.920 -0.151
Neutral 5 121-299 40.5 43-143 30.1 46-65 70.8 8.0 27.8 35.8 12.2 14.0 7.4 3.8 16.4 66.2 0.916 -0.022
 
Wins 13 385-832 46.3 151-403 37.5 172-251 68.5 11.3 30.9 42.2 15.0 11.7 5.9 4.8 18.3 84.1 1.136 0.231
Losses 16 384-974 39.4 122-404 30.2 121-202 59.9 9.3 25.1 34.4 11.4 16.8 6.2 3.8 16.9 63.2 0.846 -0.244
 
October 3 70-175 40.0 16-62 25.8 33-54 61.1 14.0 27.3 41.3 10.7 19.3 3.7 1.3 18.0 63.0 0.867 -0.204
November 6 137-343 39.9 36-125 28.8 32-50 64.0 7.3 27.2 34.5 11.3 18.3 6.5 3.8 15.2 57.0 0.788 -0.261
December 3 76-183 41.5 25-73 34.2 33-51 64.7 11.7 22.3 34.0 12.3 14.0 7.7 3.3 19.7 70.0 0.974 -0.037
January 7 218-451 48.3 82-202 40.6 71-118 60.2 10.6 32.3 42.9 15.4 11.4 5.6 6.6 17.3 84.1 1.141 0.282
February 7 197-457 43.1 81-235 34.5 92-132 69.7 11.1 27.1 38.3 13.0 13.9 5.6 4.0 19.3 81.0 1.046 -0.015
March 3 71-197 36.0 33-110 30.0 32-48 66.7 7.7 25.0 32.7 13.7 11.3 8.3 3.7 16.0 69.0 0.892 -0.176
Date Opponent Score Attend
Oct 25 at Campbellsville (KY) L, 78-64 0
Oct 26 at Lindsey Wilson L, 95-58 150
Oct 30 at Columbia (SC) W, 67-61 275
Nov 5 Milligan (TN) L, 82-45 -
Nov 8 vs. Campbellsville University Harrodsburg L, 63-58 0
Nov 9 at Alice Lloyd (KY) L, 86-70 175
Nov 15 Spartanburg Methodist L, 66-53 0
Nov 22 at Rio Grande L, 89-67 480
Nov 23 vs. WVU Tech (WV) L, 73-49 56
Dec 3 Columbia (SC) L, 75-54 67
Dec 13 Virginia University of Lynchburg W, 85-66 185
Dec 14 Alice Lloyd (KY) L, 83-71 0
Jan 3 William Peace University W, 72-64 0
Jan 7 Toccoa Falls W, 81-56 85
Jan 15 Morris W, 90-70 0
Jan 18 at Regent W, 98-63 -
Jan 24 University of Fort Lauderdale W, 71-70 -
Jan 29 Clinton College (SC) L, 79-76 0
Jan 30 Virginia University of Lynchburg W, 101-47 0
Feb 3 at Mid-Atlantic Christian L, 70-68 -
Feb 8 at Milligan (TN) L, 79-55 200
Feb 12 at Spartanburg Methodist W, 90-86 0
Feb 18 Mid-Atlantic Christian L, 86-83 0
Feb 20 at Toccoa Falls L, 76-71 0
Feb 22 Regent University W, 114-100 0
Feb 27 vs. Florida College (FL) W, 86-80 0
Mar 1 vs. Northern New Mexico W, 74-61 0
Mar 2 vs. Spartanburg Methodist W, 64-62 0
Mar 14 at Grace (IN) L, 121-69 -