#6 Taina de Lima Nunes (S) - Florida College (FL)

m
39
k/s
0.20
h %
.061
a/s
9.02
b/s
0.17
sa/s
0.23
d/s
2.47
Player Stats
  Overall Conf
Matches 39 1st 7 35th
Sets 133 8th 25 44th
Kills 27 75th 6 67th
Kills per set 0.20 73rd 0.24 72nd
Errors 19 74th 3 70th
Total Attacks 131 73rd 33 64th
Total Attacks per set 0.98 - 1.32 -
Hitting Percentage .061 - .091 -
Assists 1200 1st 264 3rd
Assists per set 9.02 1st 10.56 1st
Service Total Attempts 457 4th 92 21st
Service Aces 30 28th 5 38th
Service Errors 43 12th 8 19th
Service Aces per set 0.23 52nd 0.20 48th
Receptions 16 83rd 4 70th
Reception Errors 3 83rd 1 63rd
Digs 329 14th 50 34th
Digs per set 2.47 22nd 2.00 38th
Block Solo 1 65th 0 47th
Block Assist 22 24th 3 36th
Block Total 23 34th 3 47th
Blocks per set 0.17 50th 0.12 61st
Block Errors 17 4th 3 13th
Ball Handling Errors 5 4th 0 17th
Points 69.0 62nd 12.5 65th
Points per set 0.5 76th 0.5 73rd
Matches started 36 12th 7 15th
Recent Results
Date Opponent/Event Result
Oct 27 New College of Florida L, 3-0
Nov 1 Pensacola Christian L, 3-2
Nov 1 New College of Florida L, 3-0
Nov 14 at Haskell W, 3-0
Nov 14 vs. Simpson (CA) W, 3-0
Nov 15 vs. Florida National (FL) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. College of Saint Mary (NE) L, 3-0 - 3 1 1 2 .000 22 3 3 0 0 8 0 0 0 0 0 4.0
Aug 15 vs. WVU Tech (WV) W, 3-0 - 3 0 0 0 - 13 0 0 0 0 6 0 0 0 0 0 0.0
Aug 16 vs. Indiana East L, 3-0 1 3 1 0 3 .333 16 1 1 1 0 8 0 1 0 1 0 2.5
Aug 16 vs. Taylor (IN) L, 3-1 1 4 1 0 3 .333 33 1 2 0 0 9 0 1 0 1 0 2.5
Aug 22 vs. Reinhardt (GA) L, 3-0 - 3 1 0 2 .500 24 1 1 1 0 9 0 0 0 0 0 2.0
Aug 22 vs. Brenau (GA) W, 3-0 1 3 1 0 4 .250 32 1 2 1 0 15 0 1 0 1 0 2.5
Aug 23 vs. Truett McConnell W, 3-0 1 3 0 0 1 .000 29 0 2 0 0 15 0 0 0 0 0 0.0
Aug 23 at Talladega (AL) W, 3-0 1 3 1 0 2 .500 26 0 0 1 0 3 0 0 0 0 0 1.0
Aug 26 Ave Maria (FL) W, 3-0 1 3 1 0 3 .333 35 1 0 0 0 7 0 0 0 0 0 2.0
Aug 29 Loyola L, 3-1 1 4 2 3 7 -.143 29 0 1 0 0 15 0 0 0 0 0 2.0
Aug 29 St. Thomas L, 3-2 1 5 2 0 4 .500 39 0 1 0 0 13 0 0 0 0 1 2.0
Aug 30 Warner (FL) L, 3-0 1 3 0 2 2 -1.000 23 3 0 0 0 21 0 0 0 0 0 3.0
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 0 0 2 .000 42 0 1 0 0 8 1 0 3 1 0 1.0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 2 1 10 .100 28 1 2 1 0 15 0 0 0 0 0 3.0
Sep 6 at New College of Florida L, 3-0 1 3 0 1 5 -.200 26 0 0 2 0 9 0 0 0 0 0 0.0
Sep 11 Trinity College W, 3-0 1 2 0 0 0 - 12 1 1 0 0 5 0 0 0 0 0 1.0
Sep 16 at Southeastern L, 3-0 1 3 0 0 1 .000 30 0 0 0 0 8 0 0 0 0 0 0.0
Sep 18 at Webber International (FL) L, 3-0 1 3 0 1 3 -.333 29 0 1 2 1 7 0 1 0 1 0 0.5
Sep 22 Florida Memorial (FL) W, 3-0 1 3 1 0 1 1.000 32 1 0 0 0 3 0 0 1 0 0 2.0
Sep 26 Florida National (FL) L, 3-0 1 3 0 0 3 .000 27 1 1 3 1 8 0 0 2 0 0 1.0
Sep 27 Keiser L, 3-0 1 3 1 1 2 .000 25 0 2 0 0 5 0 2 0 2 0 2.0
Oct 3 St. Thomas L, 3-1 1 4 0 1 2 -.500 37 2 1 0 0 9 0 1 1 1 0 2.5
Oct 7 at Ave Maria (FL) W, 3-0 1 3 0 1 6 -.167 36 0 1 0 0 9 0 1 0 1 0 0.5
Oct 9 vs. Fisher (MA) W, 3-0 1 3 1 1 3 .000 33 2 0 0 0 3 0 0 0 0 0 3.0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 0 0 3 .000 54 0 1 0 0 8 0 0 0 0 0 0.0
Oct 10 vs. Haskell W, 3-2 1 5 3 0 14 .214 47 1 1 1 0 11 0 0 1 0 0 4.0
Oct 11 Hesston College W, 3-0 1 3 0 2 6 -.333 30 1 1 0 0 5 0 1 0 1 0 1.5
Oct 14 at Trinity College W, 3-0 1 3 0 0 0 - 19 1 1 0 0 5 0 0 0 0 0 1.0
Oct 16 at St. Thomas L, 3-1 1 4 0 0 1 .000 34 3 0 1 0 4 0 0 0 0 1 3.0
Oct 17 at Florida National (FL) L, 3-0 1 3 0 0 1 .000 35 0 2 0 0 8 0 0 0 0 0 0.0
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 1 1 3 .000 35 0 3 0 0 7 0 3 0 3 0 2.5
Oct 21 Southeastern L, 3-0 1 3 1 1 3 .000 23 0 2 0 0 8 0 1 0 1 0 1.5
Oct 23 Webber International (FL) W, 3-1 1 4 0 0 5 .000 36 1 1 0 0 11 0 0 3 0 2 1.0
Oct 27 New College of Florida L, 3-0 1 3 0 0 5 .000 13 1 1 1 0 6 0 0 2 0 0 1.0
Nov 1 Pensacola Christian L, 3-2 1 5 3 0 7 .429 43 2 3 0 0 5 0 1 2 1 1 5.5
Nov 1 New College of Florida L, 3-0 1 3 0 1 2 -.500 23 0 1 0 0 2 0 0 1 0 0 0.0
Nov 14 at Haskell W, 3-0 1 3 2 0 3 .667 38 0 2 0 0 7 0 2 0 2 0 3.0
Nov 14 vs. Simpson (CA) W, 3-0 1 3 0 0 2 .000 38 0 1 1 1 14 0 3 1 3 0 1.5
Nov 15 vs. Florida National (FL) L, 3-1 1 4 1 1 5 .000 54 1 0 0 0 10 0 3 0 3 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 39 133 27 0.20 19 131 .061 1200 9.02 30 0.23 16 3 329 2.47 1 22 23 0.17 69.0 0.5
Total 39 133 27 0.20 19 131 .061 1200 9.02 30 0.23 16 3 329 2.47 1 22 23 0.17 69.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 133 27 0.20 19 131 .061 1200 9.02 30 0.23 16 3 329 2.47 1 22 23 0.17 69.0 0.5
Conference 7 25 6 0.24 3 33 .091 264 10.56 5 0.20 4 1 50 2.00 0 3 3 0.12 12.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 56 11 0.20 11 54 .000 469 8.38 14 0.25 4 1 131 2.34 1 6 7 0.13 29.0 0.5
Away 11 37 4 0.11 4 28 .000 362 9.78 4 0.11 6 1 75 2.03 0 7 7 0.19 11.5 0.3
Neutral 12 40 12 0.30 4 49 .163 369 9.22 12 0.30 6 1 123 3.08 0 9 9 0.23 28.5 0.7
-
Wins 18 59 13 0.22 6 66 .106 573 9.71 11 0.19 5 1 149 2.53 0 11 11 0.19 29.5 0.5
Losses 21 74 14 0.19 13 65 .015 627 8.47 19 0.26 11 2 180 2.43 1 11 12 0.16 39.5 0.5
-
August 13 45 11 0.24 6 35 .143 363 8.07 11 0.24 4 0 137 3.04 1 3 4 0.09 24.5 0.5
September 8 23 4 0.17 4 25 .000 209 9.09 4 0.17 8 2 60 2.61 0 3 3 0.13 9.5 0.4
October 13 47 6 0.13 7 52 -.019 432 9.19 12 0.26 3 0 94 2.00 0 7 7 0.15 21.5 0.5
November 5 18 6 0.33 2 19 .211 196 10.89 3 0.17 1 1 38 2.11 0 9 9 0.50 13.5 0.8