Webber International (FL) at Florida College (FL)
@ Florida College
10/23/2025 at 7:00 PM
@ Florida College
10/23/2025 at 7:00 PM
|
Webber International (FL)
1 |
Florida College (FL)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Webber International (FL) (0-1, L) | 10 | 23 | 25 | 17 | 1 |
| Florida College (FL) (1-0, W) | 25 | 25 | 13 | 25 | 3 |
Webber International (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 11 | 31 | -.290 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 10 | 10 | 45 | .000 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 14 | 7 | 34 | .206 |
| 3 | 6 | 6 | 36 | .000 |
| 4 | 12 | 5 | 43 | .163 |
Webber International (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kalyn Morgan * | 4 | 7 | 4 | 40 | .075 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 03 | Vivianne Cancio | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 04 | Lucianna Marinella | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Samantha Gomez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kaylee Hunt * | 4 | 15 | 7 | 42 | .190 | 2 | 4 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 20.0 |
| 07 | Alanys Rodriguez | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 4 | 0 | 5 | 0 | 0 | 4 | 0 | 1.0 |
| 08 | Alejandra Aponte | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Abigail Leonard * | 3 | 1 | 1 | 4 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Naylim Andrews | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Morton * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4.5 |
| 15 | Ajhanae Momperousse | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Katie White | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sherian Horner | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1.0 |
| 21 | Raeann Savage * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.5 |
| 22 | Hailey Mull * | 4 | 6 | 10 | 29 | -.138 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 33 | 144 | .014 | 35 | 7 | 8 | 2 | 65 | 2 | 8 | 18 | 0 | 48.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oliwia Malinowska | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Cassidy Lee * | 4 | 12 | 2 | 39 | .256 | 1 | 0 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 16.5 |
| 03 | Jazmyne Slay * | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 4.0 |
| 04 | Fiona Sampaio * | 4 | 22 | 7 | 48 | .312 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 24.0 |
| 06 | Taina de Lima Nunes * | 4 | 0 | 0 | 5 | .000 | 36 | 1 | 1 | 0 | 11 | 0 | 0 | 3 | 2 | 1.0 |
| 07 | Catrina Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Destiny Calderon * | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 4.5 |
| 18 | Margarida Almeida * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 8.0 |
| 22 | Addeson Coffey | 4 | 0 | 2 | 4 | -.500 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 22 | 139 | .158 | 42 | 2 | 7 | 7 | 70 | 10 | 4 | 8 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











