New College of Florida at Florida College (FL)
@ Florida College
11/1/2025 at 5:00 PM
@ Florida College
11/1/2025 at 5:00 PM
|
New College of Florida
3 |
Florida College (FL)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New College of Florida (17-4, 9-4) | 25 | 25 | 25 | 3 |
| Florida College (FL) (16-20) | 21 | 20 | 19 | 0 |
New College of Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 9 | 6 | 25 | .120 |
| 3 | 12 | 6 | 46 | .130 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 7 | 8 | 31 | -.032 |
| 3 | 9 | 8 | 42 | .024 |
New College of Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Camila Bolsoni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Soraya Nacero * | 3 | 3 | 2 | 16 | .062 | 2 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Rafaela Domingos * | 3 | 2 | 0 | 5 | .400 | 30 | 1 | 2 | 0 | 6 | 0 | 1 | 3 | 0 | 3.5 |
| 10 | Wiktoria Telecka * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 4 | 0 | 10.0 |
| 12 | Abigail Willis * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 6.0 |
| 13 | Janine Vales Luciano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jayleen Santiago * | 3 | 14 | 12 | 45 | .044 | 1 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Maria Luiza Barreis | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Abbie Hickinbotham | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 77 | Cecilia Soragna * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 106 | .160 | 34 | 10 | 11 | 5 | 44 | 2 | 8 | 10 | 0 | 51.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oliwia Malinowska | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Cassidy Lee * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 3 | 15 | 1 | 1 | 2 | 0 | 8.5 |
| 03 | Jazmyne Slay * | 3 | 0 | 6 | 13 | -.462 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 04 | Fiona Sampaio * | 3 | 14 | 6 | 45 | .178 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 06 | Taina de Lima Nunes * | 3 | 0 | 1 | 2 | -.500 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Savannah Griffith * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Margarida Almeida * | 3 | 3 | 6 | 13 | -.231 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 101 | .020 | 25 | 5 | 5 | 10 | 45 | 2 | 2 | 6 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











