#12 Kayla Arnold (OH) - Fisher (MA)

m
27
k/s
1.44
h %
.057
a/s
0.04
b/s
0.21
sa/s
0.18
d/s
1.14
Player Stats
  Overall Conf
Matches 27 62nd 5 81st
Sets 95 59th 18 80th
Kills 137 37th 23 43rd
Kills per set 1.44 35th 1.28 39th
Errors 111 23rd 20 30th
Total Attacks 455 35th 81 43rd
Total Attacks per set 4.79 - 4.50 -
Hitting Percentage .057 43rd .037 47th
Assists 4 113th 0 102nd
Assists per set 0.04 104th 0.00 93rd
Service Total Attempts 132 65th 0 101st
Service Aces 17 56th 0 83rd
Service Errors 21 45th 0 88th
Service Aces per set 0.18 64th 0.00 74th
Receptions 179 41st 2 81st
Reception Errors 20 38th 0 79th
Digs 108 57th 5 105th
Digs per set 1.14 67th 0.28 104th
Block Solo 4 38th 0 47th
Block Assist 16 40th 3 36th
Block Total 20 39th 3 47th
Blocks per set 0.21 41st 0.17 49th
Block Errors 6 27th 0 56th
Ball Handling Errors 1 25th 0 17th
Points 166.0 38th 24.5 49th
Points per set 1.7 38th 1.4 45th
Matches started 25 29th 5 35th
Recent Results
Date Opponent/Event Result
Oct 24 University of Maine - Fort Kent W, 3-0
Oct 26 at Washington Adventist (MD) W, 3-0
Oct 26 at Washington Adventist (MD) W, 3-0
Oct 28 at Vermont State University - Lyndon
Oct 28 at Vermont State University - Lyndon
Nov 4 at Albertus Magnus College (CT) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Framingham State University (MA) W, 3-2 1 5 3 9 28 -.214 0 0 3 35 3 14 0 1 0 1 0 3.5
Sep 6 at Elms College (MA) W, 3-1 1 4 3 5 16 -.125 0 2 2 10 2 3 0 0 0 0 0 5.0
Sep 10 at Vermont State University - Randolph W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. State University of New York - Plattsburgh L, 3-0 1 3 6 4 14 .143 0 2 1 23 2 7 0 0 0 0 0 8.0
Sep 13 at Vermont State University - Castleton W, 3-2 1 5 12 11 39 .026 2 0 4 39 4 12 0 0 0 0 0 12.0
Sep 16 at Anna Maria College (MA) W, 3-0 1 3 8 4 23 .174 1 0 2 6 2 5 0 1 0 1 0 8.5
Sep 17 at Bridgewater State University (MA) L, 3-1 1 4 4 8 20 -.200 0 0 3 11 1 4 0 0 0 0 0 4.0
Sep 20 at Massachusetts Maritime Academy L, 3-2 1 5 3 5 12 -.167 0 2 0 12 2 8 1 0 2 1 0 6.0
Sep 23 Lesley University (MA) W, 3-0 1 3 5 5 16 .000 0 5 2 5 0 3 0 0 0 0 0 10.0
Sep 27 at University of Maine - Fort Kent W, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 3 0 0 0 0 0 1.0
Sep 27 at University of Maine - Fort Kent W, 3-0 1 3 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 28 at University of Maine - Presque Isle W, 3-1 - 4 10 7 34 .088 0 2 2 8 0 10 1 2 0 3 0 14.0
Sep 28 at University of Maine - Presque Isle W, 3-1 - 4 5 1 14 .286 0 0 0 1 0 4 0 1 0 1 0 5.5
Oct 1 at Dean College (MA) W, 3-0 1 3 2 2 10 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 4 vs. Westfield State University (MA) L, 3-0 1 3 5 6 17 -.059 0 1 1 3 1 3 0 1 0 1 1 6.5
Oct 4 at Anna Maria College (MA) W, 3-1 1 4 14 6 31 .258 0 1 1 18 2 7 0 0 0 0 0 15.0
Oct 9 vs. Florida College (FL) L, 3-0 1 3 6 1 11 .455 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 9 at Carolina (N.C.) L, 3-1 1 4 8 5 16 .188 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 10 vs. Hesston College L, 3-1 1 4 3 7 28 -.143 0 0 0 0 0 4 0 0 0 0 0 3.0
Oct 11 vs. Florida National (FL) L, 3-0 1 3 1 3 9 -.222 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 11 vs. Haskell L, 3-1 1 4 5 4 17 .059 0 0 0 2 0 1 0 0 0 0 0 5.0
Oct 15 at Vermont State University - Lyndon W, 3-0 1 3 4 2 11 .182 0 0 0 1 0 1 0 0 0 0 0 4.0
Oct 15 at Vermont State University - Lyndon W, 3-0 1 3 6 3 14 .214 0 2 0 4 1 8 0 0 0 0 0 8.0
Oct 19 Bay Path University (MA) W, 3-0 1 3 3 3 17 .000 0 0 0 0 0 1 0 1 2 1 0 3.5
Oct 22 at Bates College (ME) L, 3-0 1 3 7 4 20 .150 0 0 0 0 0 1 0 3 0 3 0 8.5
Oct 24 University of Maine - Fort Kent W, 3-0 1 3 9 1 12 .667 1 0 0 0 0 1 1 1 2 2 0 10.5
Oct 24 University of Maine - Fort Kent W, 3-0 1 3 1 2 8 -.125 0 0 0 1 0 2 0 0 0 0 0 1.0
Oct 26 at Washington Adventist (MD) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 at Washington Adventist (MD) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 at Vermont State University - Lyndon   - - - - - - - - - - - - - - - - - -
Oct 28 at Vermont State University - Lyndon   - - - - - - - - - - - - - - - - - -
Nov 4 at Albertus Magnus College (CT) W, 3-0 1 3 2 1 10 .100 0 0 0 0 0 4 1 1 0 2 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 95 137 1.44 111 455 .057 4 0.04 17 0.18 179 20 108 1.14 4 16 20 0.21 166.0 1.7
Total 27 95 137 1.44 111 455 .057 4 0.04 17 0.18 179 20 108 1.14 4 16 20 0.21 166.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 95 137 1.44 111 455 .057 4 0.04 17 0.18 179 20 108 1.14 4 16 20 0.21 166.0 1.7
Conference 5 18 23 1.28 20 81 .037 0 0.00 0 0.00 2 0 5 0.28 0 3 3 0.17 24.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 12 18 1.50 11 53 .132 1 0.08 5 0.42 6 0 7 0.58 1 2 3 0.25 25.0 2.1
Away 16 58 90 1.55 66 278 .086 3 0.05 9 0.16 110 14 72 1.24 3 10 13 0.22 107.0 1.8
Neutral 7 25 29 1.16 34 124 -.040 0 0.00 3 0.12 63 6 29 1.16 0 4 4 0.16 34.0 1.4
-
Wins 17 59 89 1.51 64 291 .086 4 0.07 12 0.20 128 14 80 1.36 3 9 12 0.20 108.5 1.8
Losses 10 36 48 1.33 47 164 .006 0 0.00 5 0.14 51 6 28 0.78 1 7 8 0.22 57.5 1.6
-
September 12 46 61 1.33 61 224 .000 3 0.07 13 0.28 150 16 73 1.59 2 6 8 0.17 79.0 1.7
October 14 46 74 1.61 49 221 .113 1 0.02 4 0.09 29 4 31 0.67 1 9 10 0.22 83.5 1.8
November 1 3 2 0.67 1 10 .100 0 0.00 0 0.00 0 0 4 1.33 1 1 2 0.67 3.5 1.2