#5 Jeiris Velez (OH) - Fisher (MA)

m
27
k/s
3.85
h %
.186
a/s
0.22
b/s
0.07
sa/s
0.48
d/s
3.69
Player Stats
  Overall Conf
Matches 27 62nd 5 81st
Sets 95 59th 18 80th
Kills 366 5th 60 18th
Kills per set 3.85 1st 3.33 10th
Errors 166 3rd 35 9th
Total Attacks 1075 5th 210 16th
Total Attacks per set 11.32 1st 11.67 2nd
Hitting Percentage .186 15th .119 35th
Assists 21 48th 5 39th
Assists per set 0.22 44th 0.28 36th
Service Total Attempts 294 33rd 59 48th
Service Aces 46 12th 11 11th
Service Errors 30 32nd 3 60th
Service Aces per set 0.48 9th 0.61 6th
Receptions 484 14th 111 20th
Reception Errors 36 15th 8 19th
Digs 351 13th 71 20th
Digs per set 3.69 9th 3.94 8th
Block Solo 2 61st 0 47th
Block Assist 5 65th 1 54th
Block Total 7 68th 1 62nd
Blocks per set 0.07 66th 0.06 65th
Block Errors 4 43rd 3 13th
Ball Handling Errors 2 12th 0 17th
Points 416.5 6th 71.5 18th
Points per set 4.4 2nd 4.0 9th
Matches started 25 29th 5 35th
Recent Results
Date Opponent/Event Result
Oct 24 University of Maine - Fort Kent W, 3-0
Oct 26 at Washington Adventist (MD) W, 3-0
Oct 26 at Washington Adventist (MD) W, 3-0
Oct 28 at Vermont State University - Lyndon
Oct 28 at Vermont State University - Lyndon
Nov 4 at Albertus Magnus College (CT) W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Framingham State University (MA) W, 3-2 1 5 29 17 103 .117 2 2 0 21 0 20 0 0 0 0 0 31.0
Sep 6 at Elms College (MA) W, 3-1 1 4 18 10 62 .129 1 1 2 19 3 33 0 1 0 1 0 19.5
Sep 10 at Vermont State University - Randolph W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. State University of New York - Plattsburgh L, 3-0 1 3 9 7 33 .061 1 2 0 23 3 4 0 0 0 0 0 11.0
Sep 13 at Vermont State University - Castleton W, 3-2 1 5 17 10 62 .113 2 1 3 21 3 22 0 1 0 1 0 18.5
Sep 16 at Anna Maria College (MA) W, 3-0 1 3 13 4 22 .409 3 2 1 7 0 11 0 0 0 0 1 15.0
Sep 17 at Bridgewater State University (MA) L, 3-1 1 4 18 7 45 .244 1 4 0 43 4 16 0 1 0 1 0 22.5
Sep 20 at Massachusetts Maritime Academy L, 3-2 1 5 25 14 78 .141 2 2 0 26 3 13 0 1 1 1 0 27.5
Sep 23 Lesley University (MA) W, 3-0 1 3 15 3 32 .375 0 0 2 12 0 12 0 0 0 0 0 15.0
Sep 27 at University of Maine - Fort Kent W, 3-0 1 3 12 3 34 .265 0 0 2 12 0 8 0 0 0 0 0 12.0
Sep 27 at University of Maine - Fort Kent W, 3-0 1 3 3 3 12 .000 0 1 1 7 1 0 0 0 0 0 0 4.0
Sep 28 at University of Maine - Presque Isle W, 3-1 - 4 12 3 38 .237 1 1 3 17 0 14 0 0 0 0 0 13.0
Sep 28 at University of Maine - Presque Isle W, 3-1 - 4 6 7 32 -.031 0 0 2 22 4 17 0 0 0 0 0 6.0
Oct 1 at Dean College (MA) W, 3-0 1 3 11 7 37 .108 0 2 1 10 0 14 0 0 0 0 0 13.0
Oct 4 vs. Westfield State University (MA) L, 3-0 1 3 8 3 30 .167 1 0 0 24 0 9 0 0 0 0 1 8.0
Oct 4 at Anna Maria College (MA) W, 3-1 1 4 16 3 33 .394 1 4 2 15 1 8 0 0 0 0 0 20.0
Oct 9 vs. Florida College (FL) L, 3-0 1 3 14 8 36 .167 0 1 1 16 2 10 0 0 0 0 0 15.0
Oct 9 at Carolina (N.C.) L, 3-1 1 4 12 8 55 .073 2 2 2 20 2 19 0 0 0 0 0 14.0
Oct 10 vs. Hesston College L, 3-1 1 4 13 8 43 .116 1 4 0 21 0 23 0 0 0 0 0 17.0
Oct 11 vs. Florida National (FL) L, 3-0 1 3 8 2 25 .240 2 3 0 29 2 7 0 0 1 0 0 11.0
Oct 11 vs. Haskell L, 3-1 1 4 13 9 51 .078 0 1 0 25 2 12 0 1 2 1 0 14.5
Oct 15 at Vermont State University - Lyndon W, 3-0 1 3 16 2 27 .519 0 2 1 3 0 10 0 0 0 0 0 18.0
Oct 15 at Vermont State University - Lyndon W, 3-0 1 3 16 5 35 .314 0 4 1 4 0 11 0 0 0 0 0 20.0
Oct 19 Bay Path University (MA) W, 3-0 1 3 17 3 29 .483 0 2 1 12 1 13 1 0 0 1 0 20.0
Oct 22 at Bates College (ME) L, 3-0 1 3 11 8 32 .094 0 0 1 28 1 5 0 0 0 0 0 11.0
Oct 24 University of Maine - Fort Kent W, 3-0 1 3 7 5 26 .077 0 0 0 13 0 16 1 0 0 1 0 8.0
Oct 24 University of Maine - Fort Kent W, 3-0 1 3 13 4 28 .321 0 2 2 17 2 10 0 0 0 0 0 15.0
Oct 26 at Washington Adventist (MD) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 at Washington Adventist (MD) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 at Vermont State University - Lyndon   - - - - - - - - - - - - - - - - - -
Oct 28 at Vermont State University - Lyndon   - - - - - - - - - - - - - - - - - -
Nov 4 at Albertus Magnus College (CT) W, 3-0 1 3 14 3 35 .314 1 3 2 17 2 14 0 0 0 0 0 17.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 95 366 3.85 166 1075 .186 21 0.22 46 0.48 484 36 351 3.69 2 5 7 0.07 416.5 4.4
Total 27 95 366 3.85 166 1075 .186 21 0.22 46 0.48 484 36 351 3.69 2 5 7 0.07 416.5 4.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 95 366 3.85 166 1075 .186 21 0.22 46 0.48 484 36 351 3.69 2 5 7 0.07 416.5 4.4
Conference 5 18 60 3.33 35 210 .119 5 0.28 11 0.61 111 8 71 3.94 0 1 1 0.06 71.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 12 52 4.33 15 115 .322 0 0.00 4 0.33 54 3 51 4.25 2 0 2 0.17 58.0 4.8
Away 16 58 220 3.79 97 639 .192 14 0.24 29 0.50 271 24 215 3.71 0 4 4 0.07 251.0 4.3
Neutral 7 25 94 3.76 54 321 .125 7 0.28 13 0.52 159 9 85 3.40 0 1 1 0.04 107.5 4.3
-
Wins 17 59 235 3.98 92 647 .221 11 0.19 27 0.46 229 17 233 3.95 2 2 4 0.07 265.0 4.5
Losses 10 36 131 3.64 74 428 .133 10 0.28 19 0.53 255 19 118 3.28 0 3 3 0.08 151.5 4.2
-
September 12 46 177 3.85 88 553 .161 13 0.28 16 0.35 230 21 170 3.70 0 4 4 0.09 195.0 4.2
October 14 46 175 3.80 75 487 .205 7 0.15 27 0.59 237 13 167 3.63 2 1 3 0.07 204.5 4.4
November 1 3 14 4.67 3 35 .314 1 0.33 3 1.00 17 2 14 4.67 0 0 0 0.00 17.0 5.7