#2 Cassidy Lee (MB) - Florida College (FL)

m
39
k/s
3.33
h %
.259
a/s
0.24
b/s
0.80
sa/s
0.28
d/s
2.86
Player Stats
  Overall Conf
Matches 39 1st 7 35th
Sets 134 4th 25 44th
Kills 446 1st 112 3rd
Kills per set 3.33 6th 4.48 3rd
Errors 138 13th 22 22nd
Total Attacks 1189 3rd 270 5th
Total Attacks per set 8.87 10th 10.80 5th
Hitting Percentage .259 6th .333 3rd
Assists 32 40th 4 45th
Assists per set 0.24 40th 0.16 49th
Service Total Attempts 423 12th 81 29th
Service Aces 38 18th 5 38th
Service Errors 20 49th 5 40th
Service Aces per set 0.28 35th 0.20 48th
Receptions 374 21st 125 12th
Reception Errors 24 29th 5 26th
Digs 383 9th 88 13th
Digs per set 2.86 14th 3.52 12th
Block Solo 48 2nd 7 4th
Block Assist 59 2nd 9 10th
Block Total 107 1st 16 7th
Blocks per set 0.80 2nd 0.64 9th
Block Errors 34 2nd 3 13th
Ball Handling Errors 0 54th 0 17th
Points 561.5 1st 128.5 3rd
Points per set 4.2 3rd 5.1 2nd
Matches started 39 5th 7 15th
Recent Results
Date Opponent/Event Result
Oct 27 New College of Florida L, 3-0
Nov 1 Pensacola Christian L, 3-2
Nov 1 New College of Florida L, 3-0
Nov 14 at Haskell W, 3-0
Nov 14 vs. Simpson (CA) W, 3-0
Nov 15 vs. Florida National (FL) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. College of Saint Mary (NE) L, 3-0 1 3 5 2 12 .250 0 0 0 5 1 2 0 2 0 2 0 6.0
Aug 15 vs. WVU Tech (WV) W, 3-0 1 3 9 2 20 .350 0 0 1 2 0 1 0 2 0 2 0 10.0
Aug 16 vs. Indiana East L, 3-0 1 3 7 1 17 .353 0 0 0 1 0 4 1 3 1 4 0 9.5
Aug 16 vs. Taylor (IN) L, 3-1 1 4 11 1 23 .435 0 1 1 0 0 2 0 3 0 3 0 13.5
Aug 22 vs. Reinhardt (GA) L, 3-0 1 3 9 4 20 .250 0 0 0 7 0 5 2 0 0 2 0 11.0
Aug 22 vs. Brenau (GA) W, 3-0 1 3 13 2 28 .393 2 2 1 12 2 9 2 1 0 3 0 17.5
Aug 23 vs. Truett McConnell W, 3-0 1 3 11 1 26 .385 2 1 0 3 2 4 0 0 0 0 0 12.0
Aug 23 at Talladega (AL) W, 3-0 1 3 10 1 18 .500 1 0 0 0 0 8 1 1 0 2 0 11.5
Aug 26 Ave Maria (FL) W, 3-0 1 3 10 4 21 .286 3 0 0 0 0 12 2 0 0 2 0 12.0
Aug 29 Loyola L, 3-1 1 4 9 5 34 .118 2 3 0 1 0 13 2 0 0 2 0 14.0
Aug 29 St. Thomas L, 3-2 1 5 8 6 28 .071 1 2 0 3 0 6 2 5 3 7 0 14.5
Aug 30 Warner (FL) L, 3-0 1 3 5 3 21 .095 1 4 0 0 0 11 0 1 5 1 0 9.5
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 10 7 37 .081 1 1 1 1 0 15 1 2 2 3 0 13.0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 7 1 20 .300 2 3 0 1 0 12 2 0 0 2 0 12.0
Sep 6 at New College of Florida L, 3-0 1 3 5 3 19 .105 1 2 0 0 0 8 1 0 0 1 0 8.0
Sep 11 Trinity College W, 3-0 1 3 8 5 18 .167 0 4 0 0 0 5 4 2 0 6 0 17.0
Sep 16 at Southeastern L, 3-0 1 3 9 2 20 .350 0 1 1 0 0 7 0 1 0 1 0 10.5
Sep 18 at Webber International (FL) L, 3-0 1 3 9 3 26 .231 1 1 1 0 0 15 1 2 0 3 0 12.0
Sep 22 Florida Memorial (FL) W, 3-0 1 3 9 1 17 .471 2 0 0 0 0 4 2 3 4 5 0 12.5
Sep 26 Florida National (FL) L, 3-0 1 3 9 1 26 .308 1 0 1 26 1 6 1 1 1 2 0 10.5
Sep 27 Keiser L, 3-0 1 3 10 6 40 .100 1 1 1 12 2 7 2 3 2 5 0 14.5
Oct 3 St. Thomas L, 3-1 1 4 14 6 46 .174 1 2 1 32 0 10 4 1 2 5 0 20.5
Oct 7 at Ave Maria (FL) W, 3-0 1 3 14 5 38 .237 1 1 1 9 1 14 0 0 0 0 0 15.0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 14 4 35 .286 0 0 0 15 1 4 0 0 0 0 0 14.0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 25 3 57 .386 1 2 0 17 0 20 1 3 2 4 0 29.5
Oct 10 vs. Haskell W, 3-2 1 5 17 4 50 .260 1 2 0 18 0 23 4 1 0 5 0 23.5
Oct 11 Hesston College W, 3-0 1 3 10 3 27 .259 0 1 1 10 0 18 0 1 0 1 0 11.5
Oct 14 at Trinity College W, 3-0 1 3 11 0 14 .786 0 1 1 3 0 7 2 2 0 4 0 15.0
Oct 16 at St. Thomas L, 3-1 1 4 18 5 38 .342 1 0 0 17 1 2 0 1 0 1 0 18.5
Oct 17 at Florida National (FL) L, 3-0 1 3 17 4 30 .433 1 0 1 19 2 11 1 0 0 1 0 18.0
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 11 6 39 .128 1 2 0 21 2 17 1 3 0 4 0 15.5
Oct 21 Southeastern L, 3-0 1 3 7 5 35 .057 0 0 0 13 0 12 0 1 0 1 0 7.5
Oct 23 Webber International (FL) W, 3-1 1 4 12 2 39 .256 1 0 1 13 0 11 4 1 1 5 0 16.5
Oct 27 New College of Florida L, 3-0 1 3 5 3 33 .061 0 0 1 11 2 4 1 3 8 4 0 7.5
Nov 1 Pensacola Christian L, 3-2 1 5 22 7 47 .319 2 0 2 28 3 19 2 2 1 4 0 25.0
Nov 1 New College of Florida L, 3-0 1 3 7 4 25 .120 0 0 0 18 3 15 1 1 2 2 0 8.5
Nov 14 at Haskell W, 3-0 1 3 20 3 45 .378 0 0 2 20 1 6 0 3 0 3 0 21.5
Nov 14 vs. Simpson (CA) W, 3-0 1 3 16 5 35 .314 1 1 1 22 0 12 1 3 0 4 0 19.5
Nov 15 vs. Florida National (FL) L, 3-1 1 4 23 8 65 .231 0 0 0 14 0 22 0 1 0 1 0 23.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 33 115 251 2.18 67 578 .318 24 0.21 37 0.32 24 1 118 1.03 49 39 88 0.77 356.5 3.1
2024-25 30 109 275 2.52 64 623 .339 22 0.20 27 0.25 38 3 106 0.97 54 44 98 0.90 378.0 3.5
2025-26 39 134 446 3.33 138 1189 .259 32 0.24 38 0.28 374 24 383 2.86 48 59 107 0.80 561.5 4.2
Total 102 358 972 2.72 269 2390 .294 78 0.22 102 0.28 436 28 607 1.70 151 142 293 0.82 1296.0 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 134 446 3.33 138 1189 .259 32 0.24 38 0.28 374 24 383 2.86 48 59 107 0.80 561.5 4.2
Conference 7 25 112 4.48 22 270 .333 4 0.16 5 0.20 125 5 88 3.52 7 9 16 0.64 128.5 5.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 57 155 2.72 68 494 .176 16 0.28 18 0.32 168 11 168 2.95 28 27 55 0.96 214.5 3.8
Away 11 37 149 4.03 35 344 .331 8 0.22 10 0.27 106 7 115 3.11 8 16 24 0.65 175.0 4.7
Neutral 12 40 142 3.55 35 351 .305 8 0.20 10 0.25 100 6 100 2.50 12 16 28 0.70 172.0 4.3
-
Wins 18 60 227 3.78 52 547 .320 18 0.30 20 0.33 166 9 187 3.12 26 26 52 0.87 286.0 4.8
Losses 21 74 219 2.96 86 642 .207 14 0.19 18 0.24 208 15 196 2.65 22 33 55 0.74 275.5 3.7
-
August 13 45 117 2.60 39 305 .256 13 0.29 14 0.31 35 5 92 2.04 13 20 33 0.73 154.0 3.4
September 8 24 66 2.75 22 186 .237 8 0.33 12 0.50 39 3 64 2.67 13 12 25 1.04 97.0 4.0
October 13 47 175 3.72 50 481 .260 8 0.17 11 0.23 198 9 153 3.26 18 17 35 0.74 212.5 4.5
November 5 18 88 4.89 27 217 .281 3 0.17 1 0.06 102 7 74 4.11 4 10 14 0.78 98.0 5.4