#7 Catrina Garcia (S) - Florida College (FL)
m
20
k/s
0.02
h %
-.143
a/s
1.57
b/s
0.00
sa/s
0.25
d/s
0.98
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 94th | 3 | 99th |
| Sets | 44 | 109th | 5 | 106th |
| Kills | 1 | 129th | 0 | 103rd |
| Kills per set | 0.02 | - | 0.00 | - |
| Errors | 2 | 126th | 0 | 113th |
| Total Attacks | 7 | 137th | 0 | 128th |
| Total Attacks per set | 0.16 | - | 0.00 | - |
| Hitting Percentage | -.143 | - | - | - |
| Assists | 69 | 26th | 1 | 74th |
| Assists per set | 1.57 | - | 0.20 | - |
| Service Total Attempts | 80 | 87th | 6 | 86th |
| Service Aces | 11 | 74th | 1 | 68th |
| Service Errors | 14 | 64th | 1 | 76th |
| Service Aces per set | 0.25 | - | 0.20 | - |
| Receptions | 3 | 127th | 2 | 81st |
| Reception Errors | 0 | 123rd | 0 | 79th |
| Digs | 43 | 97th | 3 | 113th |
| Digs per set | 0.98 | - | 0.60 | - |
| Block Solo | 0 | 81st | 0 | 47th |
| Block Assist | 0 | 104th | 0 | 76th |
| Block Total | 0 | 107th | 0 | 78th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 2 | 64th | 0 | 56th |
| Ball Handling Errors | 0 | 54th | 0 | 17th |
| Points | 12.0 | 123rd | 1.0 | 115th |
| Points per set | 0.3 | - | 0.2 | - |
| Matches started | 4 | 94th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | New College of Florida | L, 3-0 |
| Nov 1 | Pensacola Christian | L, 3-2 |
| Nov 1 | New College of Florida | L, 3-0 |
| Nov 14 | at Haskell | W, 3-0 |
| Nov 14 | vs. Simpson (CA) | W, 3-0 |
| Nov 15 | vs. Florida National (FL) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. College of Saint Mary (NE) | L, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 15 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 16 | vs. Indiana East | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 16 | vs. Taylor (IN) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Reinhardt (GA) | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Brenau (GA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Truett McConnell | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Talladega (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 10 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Loyola | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Warner (FL) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Park-Gilbert (AZ) | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Ave Maria (FL) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at New College of Florida | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Trinity College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 16 | at Southeastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Florida Memorial (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Florida National (FL) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Keiser | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Ave Maria (FL) | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | vs. Fisher (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Haskell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hesston College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Trinity College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Florida National (FL) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Florida Memorial (FL) | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | Southeastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Webber International (FL) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 27 | New College of Florida | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Pensacola Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | New College of Florida | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Haskell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Florida National (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 20 | 1 | 0.05 | 0 | 6 | .167 | 37 | 1.85 | 2 | 0.10 | 2 | 0 | 17 | 0.85 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 2025-26 | 20 | 44 | 1 | 0.02 | 2 | 7 | -.143 | 69 | 1.57 | 11 | 0.25 | 3 | 0 | 43 | 0.98 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Total | 31 | 64 | 2 | 0.03 | 2 | 13 | .000 | 106 | 1.66 | 13 | 0.20 | 5 | 0 | 60 | 0.94 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 44 | 1 | 0.02 | 2 | 7 | -.143 | 69 | 1.57 | 11 | 0.25 | 3 | 0 | 43 | 0.98 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Conference | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 1 | 0.20 | 1 | 0.20 | 2 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 16 | 0 | 0.00 | 0 | 1 | .000 | 20 | 1.25 | 2 | 0.13 | 2 | 0 | 11 | 0.69 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 5 | 12 | 1 | 0.08 | 1 | 3 | .000 | 25 | 2.08 | 1 | 0.08 | 1 | 0 | 19 | 1.58 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 7 | 16 | 0 | 0.00 | 1 | 3 | -.333 | 24 | 1.50 | 8 | 0.50 | 0 | 0 | 13 | 0.81 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 11 | 27 | 1 | 0.04 | 1 | 4 | .000 | 69 | 2.56 | 9 | 0.33 | 3 | 0 | 32 | 1.19 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| Losses | 9 | 17 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 2 | 0.12 | 0 | 0 | 11 | 0.65 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 9 | 19 | 0 | 0.00 | 1 | 3 | -.333 | 30 | 1.58 | 7 | 0.37 | 1 | 0 | 20 | 1.05 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| September | 5 | 11 | 0 | 0.00 | 0 | 1 | .000 | 23 | 2.09 | 2 | 0.18 | 0 | 0 | 5 | 0.45 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| October | 6 | 14 | 1 | 0.07 | 1 | 3 | .000 | 16 | 1.14 | 2 | 0.14 | 2 | 0 | 18 | 1.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |











