Paine College at Carolina (N.C.)
@ Winston-Salem, NC (Williams Gymnasium)
09/02/2025 at 06:00 PM
@ Winston-Salem, NC (Williams Gymnasium)
09/02/2025 at 06:00 PM
|
Paine College
0 |
Carolina (N.C.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paine College (0-1,0-0) | 15 | 14 | 10 | 0 |
| Carolina (N.C.) (2-2,0-0) | 25 | 25 | 25 | 3 |
Paine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 |
| 2 | 3 | 2 | 18 | .056 |
| 3 | 3 | 8 | 25 | -.200 |
Carolina (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 8 | 4 | 20 | .200 |
Paine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Leonard, Makayla * | 3 | 3 | 5 | 12 | -.167 | 1 | 0 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Evans, Makayla * | 3 | 1 | 0 | 10 | .100 | 11 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | St. Rose Thomas, Jeannaya * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | McCarthy, Eden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allen, Jamaya * | 3 | 8 | 4 | 27 | .148 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Jones-DeShields, Anea | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Valverde, Roselyn * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Hayes, Taleah * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 71 | .000 | 12 | 2 | 9 | 17 | 30 | 1 | 4 | 1 | 1 | 21.0 | ||
Carolina (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SarahElizabeth Samuels * | 2 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Melia Coleman * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Valeria Suarez | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jordan Connolly | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kammi Naude * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Mariah Alvarez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Syvannah Poore * | 3 | 1 | 1 | 5 | .000 | 13 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Britney Comolli * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Charlee Hale | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kai Horta * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Carlota Lobete | 1 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma-Grace Dubuc | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cara Wunsche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalia Cano | 2 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Addyson Perna | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Karli Totel | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Hannah Hardy | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Krystin Walsh | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 74 | .230 | 24 | 17 | 8 | 2 | 37 | 1 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 157 Time: 1st Referee: Kamika Mack 2nd Referee: David Atkins Line Judge: Charette Guthrie Line Judge: James Stancliff |
* = Starter











