#5 Kammi Naude (MB) - Carolina (N.C.)

m
29
k/s
1.78
h %
.319
a/s
0.05
b/s
0.52
sa/s
0.10
d/s
0.20
Player Stats
  Overall Conf
Matches 29 57th 5 81st
Sets 98 56th 16 89th
Kills 174 29th 24 40th
Kills per set 1.78 29th 1.50 33rd
Errors 59 42nd 12 44th
Total Attacks 361 40th 57 55th
Total Attacks per set 3.68 - 3.56 -
Hitting Percentage .319 1st .211 16th
Assists 5 103rd 1 74th
Assists per set 0.05 97th 0.06 71st
Service Total Attempts 72 89th 0 101st
Service Aces 10 79th 0 83rd
Service Errors 10 78th 0 88th
Service Aces per set 0.10 78th 0.00 74th
Receptions 10 101st 0 108th
Reception Errors 1 107th 0 79th
Digs 20 118th 1 121st
Digs per set 0.20 107th 0.06 111th
Block Solo 14 10th 0 47th
Block Assist 37 10th 4 33rd
Block Total 51 11th 4 44th
Blocks per set 0.52 10th 0.25 35th
Block Errors 11 11th 5 5th
Ball Handling Errors 0 54th 0 17th
Points 216.5 29th 26.0 44th
Points per set 2.2 27th 1.6 40th
Matches started 26 28th 2 61st
Recent Results
Date Opponent/Event Result
Nov 1 at Milligan (TN) L, 3-1
Nov 4 at Paine College W, 3-0
Nov 7 at Guilford College L, 3-0
Nov 14 vs. Florida National (FL) L, 3-2
Nov 14 vs. Westcliff (CA) L, 3-0
Nov 19 at Clinton College (SC) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Union Commonwealth W, 3-1 1 4 9 4 20 .250 0 0 0 1 0 1 0 1 0 1 0 9.5
Aug 30 vs. Montana Tech (MT) L, 3-0 1 3 3 1 6 .333 0 0 0 0 0 2 0 1 0 1 0 3.5
Aug 30 at Cumberlands (KY) L, 3-0 1 3 4 2 10 .200 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 2 Paine College W, 3-0 1 3 3 0 8 .375 0 0 0 0 0 2 0 1 0 1 0 3.5
Sep 5 vs. Salem College L, 3-1 1 4 2 3 9 -.111 1 1 3 1 0 2 0 0 0 0 0 3.0
Sep 5 vs. Brevard College W, 3-1 1 4 11 1 17 .588 0 4 3 2 0 3 2 1 1 3 0 17.5
Sep 6 vs. Methodist University L, 3-1 1 4 11 3 22 .364 1 2 1 0 0 3 0 2 0 2 0 14.0
Sep 6 vs. NC Wesleyan W, 3-2 1 5 11 2 16 .563 1 2 2 1 0 0 1 1 1 2 0 14.5
Sep 9 at Columbia (SC) W, 3-0 1 3 6 3 10 .300 0 0 0 0 0 0 1 0 0 1 0 7.0
Sep 12 Livingstone College W, 3-0 1 3 7 4 15 .200 0 0 0 0 0 1 3 0 1 3 0 10.0
Sep 12 Johnson & Wales (NC) W, 3-0 1 3 3 1 8 .250 0 0 0 1 0 1 1 2 1 3 0 5.0
Sep 12 Spartanburg Methodist W, 3-0 1 3 5 2 9 .333 1 0 0 0 0 1 0 0 0 0 0 5.0
Sep 16 Columbia (SC) W, 3-1 1 4 8 6 20 .100 0 0 0 0 0 1 2 5 0 7 0 12.5
Sep 20 vs. NC Wesleyan W, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 20 at Salem College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 at Warren Wilson W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 Guilford College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 Emory & Henry W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 30 at Bob Jones University L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 7 Warren Wilson W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 Haskell W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 9 Fisher (MA) W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 10 Florida College (FL) L, 3-2 - 2 1 2 6 -.167 1 0 0 0 0 0 0 1 1 1 0 1.5
Oct 11 Florida National (FL) L, 3-1 - 2 4 5 14 -.071 0 0 0 0 0 0 0 0 1 0 0 4.0
Oct 11 Hesston College W, 3-1 1 4 7 2 15 .333 0 0 0 0 0 1 0 2 2 2 0 8.0
Oct 14 Ferrum College W, 3-0 1 3 4 0 8 .500 0 0 0 1 1 0 0 2 0 2 0 5.0
Oct 16 at Johnson & Wales (NC) W, 3-0 1 3 8 1 13 .538 0 1 0 0 0 1 0 1 0 1 0 9.5
Oct 24 Washington Adventist (MD) W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 0 0 1 1 1 0 5.5
Oct 24 Bob Jones L, 3-1 1 4 7 0 12 .583 0 0 0 0 0 0 0 1 1 1 0 7.5
Oct 28 at Bluefield (VA) W, 3-1 1 4 14 0 16 .875 0 0 0 0 0 0 0 1 0 1 0 14.5
Nov 1 vs. Johnson (TN) L, 3-0 1 3 5 3 14 .143 0 0 0 0 0 0 3 1 0 4 0 8.5
Nov 1 at Milligan (TN) L, 3-1 1 4 8 5 20 .150 0 0 0 0 0 0 0 2 0 2 0 9.0
Nov 4 at Paine College W, 3-0 1 3 8 1 13 .538 0 0 0 1 0 1 0 2 0 2 0 9.0
Nov 7 at Guilford College L, 3-0 1 3 4 1 12 .250 0 0 1 0 0 0 0 3 0 3 0 5.5
Nov 14 vs. Florida National (FL) L, 3-2 1 5 4 3 16 .063 0 0 0 0 0 0 0 3 0 3 0 5.5
Nov 14 vs. Westcliff (CA) L, 3-0 1 3 5 1 10 .400 0 0 0 1 0 0 0 3 1 3 0 6.5
Nov 19 at Clinton College (SC) L, 3-2 - 5 7 1 10 .600 0 0 0 0 0 0 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 106 116 1.09 59 279 .204 15 0.14 2 0.02 13 2 33 0.31 16 50 66 0.62 159.0 1.5
2025-26 29 98 174 1.78 59 361 .319 5 0.05 10 0.10 10 1 20 0.20 14 37 51 0.52 216.5 2.2
Total 59 204 290 1.42 118 640 .269 20 0.10 12 0.06 23 3 53 0.26 30 87 117 0.57 375.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 98 174 1.78 59 361 .319 5 0.05 10 0.10 10 1 20 0.20 14 37 51 0.52 216.5 2.2
Conference 5 16 24 1.50 12 57 .211 1 0.06 0 0.00 0 0 1 0.06 0 4 4 0.25 26.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 54 1.59 24 127 .236 2 0.06 0 0.00 2 1 7 0.21 6 15 21 0.62 67.5 2.0
Away 9 32 68 2.13 18 124 .403 0 0.00 1 0.03 3 0 3 0.09 1 10 11 0.34 75.0 2.3
Neutral 9 32 52 1.63 17 110 .318 3 0.09 9 0.28 5 0 10 0.31 7 12 19 0.59 74.0 2.3
-
Wins 16 53 109 2.06 29 200 .400 2 0.04 7 0.13 7 1 13 0.25 11 20 31 0.58 137.0 2.6
Losses 13 45 65 1.44 30 161 .217 3 0.07 3 0.07 3 0 7 0.16 3 17 20 0.44 79.5 1.8
-
August 3 10 16 1.60 7 36 .250 0 0.00 0 0.00 2 0 3 0.30 0 2 2 0.20 17.0 1.7
September 11 37 67 1.81 25 134 .313 4 0.11 9 0.24 5 0 14 0.38 11 12 23 0.62 93.0 2.5
October 8 25 50 2.00 12 96 .396 1 0.04 1 0.04 1 1 2 0.08 0 9 9 0.36 55.5 2.2
November 7 26 41 1.58 15 95 .274 0 0.00 0 0.00 2 0 1 0.04 3 14 17 0.65 51.0 2.0