#24 Krystin Walsh (RS) - Carolina (N.C.)
m
19
k/s
1.14
h %
.120
a/s
0.03
b/s
0.31
sa/s
0.00
d/s
0.34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 96th | 4 | 95th |
| Sets | 35 | 114th | 7 | 104th |
| Kills | 40 | 65th | 10 | 59th |
| Kills per set | 1.14 | - | 1.43 | - |
| Errors | 25 | 70th | 4 | 63rd |
| Total Attacks | 125 | 76th | 24 | 68th |
| Total Attacks per set | 3.57 | - | 3.43 | - |
| Hitting Percentage | .120 | - | .250 | - |
| Assists | 1 | 127th | 0 | 102nd |
| Assists per set | 0.03 | - | 0.00 | - |
| Service Total Attempts | 2 | 127th | 0 | 101st |
| Service Aces | 0 | 126th | 0 | 83rd |
| Service Errors | 0 | 125th | 0 | 88th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 2 | 131st | 0 | 108th |
| Reception Errors | 0 | 123rd | 0 | 79th |
| Digs | 12 | 127th | 1 | 121st |
| Digs per set | 0.34 | - | 0.14 | - |
| Block Solo | 3 | 51st | 0 | 47th |
| Block Assist | 8 | 51st | 1 | 54th |
| Block Total | 11 | 59th | 1 | 62nd |
| Blocks per set | 0.31 | - | 0.14 | - |
| Block Errors | 3 | 51st | 3 | 13th |
| Ball Handling Errors | 2 | 12th | 0 | 17th |
| Points | 47.0 | 81st | 10.5 | 69th |
| Points per set | 1.3 | - | 1.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | at Milligan (TN) | L, 3-1 |
| Nov 4 | at Paine College | W, 3-0 |
| Nov 7 | at Guilford College | L, 3-0 |
| Nov 14 | vs. Florida National (FL) | L, 3-2 |
| Nov 14 | vs. Westcliff (CA) | L, 3-0 |
| Nov 19 | at Clinton College (SC) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Union Commonwealth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Montana Tech (MT) | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Cumberlands (KY) | L, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | Paine College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Sep 5 | vs. Salem College | L, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Brevard College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Methodist University | L, 3-1 | - | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | vs. NC Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Columbia (SC) | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | Livingstone College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Johnson & Wales (NC) | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | Spartanburg Methodist | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | Columbia (SC) | W, 3-1 | - | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 20 | vs. NC Wesleyan | W, 3-1 | - | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2.5 |
| Sep 20 | at Salem College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Warren Wilson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Guilford College | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Emory & Henry | W, 3-2 | - | 5 | 5 | 5 | 23 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 8.5 |
| Sep 30 | at Bob Jones University | L, 3-1 | - | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 7 | Warren Wilson | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Haskell | W, 3-2 | - | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Oct 9 | Fisher (MA) | W, 3-1 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 10 | Florida College (FL) | L, 3-2 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Oct 11 | Florida National (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Hesston College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Ferrum College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Washington Adventist (MD) | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | Bob Jones | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Bluefield (VA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Johnson (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Milligan (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Paine College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 7 | at Guilford College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Florida National (FL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Clinton College (SC) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 10 | 3 | 0.30 | 2 | 10 | .100 | 0 | 0.00 | 1 | 0.10 | 6 | 2 | 2 | 0.20 | 0 | 1 | 1 | 0.10 | 4.5 | 0.5 |
| 2025-26 | 19 | 35 | 40 | 1.14 | 25 | 125 | .120 | 1 | 0.03 | 0 | 0.00 | 2 | 0 | 12 | 0.34 | 3 | 8 | 11 | 0.31 | 47.0 | 1.3 |
| Total | 27 | 45 | 43 | 0.96 | 27 | 135 | .119 | 1 | 0.02 | 1 | 0.02 | 8 | 2 | 14 | 0.31 | 3 | 9 | 12 | 0.27 | 51.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 35 | 40 | 1.14 | 25 | 125 | .120 | 1 | 0.03 | 0 | 0.00 | 2 | 0 | 12 | 0.34 | 3 | 8 | 11 | 0.31 | 47.0 | 1.3 |
| Conference | 4 | 7 | 10 | 1.43 | 4 | 24 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 0 | 1 | 1 | 0.14 | 10.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 22 | 27 | 1.23 | 12 | 80 | .188 | 1 | 0.05 | 0 | 0.00 | 1 | 0 | 8 | 0.36 | 3 | 6 | 9 | 0.41 | 33.0 | 1.5 |
| Away | 4 | 7 | 9 | 1.29 | 8 | 28 | .036 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.43 | 0 | 1 | 1 | 0.14 | 9.5 | 1.4 |
| Neutral | 4 | 6 | 4 | 0.67 | 5 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 4.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 12 | 23 | 31 | 1.35 | 17 | 88 | .159 | 1 | 0.04 | 0 | 0.00 | 1 | 0 | 8 | 0.35 | 3 | 7 | 10 | 0.43 | 37.5 | 1.6 |
| Losses | 7 | 12 | 9 | 0.75 | 8 | 37 | .027 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.33 | 0 | 1 | 1 | 0.08 | 9.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 2 | 4 | 1 | 0.25 | 1 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 11 | 22 | 27 | 1.23 | 20 | 92 | .076 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 10 | 0.45 | 3 | 7 | 10 | 0.45 | 33.5 | 1.5 |
| October | 5 | 8 | 10 | 1.25 | 4 | 25 | .240 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.13 | 0 | 1 | 1 | 0.13 | 10.5 | 1.3 |
| November | 1 | 1 | 2 | 2.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |











