Carolina (N.C.) at Converse
@ Spartanburg, SC (Tom & Tracy Hannah Gymnasium)
9/17/2024 at 6:59 pm
@ Spartanburg, SC (Tom & Tracy Hannah Gymnasium)
9/17/2024 at 6:59 pm
|
Carolina (N.C.)
0 |
Converse
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Converse (6-3,0-0 Conference Carolinas) | 25 | 25 | 25 | 3 |
| Carolina (N.C.) (4-0) | 16 | 20 | 22 | 0 |
Carolina (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | 0.179 |
| 2 | 11 | 7 | 33 | 0.121 |
| 3 | 15 | 3 | 34 | 0.353 |
Converse |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 29 | 0.517 |
| 2 | 10 | 6 | 28 | 0.143 |
| 3 | 16 | 3 | 36 | 0.361 |
Carolina (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Sion Murrain * | 3 | 12 | 0 | 20 | 0.6 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 20 | Karli Totel * | 2 | 1 | 3 | 9 | -0.222 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rebecca Walker | 3 | 0 | 1 | 6 | -0.167 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma-Grace Dubuc | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicole Laezza | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kamra King * | 3 | 10 | 2 | 17 | 0.471 | 13 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Britney Comolli | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Syvannah Poore | 3 | 1 | 0 | 3 | 0.333 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kammi Naude * | 3 | 3 | 3 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Hayley Stull * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Courtney Smith | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sarahelizabeth Samue * | 3 | 5 | 4 | 19 | 0.053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 95 | 0.221 | 29 | 5 | 6 | 11 | 37 | 1 | 4 | 0 | 0 | 43.0 | ||
Converse |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Day, Mackenzie | 3 | 0 | 1 | 1 | -1.0 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Garbade, AC | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Carpenter, Megan * | 3 | 8 | 1 | 16 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Bryant, Ariel * | 3 | 8 | 3 | 14 | 0.357 | 0 | 2 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Robertson, Alayah * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 14 | Garbade, Landon | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Barr, Tori * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 7 | Arroyo, Alysha * | 3 | 1 | 0 | 3 | 0.333 | 25 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Johnson, Jayden | 2 | 1 | 0 | 2 | 0.5 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chiacchio, Noemia * | 3 | 12 | 2 | 30 | 0.333 | 0 | 4 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Ruckman, Ella | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 93 | 0.344 | 37 | 11 | 6 | 5 | 41 | 3 | 6 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Tom & Tracy Hannah Gymnasium Attendance: 135 Time: 1:24 |
* = Starter











