Carolina (N.C.) at Johnson & Wales (NC)
@ Salisbury, NC
9/13/2024 at 5:00 PM
@ Salisbury, NC
9/13/2024 at 5:00 PM
|
Carolina (N.C.)
3 |
Johnson & Wales (NC)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Carolina (N.C.) (3-2) | 25 | 16 | 25 | 25 | 3 |
| Johnson & Wales (NC) (3-10) | 9 | 25 | 20 | 15 | 1 |
Carolina (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 25 | .520 |
| 2 | 9 | 8 | 27 | .037 |
| 3 | 14 | 7 | 32 | .219 |
| 4 | 10 | 6 | 30 | .133 |
Johnson & Wales (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 23 | -.087 |
| 2 | 6 | 1 | 16 | .312 |
| 3 | 8 | 4 | 24 | .167 |
| 4 | 7 | 8 | 29 | -.034 |
Carolina (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarahelizabeth Samue * | 3 | 14 | 1 | 27 | .481 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Hayley Stull * | 4 | 7 | 6 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Kammi Naude * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 19 | Haylie Poole | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 7 | Syvannah Poore | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Britney Comolli | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kamra King * | 4 | 6 | 3 | 14 | .214 | 30 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Nicole Laezza | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma-Grace Dubuc | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Rebecca Walker | 4 | 0 | 0 | 1 | .000 | 4 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Milan Hunter | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Keira Zarger | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Karli Totel * | 4 | 3 | 4 | 14 | -.071 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Sion Murrain * | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 24 | Krystin Walsh | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 114 | .219 | 47 | 18 | 11 | 11 | 51 | 0 | 4 | 6 | 0 | 68.0 | ||
Johnson & Wales (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Seymout-Tuck * | 4 | 6 | 4 | 29 | .069 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | JaMia McCoy | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chanel Garcia | 4 | 0 | 1 | 4 | -.250 | 2 | 3 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Loshi Ward * | 4 | 1 | 0 | 1 | 1.000 | 18 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Rebekah Van Arsdale * | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Kalin Lincoln * | 4 | 4 | 3 | 15 | .067 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kailah McCoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erica Rawlings * | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3.5 |
| 16 | Ashley Galvis-Escoba * | 4 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Eden Heston | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 92 | .065 | 23 | 11 | 6 | 18 | 36 | 2 | 2 | 6 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter











