#04 Ivette Sandoval (S) - Florida National (FL)
m
17
k/s
0.02
h %
-.161
a/s
4.66
b/s
0.00
sa/s
0.08
d/s
2.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 61st | 7 | 37th |
| Sets | 61 | 60th | 27 | 36th |
| Kills | 1 | 72nd | 0 | 62nd |
| Kills per set | 0.02 | 57th | 0.00 | - |
| Errors | 6 | 55th | 4 | 42nd |
| Total Attacks | 31 | 62nd | 20 | 50th |
| Total Attacks per set | 0.51 | - | 0.74 | - |
| Hitting Percentage | -.161 | - | -.200 | - |
| Assists | 284 | 9th | 134 | 5th |
| Assists per set | 4.66 | 5th | 4.96 | - |
| Service Total Attempts | 171 | 35th | 81 | 25th |
| Service Aces | 5 | 46th | 3 | 28th |
| Service Errors | 19 | 30th | 8 | 19th |
| Service Aces per set | 0.08 | 45th | 0.11 | - |
| Receptions | 26 | 43rd | 5 | 46th |
| Reception Errors | 0 | 66th | 0 | 47th |
| Digs | 135 | 30th | 62 | 21st |
| Digs per set | 2.21 | 21st | 2.30 | - |
| Block Solo | 0 | 46th | 0 | 39th |
| Block Assist | 0 | 55th | 0 | 39th |
| Block Total | 0 | 59th | 0 | 47th |
| Blocks per set | 0.00 | 48th | 0.00 | - |
| Block Errors | 0 | 55th | 0 | 42nd |
| Ball Handling Errors | 8 | 6th | 3 | 4th |
| Points | 6.0 | 69th | 3.0 | 60th |
| Points per set | 0.1 | 60th | 0.1 | - |
| Matches started | 16 | 29th | 6 | 23rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 3 | Webber International (FL) | L, 3-0 |
| Nov 5 | Ave Maria (FL) | L, 3-0 |
| Nov 9 | vs. Haskell | L, 3-0 |
| Nov 9 | vs. Florida College (FL) | L, 3-2 |
| Nov 10 | vs. College of the Ozarks | L, 3-0 |
| Nov 11 | vs. College of the Ozarks | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | University of the Bahamas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Webber International (FL) | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 10 | 1 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Florida Memorial (FL) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 9 | vs. Edward Waters | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 20 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 12 | at Trinity College of Florida | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Florida College (FL) | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 14 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 22 | at Florida College (FL) | L, 3-1 | 1 | 4 | 0 | 2 | 5 | -.400 | 16 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 28 | at Ave Maria (FL) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 25 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | Fisher (MA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Crowley's Ridge (AR) | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 18 | 2 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | vs. Haskell | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | University of Maine at Fort Kent | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 28 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | vs. University of Maine at Fort Kent | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Keiser | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 0 | 1 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 13 | Florida Memorial (FL) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | Webber International (FL) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | Ave Maria (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Haskell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Florida College (FL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. College of the Ozarks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. College of the Ozarks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 61 | 1 | 0.02 | 6 | 31 | -.161 | 284 | 4.66 | 5 | 0.08 | 26 | 0 | 135 | 2.21 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Total | 17 | 61 | 1 | 0.02 | 6 | 31 | -.161 | 284 | 4.66 | 5 | 0.08 | 26 | 0 | 135 | 2.21 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 61 | 1 | 0.02 | 6 | 31 | -.161 | 284 | 4.66 | 5 | 0.08 | 26 | 0 | 135 | 2.21 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Conference | 7 | 27 | 0 | 0.00 | 4 | 20 | -.200 | 134 | 4.96 | 3 | 0.11 | 5 | 0 | 62 | 2.30 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 14 | 1 | 0.07 | 1 | 5 | .000 | 79 | 5.64 | 0 | 0.00 | 0 | 0 | 27 | 1.93 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 9 | 32 | 0 | 0.00 | 3 | 20 | -.150 | 122 | 3.81 | 3 | 0.09 | 25 | 0 | 77 | 2.41 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | 4 | 15 | 0 | 0.00 | 2 | 6 | -.333 | 83 | 5.53 | 2 | 0.13 | 1 | 0 | 31 | 2.07 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 6 | 19 | 0 | 0.00 | 3 | 9 | -.333 | 118 | 6.21 | 1 | 0.05 | 0 | 0 | 41 | 2.16 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 11 | 42 | 1 | 0.02 | 3 | 22 | -.091 | 166 | 3.95 | 4 | 0.10 | 26 | 0 | 94 | 2.24 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 7 | 25 | 0 | 0.00 | 3 | 16 | -.188 | 98 | 3.92 | 1 | 0.04 | 12 | 0 | 56 | 2.24 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| October | 9 | 33 | 1 | 0.03 | 3 | 14 | -.143 | 175 | 5.30 | 4 | 0.12 | 14 | 0 | 77 | 2.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 11 | 3.67 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |











