Florida Memorial (FL) at Florida National (FL)
@ Hialeah, FL
10/13/2023 at 7:00 PM
@ Hialeah, FL
10/13/2023 at 7:00 PM
|
Florida Memorial (FL)
0 |
Florida National (FL)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida Memorial (FL) (3-7) | 12 | 19 | 21 | 0 |
| Florida National (FL) (6-10) | 25 | 25 | 25 | 3 |
Florida Memorial (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 26 | .192 |
| 2 | 7 | 6 | 33 | .030 |
| 3 | 6 | 9 | 32 | -.094 |
Florida National (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 12 | 7 | 32 | .156 |
Florida Memorial (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamille Lucas | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| 2 | Olivia Dodd | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tyla Finley * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Destiny Marrero | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bethania Barreto * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Daja Newton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Arianna Ortiz | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amiya Hardin * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.5 |
| 10 | Rafaela Nogueira | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Agustina Busque | 3 | 0 | 2 | 11 | -.182 | 14 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Brianna Cooper * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jasmine Maldonado * | 3 | 2 | 2 | 11 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Maria Rodriguez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kira Staudenmeir * | 2 | 2 | 0 | 5 | .400 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 30 | Sapphire Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 91 | .033 | 21 | 6 | 5 | 10 | 38 | 4 | 2 | 6 | 2 | 32.0 | ||
Florida National (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Isabella Armas | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Taylor Purdy | 3 | 0 | 0 | 2 | .000 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Gabriela Gonzalez * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 04 | Ivette Sandoval * | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Elis Cordova-Millet * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 8.5 |
| 07 | Brianna Grabowski * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Taysha Ortega | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Sofia Moreno Bendala * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Juliana Santos | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Leila Alves | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Layla Cortez * | 3 | 13 | 2 | 28 | .393 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 90 | .211 | 35 | 10 | 8 | 6 | 51 | 3 | 4 | 4 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: |
* = Starter











