Webber International (FL) at Florida National (FL)
@ Hialeah, FL
11/3/2023 at 7:00 PM
@ Hialeah, FL
11/3/2023 at 7:00 PM
|
Webber International (FL)
3 |
Florida National (FL)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Webber International (FL) (13-12) | 25 | 28 | 25 | 3 |
| Florida National (FL) (6-11) | 13 | 26 | 18 | 0 |
Webber International (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 31 | .452 |
| 2 | 18 | 4 | 42 | .333 |
| 3 | 12 | 7 | 28 | .179 |
Florida National (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 33 | .030 |
| 2 | 14 | 6 | 45 | .178 |
| 3 | 5 | 7 | 32 | -.062 |
Webber International (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nadia Reid * | 3 | 15 | 4 | 28 | .393 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 04 | Abigail Baxter * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kiersten Tisdale | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Jaizah Anderson | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 6.5 |
| 07 | Teodora Ranitovic * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 11.5 |
| 09 | Andrea Padilla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paysee Crow * | 3 | 4 | 1 | 11 | .273 | 37 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 6.0 |
| 12 | Lily Arnold | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Sikkema * | 3 | 13 | 5 | 26 | .308 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Tanasha Cooksey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Savanna Wilhite * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 21 | Bailey Berger | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 101 | .327 | 47 | 3 | 9 | 6 | 57 | 6 | 6 | 2 | 3 | 59.0 | ||
Florida National (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Isabella Armas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Taylor Purdy | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Gabriela Gonzalez * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 04 | Ivette Sandoval * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Elis Cordova-Millet * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Brianna Grabowski | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Taysha Ortega | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 09 | Sofia Moreno Bendala * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Juliana Santos | 3 | 0 | 2 | 5 | -.400 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Leila Alves * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Layla Cortez * | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Olga Mendez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 110 | .064 | 25 | 6 | 8 | 3 | 38 | 2 | 0 | 0 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 20 Time: 1:27 |
* = Starter











