Missouri Baptist at Haskell
@ Lawrence, KS
9/23/2023 at 11:00 AM

Final 1 2 3 Score
Missouri Baptist (12-2, 2-0) 25 25 25 3
Haskell (5-13, 0-1) 11 14 12 0

Missouri Baptist

Set K E TA PCT
1 15 6 39 .231
2 14 6 33 .242
3 16 4 26 .462

Haskell

Set K E TA PCT
1 4 3 34 .029
2 4 6 27 -.074
3 5 2 19 .158

Missouri Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maiana Coelho * 1 1 0 1 1.000 13 1 0 0 3 0 0 0 0 2.0
3 Luiza Arsufi 1 0 2 2 -1.000 0 1 0 1 5 0 0 0 0 1.0
4 Kaylee Hanger 3 1 0 2 .500 1 2 0 1 14 0 0 0 0 3.0
7 Liz van Houwelingen * 2 2 1 8 .125 1 0 1 1 3 0 0 0 0 2.0
10 Sidney Hogan * 2 3 0 3 1.000 24 2 0 0 3 0 0 0 0 5.0
11 Maria Hanusik * 3 3 3 11 .000 1 0 1 0 8 0 1 0 0 3.5
12 Gabi Jakubowska 2 8 3 22 .227 0 0 0 0 2 0 0 1 0 8.0
13 Morgan Ruff 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
14 Kirsten van der Vleuten 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Sara Klunder * 3 15 1 21 .667 1 0 0 0 1 0 0 1 0 15.0
16 Natalie Edson 2 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
17 Tayler Neal 3 5 4 14 .071 0 0 1 1 6 0 0 1 0 5.0
21 Syan Larmond * 2 5 0 6 .833 0 0 0 0 0 1 0 1 0 6.0
22 Kassie Lee 1 2 2 8 .000 0 0 0 0 0 0 1 0 0 2.5
23 Paige Glueck 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 16 98 .296 41 7 4 4 51 1 2 4 0 54.0

Haskell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nakooma Pelt 3 0 0 3 .000 1 1 2 2 13 0 0 0 0 1.0
3 Mikeya Sheppard 3 0 1 2 -.500 3 1 0 0 7 0 0 0 0 1.0
5 Jessica King 3 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
6 Justine Butterfield * 3 2 2 14 .000 0 0 0 1 2 1 0 2 0 3.0
7 Mary Bighorn * 3 2 2 7 .000 1 0 0 0 1 1 2 2 0 4.0
8 Brianna Mitchell 3 3 1 12 .167 0 2 0 2 5 0 0 1 0 5.0
9 Tressa Jim * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Tia Tsosie 1 0 0 6 .000 0 0 0 0 0 0 0 0 0 0.0
14 Jennifer Tuimaseve * 3 0 2 11 -.182 1 0 0 1 0 0 0 0 0 0.0
20 Tilda Hubell 2 1 1 6 .000 0 0 0 0 1 0 1 0 0 1.5
21 Jocelyn Cahwee * 3 1 0 2 .500 7 0 1 0 2 0 0 0 0 1.0
23 Kayelani Maiava * 3 4 1 16 .188 0 0 0 0 0 0 1 0 0 4.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 13 11 80 .025 13 4 4 7 32 2 4 5 0 21.0
Other Information
Attendance: 0
Time:
* = Starter