#20 Tilda Hubell (RS) - Haskell
m
15
k/s
0.73
h %
-.047
a/s
0.12
b/s
0.18
sa/s
0.00
d/s
0.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 62nd | 5 | 53rd |
| Sets | 33 | 66th | 8 | 62nd |
| Kills | 24 | 43rd | 2 | 47th |
| Kills per set | 0.73 | - | 0.25 | - |
| Errors | 30 | 41st | 10 | 35th |
| Total Attacks | 128 | 44th | 25 | 45th |
| Total Attacks per set | 3.88 | - | 3.13 | - |
| Hitting Percentage | -.047 | - | -.320 | - |
| Assists | 4 | 58th | 1 | 51st |
| Assists per set | 0.12 | - | 0.13 | - |
| Service Total Attempts | 0 | 76th | 0 | 59th |
| Service Aces | 0 | 65th | 0 | 48th |
| Service Errors | 0 | 65th | 0 | 49th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 5 | 65th | 2 | 56th |
| Reception Errors | 4 | 32nd | 1 | 33rd |
| Digs | 19 | 66th | 7 | 60th |
| Digs per set | 0.58 | - | 0.88 | - |
| Block Solo | 1 | 39th | 0 | 39th |
| Block Assist | 5 | 37th | 2 | 26th |
| Block Total | 6 | 39th | 2 | 33rd |
| Blocks per set | 0.18 | - | 0.25 | - |
| Block Errors | 4 | 36th | 0 | 42nd |
| Ball Handling Errors | 0 | 52nd | 0 | 23rd |
| Points | 27.5 | 53rd | 3.0 | 60th |
| Points per set | 0.8 | - | 0.4 | - |
| Matches started | 5 | 50th | 2 | 43rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at Friends (KS) | W, 3-1 |
| Nov 9 | vs. Florida National (FL) | W, 3-0 |
| Nov 9 | at College of the Ozarks | L, 3-2 |
| Nov 10 | vs. Florida College (FL) | L, 3-1 |
| Nov 11 | vs. Florida College (FL) | W, 3-2 |
| Nov 11 | vs. College of the Ozarks | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Cottey (MO) | L, 3-0 | - | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Peru State | W, 3-2 | - | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 1 | at College of the Ozarks | L, 3-0 | - | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Sterling | L, 3-0 | 1 | 2 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | Mission University (Mo.) | L, 3-0 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 6 | Sterling | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Bethany (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Culver-Stockton (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. John Brown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Hannibal-LaGrange (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | William Woods (MO) | L, 3-1 | - | 1 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Bethel (KS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Cottey (MO) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Mission University (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Missouri Baptist | L, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 27 | Kansas Christian College | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 28 | MidAmerica Nazarene | L, 3-2 | - | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.0 |
| Sep 30 | Crowley's Ridge (AR) | W, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | Sisseton Wahpeton College | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 4.0 |
| Oct 6 | vs. Florida College (FL) | L, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 6 | at Fisher (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Florida College (FL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Washington Adventist (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Crowley's Ridge (AR) | W, 3-2 | 1 | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at College of the Ozarks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mission University (Mo.) | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Graceland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Bethany (KS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Friends (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Florida National (FL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at College of the Ozarks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Florida College (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College (FL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. College of the Ozarks | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 33 | 24 | 0.73 | 30 | 128 | -.047 | 4 | 0.12 | 0 | 0.00 | 5 | 4 | 19 | 0.58 | 1 | 5 | 6 | 0.18 | 27.5 | 0.8 |
| Total | 15 | 33 | 24 | 0.73 | 30 | 128 | -.047 | 4 | 0.12 | 0 | 0.00 | 5 | 4 | 19 | 0.58 | 1 | 5 | 6 | 0.18 | 27.5 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 24 | 0.73 | 30 | 128 | -.047 | 4 | 0.12 | 0 | 0.00 | 5 | 4 | 19 | 0.58 | 1 | 5 | 6 | 0.18 | 27.5 | 0.8 |
| Conference | 5 | 8 | 2 | 0.25 | 10 | 25 | -.320 | 1 | 0.13 | 0 | 0.00 | 2 | 1 | 7 | 0.88 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 18 | 14 | 0.78 | 18 | 65 | -.062 | 3 | 0.17 | 0 | 0.00 | 3 | 2 | 8 | 0.44 | 1 | 2 | 3 | 0.17 | 16.0 | 0.9 |
| Away | 3 | 5 | 3 | 0.60 | 5 | 23 | -.087 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Neutral | 4 | 10 | 7 | 0.70 | 7 | 40 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 10 | 1.00 | 0 | 3 | 3 | 0.30 | 8.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 6 | 16 | 12 | 0.75 | 12 | 59 | .000 | 2 | 0.13 | 0 | 0.00 | 5 | 4 | 10 | 0.63 | 1 | 1 | 2 | 0.13 | 13.5 | 0.8 |
| Losses | 9 | 17 | 12 | 0.71 | 18 | 69 | -.087 | 2 | 0.12 | 0 | 0.00 | 0 | 0 | 9 | 0.53 | 0 | 4 | 4 | 0.24 | 14.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 3 | 1.00 | 3 | 14 | .000 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| September | 10 | 25 | 20 | 0.80 | 22 | 105 | -.019 | 3 | 0.12 | 0 | 0.00 | 4 | 3 | 14 | 0.56 | 1 | 3 | 4 | 0.16 | 22.5 | 0.9 |
| October | 3 | 4 | 1 | 0.25 | 5 | 9 | -.444 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 4 | 1.00 | 0 | 2 | 2 | 0.50 | 2.0 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |











