#1 Nakooma Pelt (DS) - Haskell

m
37
k/s
0.07
h %
-.048
a/s
0.80
b/s
0.00
sa/s
0.24
d/s
6.51
Player Stats
  Overall Conf
Matches 37 1st 13 1st
Sets 137 3rd 51 1st
Kills 9 52nd 2 47th
Kills per set 0.07 48th 0.04 46th
Errors 15 48th 4 42nd
Total Attacks 126 45th 37 40th
Total Attacks per set 0.92 - 0.73 -
Hitting Percentage -.048 - -.054 -
Assists 109 12th 44 10th
Assists per set 0.80 11th 0.86 10th
Service Total Attempts 492 4th 200 2nd
Service Aces 33 13th 15 2nd
Service Errors 28 17th 10 13th
Service Aces per set 0.24 24th 0.29 8th
Receptions 808 2nd 305 1st
Reception Errors 34 7th 9 5th
Digs 892 1st 333 1st
Digs per set 6.51 1st 6.53 2nd
Block Solo 0 46th 0 39th
Block Assist 0 55th 0 39th
Block Total 0 59th 0 47th
Blocks per set 0.00 48th 0.00 41st
Block Errors 0 55th 0 42nd
Ball Handling Errors 2 19th 2 7th
Points 42.0 47th 17.0 35th
Points per set 0.3 52nd 0.3 46th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 28 at Friends (KS) W, 3-1
Nov 9 vs. Florida National (FL) W, 3-0
Nov 9 at College of the Ozarks L, 3-2
Nov 10 vs. Florida College (FL) L, 3-1
Nov 11 vs. Florida College (FL) W, 3-2
Nov 11 vs. College of the Ozarks L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Saint Mary L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 at Cottey (MO) L, 3-0 - 2 0 0 4 .000 1 0 2 15 1 4 0 0 0 0 0 0.0
Sep 1 vs. Peru State W, 3-2 - 5 0 2 10 -.200 6 0 1 23 0 28 0 0 0 0 0 0.0
Sep 1 at College of the Ozarks L, 3-0 - 3 0 0 1 .000 1 1 0 21 0 11 0 0 0 0 0 1.0
Sep 2 vs. Sterling L, 3-0 - 3 0 1 6 -.167 5 0 1 28 2 23 0 0 0 0 0 0.0
Sep 2 Mission University (Mo.) L, 3-0 - 3 1 0 2 .500 2 0 0 23 1 11 0 0 0 0 0 1.0
Sep 6 Sterling L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 at Bethany (KS) W, 3-2 - 5 0 0 5 .000 3 2 1 32 0 33 0 0 0 0 0 2.0
Sep 8 vs. Culver-Stockton (MO) L, 3-2 - 5 0 2 7 -.286 5 4 2 28 3 47 0 0 0 0 0 4.0
Sep 9 vs. John Brown L, 3-0 - 3 0 0 2 .000 3 1 0 21 0 18 0 0 0 0 0 1.0
Sep 9 at Kansas Wesleyan L, 3-0 - 3 0 1 2 -.500 1 0 1 16 3 21 0 0 0 0 0 0.0
Sep 13 vs. Hannibal-LaGrange (MO) W, 3-0 - 3 1 0 4 .250 5 2 0 12 0 28 0 0 0 0 0 3.0
Sep 13 at Saint Mary L, 3-0 - 3 1 0 5 .200 3 0 1 19 1 17 0 0 0 0 0 1.0
Sep 15 William Woods (MO) L, 3-1 - 4 0 0 2 .000 2 1 0 30 1 21 0 0 0 0 0 1.0
Sep 15 Bethel (KS) L, 3-0 - 3 0 1 5 -.200 2 0 0 15 1 14 0 0 0 0 0 0.0
Sep 16 Southwestern W, 3-2 - 5 0 0 3 .000 3 0 0 24 0 26 0 0 0 0 0 0.0
Sep 21 Cottey (MO) W, 3-2 - 5 0 0 0 - 2 0 0 32 3 33 0 0 0 0 0 0.0
Sep 22 Mission University (Mo.) W, 3-1 - 4 0 0 4 .000 3 2 1 22 1 20 0 0 0 0 0 2.0
Sep 23 Missouri Baptist L, 3-0 - 3 0 0 3 .000 1 1 2 21 2 13 0 0 0 0 0 1.0
Sep 27 Kansas Christian College W, 3-0 - 3 0 0 0 - 4 0 0 34 3 27 0 0 0 0 0 0.0
Sep 28 MidAmerica Nazarene L, 3-2 - 5 0 1 4 -.250 5 3 2 22 0 28 0 0 0 0 0 3.0
Sep 30 Crowley's Ridge (AR) W, 3-0 - 3 1 0 1 1.000 3 3 0 11 1 16 0 0 0 0 0 4.0
Sep 30 Sisseton Wahpeton College W, 3-0 - 3 1 1 5 .000 3 0 0 10 0 21 0 0 0 0 0 1.0
Oct 6 vs. Florida College (FL) L, 3-0 - 3 0 1 1 -1.000 4 2 0 18 0 14 0 0 0 0 0 2.0
Oct 6 at Fisher (MA) W, 3-0 - 3 1 0 2 .500 2 2 2 9 1 20 0 0 0 0 0 3.0
Oct 7 vs. Florida National (FL) W, 3-1 - 4 0 1 3 -.333 2 0 1 28 1 23 0 0 0 0 0 0.0
Oct 7 vs. Florida College (FL) L, 3-2 - 5 0 0 1 .000 5 2 0 34 0 32 0 0 0 0 0 2.0
Oct 8 Washington Adventist (MD)   - - - - - - - - - - - - - - - - - -
Oct 14 Crowley's Ridge (AR) W, 3-2 - 5 0 0 4 .000 7 2 1 22 2 28 0 0 0 0 1 2.0
Oct 14 at College of the Ozarks W, 3-0 - 3 0 0 7 .000 1 0 2 24 0 35 0 0 0 0 0 0.0
Oct 20 at Mission University (Mo.) W, 3-1 - 4 0 0 4 .000 3 0 1 21 1 31 0 0 0 0 0 0.0
Oct 24 at Graceland L, 3-0 - 3 0 0 2 .000 1 0 1 21 2 18 0 0 0 0 0 0.0
Oct 28 at Bethany (KS) L, 3-1 - 4 0 2 5 -.400 1 2 2 19 0 41 0 0 0 0 0 2.0
Oct 28 at Friends (KS) W, 3-1 - 4 3 0 4 .750 1 0 0 15 0 36 0 0 0 0 0 3.0
Nov 9 vs. Florida National (FL) W, 3-0 - 3 0 0 2 .000 3 0 0 13 2 20 0 0 0 0 0 0.0
Nov 9 at College of the Ozarks L, 3-2 - 5 0 0 5 .000 5 0 1 39 0 31 0 0 0 0 1 0.0
Nov 10 vs. Florida College (FL) L, 3-1 - 4 0 0 3 .000 3 0 2 23 0 28 0 0 0 0 0 0.0
Nov 11 vs. Florida College (FL) W, 3-2 - 5 0 0 1 .000 2 1 0 32 0 37 0 0 0 0 0 1.0
Nov 11 vs. College of the Ozarks L, 3-2 - 5 0 2 6 -.333 6 2 1 31 2 38 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 37 137 9 0.07 15 126 -.048 109 0.80 33 0.24 808 34 892 6.51 0 0 0 0.00 42.0 0.3
Total 37 137 9 0.07 15 126 -.048 109 0.80 33 0.24 808 34 892 6.51 0 0 0 0.00 42.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 137 9 0.07 15 126 -.048 109 0.80 33 0.24 808 34 892 6.51 0 0 0 0.00 42.0 0.3
Conference 13 51 2 0.04 4 37 -.054 44 0.86 15 0.29 305 9 333 6.53 0 0 0 0.00 17.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 3 0.06 3 34 .000 37 0.79 12 0.26 266 15 258 5.49 0 0 0 0.00 15.0 0.3
Away 12 42 5 0.12 3 46 .043 23 0.55 7 0.17 251 9 298 7.10 0 0 0 0.00 12.0 0.3
Neutral 12 48 1 0.02 9 46 -.174 49 1.02 14 0.29 291 10 336 7.00 0 0 0 0.00 15.0 0.3
-
Wins 17 67 7 0.10 4 59 .051 53 0.79 14 0.21 364 15 462 6.90 0 0 0 0.00 21.0 0.3
Losses 20 70 2 0.03 11 67 -.134 56 0.80 19 0.27 444 19 430 6.14 0 0 0 0.00 21.0 0.3
-
August 1 2 0 0.00 0 4 .000 1 0.50 0 0.00 15 1 4 2.00 0 0 0 0.00 0.0 0.0
September 21 75 5 0.07 9 72 -.056 62 0.83 20 0.27 444 22 456 6.08 0 0 0 0.00 25.0 0.3
October 10 38 4 0.11 4 33 .000 27 0.71 10 0.26 211 7 278 7.32 0 0 0 0.00 14.0 0.4
November 5 22 0 0.00 2 17 -.118 19 0.86 3 0.14 138 4 154 7.00 0 0 0 0.00 3.0 0.1