Florida College (FL) at Bellevue (NE) September 25, 2025

(4-3-1, 1-0-0)
2
(7-3-1, 0-1-0)
1
Final 1 2 T
Florida College (FL) 1 1 2
Bellevue (NE) 0 1 1

Box Score

Florida College (FL)
Bellevue (NE)

Florida College (FL)

PLAYER SH SOG G A MIN
1 - Filip Borka - gk 0 0 0 0 90
2 - Jordan Neyman 0 0 0 0 68
3 - Brenin Wert - def 1 0 0 0 22
5 - John Solis 0 0 0 0 31
6 - Devon Berry - mid 1 0 0 0 90
7 - Leo Hackett - mid 2 1 1 0 61
9 - Jhon Solis 0 0 0 0 26
10 - Jokubas Samsonas - mid - Yellow card 78:45 3 1 0 1 90
11 - Solon Pinto 0 0 0 0 19
12 - Motiejus Samsonas - mid 0 0 0 1 74
14 - Yorgen Torres - fwd 4 1 0 0 90
15 - Yao Bleoussi - def 0 0 0 0 74
16 - Robbie Lloyd-Jones 1 1 1 0 52
18 - Damauri Greer - def 0 0 0 0 52
20 - Benjamin Brake - def - Yellow card 57:01 0 0 0 0 90
23 - Tyson Wallace 0 0 0 0 8
25 - Briggs Bent 0 0 0 0 49
31 - Jeilen Augustin - def 0 0 0 0 87
TM - Team 0 0 0 0 0
TOTALS 12 4 2 2 1073

Bellevue (NE)

PLAYER SH SOG G A MIN
1 - Kaden Simpson - gk 0 0 0 0 90
4 - Coehen Rusin - d 1 0 0 0 67
5 - Buster Honeywood - d 3 2 1 0 90
6 - Alvaro Jacinto 1 0 0 0 63
7 - Joshua Harvey - Yellow card 79:57 3 2 0 0 56
8 - Yoskar Galvan-Mercado 1 0 0 0 40
9 - Adam Sherwood - f 1 1 0 0 90
10 - Juan Lagares - f 2 0 0 0 67
11 - Samuel Puth - mf 0 0 0 0 75
12 - Okan Erkocu - mf 0 0 0 1 90
13 - Octavio Miranda Jr. 0 0 0 0 56
15 - Jeremiah Hteh - f 2 1 0 0 56
16 - Andres Valencia 0 0 0 0 47
17 - Alex Jacobs - mf 2 0 0 0 63
18 - Stanley Richardson - d 1 0 0 0 84
20 - Gonzalo Garcia 1 1 0 0 22
25 - Sergio Mijangos 0 0 0 0 45
27 - Kyi Nicholson - d 0 0 0 0 5
32 - Aleksa Morovic 0 0 0 0 56
TM - Team 0 0 0 0 0
TOTALS 18 7 1 1 1162

Florida College (FL) Goalies

GOALIES SOG GA SV Min
1 - Filip Borka 7 1 6 90:00

Bellevue (NE) Goalies

GOALIES SOG GA SV Min
1 - Kaden Simpson (L, 6-3-1) 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 27:08 Leo Hackett (Jokubas Samsonas) 1 - 0
2nd 56:28 Robbie Lloyd-Jones (Motiejus Samsonas) 2 - 0
2nd 76:01 Buster Honeywood (Okan Erkocu) 2 - 1

Penalty Summary

Period Time Fouls
2nd 57:01 Yellow card - Benjamin Brake
2nd 78:45 Yellow card - Jokubas Samsonas
2nd 79:57 Yellow card - Joshua Harvey
SHOTS 1 2 TOTAL
Florida College (FL) 6 6 12
Bellevue (NE) 8 10 18
SAVES 1 2 TOTAL
Florida College (FL) 4 2 6
Bellevue (NE) 1 1 2
CORNER KICKS 1 2 TOTAL
Florida College (FL) 1 3 4
Bellevue (NE) 5 6 11
FOULS 1 2 TOTAL
Florida College (FL) 6 10 16
Bellevue (NE) 7 6 13

Play By Play